Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tuddy Time | 2509.05 | 1949.70 | 559.35 | ||
2. Team All-In | 2465.40 | -43.65 | 1925.00 | 540.40 | |
3. Domination 24 RTFFC $500 | 2354.50 | -154.55 | 1824.30 | 530.20 | |
4. Foosball | 2314.10 | -194.95 | 1728.05 | 586.05 | |
5. KOS 1 | 2268.70 | -240.35 | 1747.00 | 521.70 | |
6. MacGruber-RTFFC | 2261.35 | -247.70 | 1849.15 | 412.20 | |
7. CANNON BALL | 2180.55 | -328.50 | 1668.75 | 511.80 | |
8. SAND DOLLAR LUCKY | 2092.50 | -416.55 | 1656.10 | 436.40 | |
9. Pat Mayo | 2079.25 | -429.80 | 1586.25 | 493.00 | |
10. *Bleeding Green Invitational | 1971.60 | -537.45 | 1584.80 | 386.80 | |
11. Jeff Spicoli | 1909.70 | -599.35 | 1535.25 | 374.45 | |
12. Bombers Invite | 1717.75 | -791.30 | 1393.40 | 324.35 |
Points scored including playoff weeks.