Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tuddy Time | 2433.65 | 1949.70 | 483.95 | ||
2. Team All-In | 2420.40 | -13.25 | 1925.00 | 495.40 | |
3. Domination 24 RTFFC $500 | 2262.25 | -171.40 | 1824.30 | 437.95 | |
4. Foosball | 2257.60 | -176.05 | 1728.05 | 529.55 | |
5. MacGruber-RTFFC | 2251.55 | -182.10 | 1849.15 | 402.40 | |
6. KOS 1 | 2202.80 | -230.85 | 1747.00 | 455.80 | |
7. CANNON BALL | 2084.10 | -349.55 | 1668.75 | 415.35 | |
8. SAND DOLLAR LUCKY | 2051.00 | -382.65 | 1656.10 | 394.90 | |
9. Pat Mayo | 2018.35 | -415.30 | 1586.25 | 432.10 | |
10. *Bleeding Green Invitational | 1901.25 | -532.40 | 1584.80 | 316.45 | |
11. Jeff Spicoli | 1891.90 | -541.75 | 1535.25 | 356.65 | |
12. Bombers Invite | 1701.90 | -731.75 | 1393.40 | 308.50 |
Points scored including playoff weeks.