Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tuddy Time | 2449.35 | 1949.70 | 499.65 | ||
2. Team All-In | 2436.70 | -12.65 | 1925.00 | 511.70 | |
3. Foosball | 2282.00 | -167.35 | 1728.05 | 553.95 | |
4. Domination 24 RTFFC $500 | 2280.00 | -169.35 | 1824.30 | 455.70 | |
5. MacGruber-RTFFC | 2251.55 | -197.80 | 1849.15 | 402.40 | |
6. KOS 1 | 2232.05 | -217.30 | 1747.00 | 485.05 | |
7. CANNON BALL | 2123.10 | -326.25 | 1668.75 | 454.35 | |
8. SAND DOLLAR LUCKY | 2062.20 | -387.15 | 1656.10 | 406.10 | |
9. Pat Mayo | 2051.35 | -398.00 | 1586.25 | 465.10 | |
10. *Bleeding Green Invitational | 1901.25 | -548.10 | 1584.80 | 316.45 | |
11. Jeff Spicoli | 1894.20 | -555.15 | 1535.25 | 358.95 | |
12. Bombers Invite | 1711.05 | -738.30 | 1393.40 | 317.65 |
Points scored including playoff weeks.