Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. INV 1 | 2406.75 | 1904.75 | 502.00 | ||
2. Prime Time 1 | 2237.05 | -169.70 | 1781.35 | 455.70 | |
3. BigBear Invite | 2190.80 | -215.95 | 1744.10 | 446.70 | |
4. Five On It | 2188.20 | -218.55 | 1761.55 | 426.65 | |
5. Pause Bench Squatzilla King INVITATIONAL | 2182.40 | -224.35 | 1759.35 | 423.05 | |
6. WBD2024RTINV | 2102.00 | -304.75 | 1679.05 | 422.95 | |
7. Holden Afart | 2065.15 | -341.60 | 1711.50 | 353.65 | |
8. JUNG HORDE | 1981.10 | -425.65 | 1667.75 | 313.35 | |
9. Ironrath | 1967.90 | -438.85 | 1684.00 | 283.90 | |
10. BIG RIGG | 1947.30 | -459.45 | 1588.25 | 359.05 | |
11. itiswhatitis inv2* | 1890.70 | -516.05 | 1496.15 | 394.55 | |
12. *Wolverine | 1879.95 | -526.80 | 1508.15 | 371.80 |
Points scored including playoff weeks.