Team | Points | Behind | |
---|---|---|---|
1. last one scout | 2567.65 | ||
2. 4AM LI | 2482.90 | -84.75 | |
3. BB Scout 04-25a | 2455.50 | -112.15 | |
4. Ajp71088 | 2453.75 | -113.90 | |
5. Nooner | 2420.55 | -147.10 | |
6. 2 | 2414.95 | -152.70 | |
7. RunningRebels | 2288.30 | -279.35 | |
8. BBallNFLScout1 | 2252.35 | -315.30 | |
9. BB Demon4 | 2241.60 | -326.05 | |
10. Elektrobank2 | 2147.35 | -420.30 |
Points scored including playoff weeks.