Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Stella | 2388.60 | 1932.20 | 456.40 | ||
2. A Jolly polly TRUMP * | 2350.60 | -38.00 | 1821.40 | 529.20 | |
3. Chasing a TITLE | 2227.85 | -160.75 | 1721.35 | 506.50 | |
4. Living Legends 4 | 2166.55 | -222.05 | 1753.00 | 413.55 | |
5. Frying Pan Inc 4 | 2105.90 | -282.70 | 1617.60 | 488.30 | |
6. Herbert |Bucky.BRob |CD.Nico.MHJ.XW |Trey | 2042.35 | -346.25 | 1694.95 | 347.40 | |
7. x423 CRYmeaWINNER | 2035.05 | -353.55 | 1668.70 | 366.35 | |
8. Burn | 2011.60 | -377.00 | 1658.35 | 353.25 | |
9. Flower2 | 1961.05 | -427.55 | 1591.05 | 370.00 | |
10. dreamweaver | 1960.00 | -428.60 | 1630.75 | 329.25 | |
11. DOMINATOR | 1937.75 | -450.85 | 1564.70 | 373.05 | |
12. TyFreek.Pittman.JCook Jags | 1735.45 | -653.15 | 1456.95 | 278.50 |
Points scored including playoff weeks.