Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. DushDaddy 17 | 2518.80 | 1961.50 | 557.30 | ||
2. Azzurri 3 | 2435.05 | -83.75 | 1924.30 | 510.75 | |
3. 0421 Trix and Stones | 2414.70 | -104.10 | 1738.90 | 675.80 | |
4. Run and Shoot | 2348.40 | -170.40 | 1784.75 | 563.65 | |
5. AROD-CON | 2312.10 | -206.70 | 1731.30 | 580.80 | |
6. April draft | 2231.45 | -287.35 | 1690.40 | 541.05 | |
7. FoosChamp 28 | 2153.40 | -365.40 | 1689.10 | 464.30 | |
8. BOO-YAH 21 | 2105.10 | -413.70 | 1671.10 | 434.00 | |
9. Jumping Jack | 2066.40 | -452.40 | 1488.15 | 578.25 | |
10. BEASTS of BOURBON | 1999.90 | -518.90 | 1553.65 | 446.25 | |
11. Chase.Pittman.Marv.DJM Colts | 1954.85 | -563.95 | 1498.80 | 456.05 | |
12. ZCPA-TFC18 | 1892.65 | -626.15 | 1522.20 | 370.45 |
Points scored including playoff weeks.