Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Donald's Ducks-F | 2210.95 | 1817.70 | 393.25 | |
![]() | 2. Sweetness | 2060.80 | -150.15 | 1657.90 | 402.90 |
![]() | 3. 5 o'clock somewhere | 1965.20 | -245.75 | 1530.50 | 434.70 |
![]() | 4. Mahomes going for 3 and 4 | 1934.10 | -276.85 | 1591.35 | 342.75 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. DamnTheTorpedoes | 2099.35 | 1654.85 | 444.50 | |
![]() | 2. Kyren Tracy Rice Adams Andrews | 2081.60 | -17.75 | 1716.60 | 365.00 |
![]() | 3. Ring of Honor 6 | 1937.25 | -162.10 | 1567.15 | 370.10 |
![]() | 4. InTheSlot23 | 1874.05 | -225.30 | 1534.35 | 339.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. WORLD IS YOURZ... | 2228.95 | 1807.90 | 421.05 | |
![]() | 2. Fever's Break | 2160.85 | -68.10 | 1730.60 | 430.25 |
![]() | 3. Unrivaled | 1928.05 | -300.90 | 1653.65 | 274.40 |
![]() | 4. Geno,Bar,Eti,Kam,Ola,Wad,Kit,Mos,Sin,Sper,Bak,Keon | 1902.30 | -326.65 | 1656.00 | 246.30 |
Points scored including playoff weeks.