Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D43 | 2139.90 | 1832.35 | 307.55 | ||
2. Krusty Trader | 1980.05 | -159.85 | 1713.00 | 267.05 | |
3. Old School 2 | 1964.50 | -175.40 | 1674.75 | 289.75 | |
4. Crimson | 1869.75 | -270.15 | 1597.90 | 271.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Josh Jacobs Jingleheimer Schmidt | 2057.70 | 1773.85 | 283.85 | ||
2. Park My Carr in Your Burrow | 1918.15 | -139.55 | 1652.40 | 265.75 | |
3. PRIME TIME | 1818.00 | -239.70 | 1581.90 | 236.10 | |
4. White Buffalo | 1759.35 | -298.35 | 1471.45 | 287.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. dynasty destroyers | 1880.10 | 1631.45 | 248.65 | ||
2. ARROW | 1845.00 | -35.10 | 1624.25 | 220.75 | |
3. RB Walter Payton #34 | 1838.45 | -41.65 | 1612.30 | 226.15 | |
4. JW-High Rye | 1821.70 | -58.40 | 1599.00 | 222.70 |
Points scored including playoff weeks.