Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pandora Sirens | 1953.75 | 1689.65 | 264.10 | ||
2. Seminoles 9 | 1861.85 | -91.90 | 1600.30 | 261.55 | |
3. Ijam | 1783.70 | -170.05 | 1558.50 | 225.20 | |
4. Hoosierdaddy | 1724.70 | -229.05 | 1514.80 | 209.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. WOLVERINE - AMERICA\'S TEAM | 2180.50 | 1938.75 | 241.75 | ||
2. NK Stars | 1975.40 | -205.10 | 1667.75 | 307.65 | |
3. King Tiger Tank | 1973.50 | -207.00 | 1639.70 | 333.80 | |
4. Fellowes | 1907.25 | -273.25 | 1624.00 | 283.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Rug | 2019.35 | 1771.00 | 248.35 | ||
2. Chaw Dawgs | 1967.90 | -51.45 | 1768.75 | 199.15 | |
3. LABRONICS | 1944.20 | -75.15 | 1666.35 | 277.85 | |
4. Ballers | 1764.25 | -255.10 | 1575.55 | 188.70 |
Points scored including playoff weeks.