Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2168.35 | 1870.20 | 298.15 | ||
2. Lambda Lambda Lambda | 2061.65 | -106.70 | 1781.75 | 279.90 | |
3. BEND THE KNEE | 1917.10 | -251.25 | 1709.50 | 207.60 | |
4. (X) Tua Chainz | 1740.30 | -428.05 | 1483.25 | 257.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ** Fever's Break | 2098.95 | 1785.10 | 313.85 | ||
2. *Concrete | 2024.10 | -74.85 | 1748.70 | 275.40 | |
3. -O-The 4th Dynasty | 1835.65 | -263.30 | 1609.80 | 225.85 | |
4. K Town 7.2.24 FD | 1714.70 | -384.25 | 1432.55 | 282.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2017.00 | 1756.85 | 260.15 | ||
2. The Franchise | 2001.90 | -15.10 | 1734.10 | 267.80 | |
3. Super Fatty Danks | 1719.40 | -297.60 | 1504.05 | 215.35 | |
4. Mighty Oak | 1675.30 | -341.70 | 1442.65 | 232.65 |
Points scored including playoff weeks.