| Min | Max | |
|---|---|---|
| Quarterback | 0 | 16 | 
| Running Back | 0 | 16 | 
| Wide Receiver | 0 | 16 | 
| Tight End | 0 | 16 | 
| Kicker | 0 | 16 | 
| Defense/Sp Team | 0 | 16 | 
| Quarterback | 1 | 
| Running Back | 2 | 
| Wide Receiver | 2 | 
| Tight End | 1 | 
| Kicker | 1 | 
| Defense/Sp Team | 1 | 
| Flex ( RB WR TE ) | 1 | 
| Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|
| Week 1 | |||||
| Week 2 | |||||
| Week 3 | |||||
| Week 4 | |||||
| Week 5 | |||||
| Week 6 | |||||
| Week 7 | |||||
| Week 8 | |||||
| Week 9 | |||||
| Week 10 | |||||
| Week 11 | |||||
| Week 12 | |||||
| Week 13 | |||||
| Week 14 | |||||
| Week 15 | |||||
| Playoff Week 1 | |||||
| Playoff Week 2 | 
| Week 2 | Sat Sep 13 12:00pm ET | thru | Sun Sep 14 1:00pm ET | 
| Week 3 | Sat Sep 20 12:00pm ET | thru | Sun Sep 21 1:00pm ET | 
| Week 4 | Sat Sep 27 12:00pm ET | thru | Sun Sep 28 1:00pm ET | 
| Week 5 | Sat Oct 4 12:00pm ET | thru | Sun Oct 5 1:00pm ET | 
| Week 6 | Sat Oct 11 12:00pm ET | thru | Sun Oct 12 1:00pm ET | 
| Week 7 | Sat Oct 18 12:00pm ET | thru | Sun Oct 19 1:00pm ET | 
| Week 8 | Sat Oct 25 12:00pm ET | thru | Sun Oct 26 1:00pm ET | 
| Week 9 | Sat Nov 1 12:00pm ET | thru | Sun Nov 2 1:00pm ET | 
| Week 10 | Sat Nov 8 12:00pm ET | thru | Sun Nov 9 1:00pm ET | 
| Week 11 | Sat Nov 15 12:00pm ET | thru | Sun Nov 16 1:00pm ET | 
| Week 12 | Sat Nov 22 12:00pm ET | thru | Sun Nov 23 1:00pm ET | 
| Week 13 | Sat Nov 29 12:00pm ET | thru | Sun Nov 30 1:00pm ET | 
| Week 14 | Sat Dec 6 12:00pm ET | thru | Sun Dec 7 1:00pm ET | 
| Week 15 | Sat Dec 13 12:00pm ET | thru | Sun Dec 14 1:00pm ET | 
| Playoff Week 1 | Sat Dec 20 12:00pm ET | thru | Sun Dec 21 1:00pm ET | 
| Playoff Week 2 | Sat Dec 27 12:00pm ET | thru | Sun Dec 28 1:00pm ET | 
| Offseason | Sat Jan 3 12:00pm ET | thru | Sun Jan 4 1:00pm ET | 
| General | |
|---|---|
| League Entry | $250 | 
| Wins and Losses | |
| Losses | $0 | 
| Ties | $0.00 | 
| Wins Credit | $0 | 
| Roster Moves | |
| Each Player Acquired | $0 | 
| Each Player Acquired via Waivers | $0 | 
| Each Player Acquired via Free Agency | $0 | 
| Each Player Released | $0 | 
| Each Player Placed on I/R | $0 | 
| Each Player Activated from I/R | $0 | 
| Lineup Moves | |
| Each Player Started | $0 | 
| Each Player Benched | $0 | 
| Trades | |
| Each Trade | $0 | 
| Each Player Traded Away | $0 | 
| Each Player Traded For | $0 |