| Min | Max | |
|---|---|---|
| Quarterback | 0 | 16 |
| Running Back | 0 | 16 |
| Wide Receiver | 0 | 16 |
| Tight End | 0 | 16 |
| Kicker | 0 | 16 |
| Defense/Sp Team | 0 | 16 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 2 |
| Wide Receiver | 2 | to | 2 |
| Tight End | 1 | to | 1 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Flex ( RB WR TE ) | 2 | to | 2 |
| Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|
| Week 1 | |||||
| Week 2 | |||||
| Week 3 | |||||
| Week 4 | |||||
| Week 5 | |||||
| Week 6 | |||||
| Week 7 | |||||
| Week 8 | |||||
| Week 9 | |||||
| Week 10 | |||||
| Week 11 | |||||
| Week 12 | |||||
| Week 13 | |||||
| Week 14 | |||||
| Playoff Week 1 | |||||
| Playoff Week 2 | |||||
| Playoff Week 3 |
| Week 1 | Sun Mar 1 12:00am ET | thru | Mon Sep 14 8:00pm ET |
| Week 2 | Thu Sep 17 6:00am ET | thru | Mon Sep 21 8:00pm ET |
| Week 3 | Thu Sep 24 6:00am ET | thru | Mon Sep 28 8:00pm ET |
| Week 4 | Thu Oct 1 6:00am ET | thru | Mon Oct 5 8:00pm ET |
| Week 5 | Thu Oct 8 6:00am ET | thru | Mon Oct 12 8:00pm ET |
| Week 6 | Thu Oct 15 6:00am ET | thru | Mon Oct 19 8:00pm ET |
| Week 7 | Thu Oct 22 6:00am ET | thru | Mon Oct 26 8:00pm ET |
| Week 8 | Thu Oct 29 6:00am ET | thru | Mon Nov 2 8:00pm ET |
| Week 9 | Thu Nov 5 6:00am ET | thru | Mon Nov 9 8:00pm ET |
| Week 10 | Thu Nov 12 6:00am ET | thru | Mon Nov 16 8:00pm ET |
| Week 11 | Thu Nov 19 6:00am ET | thru | Mon Nov 23 8:00pm ET |
| Week 12 | Thu Nov 26 6:00am ET | thru | Mon Nov 30 8:00pm ET |
| Week 13 | Thu Dec 3 6:00am ET | thru | Mon Dec 7 8:00pm ET |
| Week 14 | Thu Dec 10 6:00am ET | thru | Mon Dec 14 8:00pm ET |
| Playoff Week 1 | Thu Dec 17 6:00am ET | thru | Mon Dec 21 8:00pm ET |
| Playoff Week 2 | Thu Dec 24 6:00am ET | thru | Mon Dec 28 8:00pm ET |
| Playoff Week 3 | Thu Dec 31 6:00am ET | thru | Mon Jan 4 8:00pm ET |
| Offseason | Thu Jan 7 6:00am ET | thru | Sun Jan 10 8:00pm ET |
| General | |
|---|---|
| League Entry | $125 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |