Acquired | Raheem Blackshear RB CAR | Waiver Wire ($1) | Sat Dec 28 11:04pm CT |
Released | Los Angeles Chargers D/ST LAC | Waiver Wire ($11) | Sat Dec 28 11:04pm CT |
Acquired | Michael Carter RB ARI | Waiver Wire ($6) | Wed Dec 25 11:13pm CT |
Acquired | Indianapolis Colts D/ST IND | Waiver Wire ($2) | Wed Dec 25 11:13pm CT |
Released | Kansas City Chiefs D/ST KC | Waiver Wire | Wed Dec 25 11:13pm CT |
Released | Rome Odunze WR CHI | Waiver Wire | Wed Dec 25 11:13pm CT |
Acquired | Chigoziem Okonkwo TE TEN | Waiver Wire ($36) | Tue Dec 24 11:05pm CT |
Acquired | Jalen McMillan WR TB | Waiver Wire ($11) | Tue Dec 24 11:05pm CT |
Acquired | Los Angeles Chargers D/ST LAC | Waiver Wire ($11) | Tue Dec 24 11:05pm CT |
Released | Justin Herbert QB LAC | Waiver Wire | Tue Dec 24 11:05pm CT |
Released | Kareem Hunt RB KC | Waiver Wire | Tue Dec 24 11:05pm CT |
Released | Chris Olave WR NO | Waiver Wire | Tue Dec 24 11:05pm CT |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Released | Diontae Johnson WR HOU | Waiver Wire | Tue Dec 24 11:05pm CT |
Acquired | Kenny Pickett QB PHI | Waiver Wire ($50) | Tue Dec 24 11:05pm CT |
Acquired | Michael Penix Jr. QB ATL | Waiver Wire ($16) | Tue Dec 24 11:05pm CT |
Acquired | Chad Ryland K ARI | Waiver Wire ($5) | Tue Dec 24 11:05pm CT |
Acquired | Jake Bates K DET | Waiver Wire ($5) | Tue Dec 24 11:05pm CT |
Released | Tank Dell WR HOU | Waiver Wire | Tue Dec 24 11:05pm CT |
Released | Ty Chandler RB MIN | Waiver Wire | Tue Dec 24 11:05pm CT |
Released | Justice Hill RB BAL | Waiver Wire | Tue Dec 24 11:05pm CT |
Released | Younghoe Koo K ATL | Waiver Wire | Tue Dec 24 11:05pm CT |
Acquired | Bryce Young QB CAR | Waiver Wire ($550) | Tue Dec 24 11:05pm CT |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.