No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Acquired | Joe Flacco QB IND | Waiver Wire ($9) | Sun Dec 29 12:02am ET |
Acquired | Jordan Mims RB NO | Waiver Wire ($2) | Sun Dec 29 12:02am ET |
Acquired | Cleveland Browns D/ST CLE | Waiver Wire ($1) | Sun Dec 29 12:02am ET |
Released | Cincinnati Bengals D/ST CIN | Waiver Wire | Sun Dec 29 12:02am ET |
Released | David Njoku TE CLE | Waiver Wire | Sun Dec 29 12:02am ET |
Released | Alvin Kamara RB NO | Waiver Wire | Sun Dec 29 12:02am ET |
Acquired | Will Reichard K MIN | Waiver Wire ($1) | Thu Dec 26 12:12am ET |
Released | Justin Tucker K BAL | Waiver Wire ($33) | Thu Dec 26 12:12am ET |
Acquired | Chigoziem Okonkwo TE TEN | Waiver Wire ($300) | Wed Dec 25 12:03am ET |
Acquired | Justin Tucker K BAL | Waiver Wire ($33) | Wed Dec 25 12:03am ET |
Acquired | Indianapolis Colts D/ST IND | Waiver Wire ($26) | Wed Dec 25 12:03am ET |
Released | Brenton Strange TE JAX | Waiver Wire | Wed Dec 25 12:03am ET |
Released | Matthew Stafford QB LAR | Waiver Wire | Wed Dec 25 12:03am ET |
Released | Justice Hill RB BAL | Waiver Wire | Wed Dec 25 12:03am ET |
No transactions were performed this week.
Released | Caleb Williams QB CHI | Waiver Wire | Sun Dec 29 12:02am ET |
Acquired | Bryce Young QB CAR | Waiver Wire ($6) | Sun Dec 29 12:02am ET |
Released | Denver Broncos D/ST DEN | Waiver Wire | Sun Dec 29 12:02am ET |
Acquired | Ty Johnson RB BUF | Waiver Wire ($1) | Sun Dec 29 12:02am ET |
Released | Blake Corum RB LAR | Waiver Wire | Wed Dec 25 12:03am ET |
Released | Cam Akers RB MIN | Waiver Wire | Wed Dec 25 12:03am ET |
Released | Green Bay Packers D/ST GB | Waiver Wire | Wed Dec 25 12:03am ET |
Acquired | Audric Estime RB DEN | Waiver Wire ($2) | Wed Dec 25 12:03am ET |
Acquired | Michael Carter RB ARI | Waiver Wire ($3) | Wed Dec 25 12:03am ET |
Acquired | Las Vegas Raiders D/ST LV | Waiver Wire ($9) | Wed Dec 25 12:03am ET |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.