PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 7 | $22 | 42.76 | |||||||
Saquon Barkley | RB | PHI | 9 | $45 | 18.40 | |||||||
Breece Hall | RB | NYJ | 9 | $25 | 16.50 | |||||||
Chuba Hubbard | RB | CAR | 14 | $17 | 17.90 | |||||||
Travis Hunter | WR | JAX | 8 | $14 | 9.30 | |||||||
Michael Pittman Jr. | WR | IND | 11 | $6 | 20.00 | |||||||
Deebo Samuel | WR | WAS | 12 | $11 | 22.60 | |||||||
George Kittle | TE | SF | 14 | $20 | 12.50 | |||||||
Evan McPherson | K | CIN | 10 | $1 | 5.50 | |||||||
Philadelphia Eagles | D/ST | PHI | 9 | $3 | 4.00 | |||||||
Tua Tagovailoa | QB | MIA | 12 | $2 | 10.26 | |||||||
Ray Davis | RB | BUF | 7 | $6 | 1.20 | |||||||
Austin Ekeler | RB | WAS | 12 | $3 | 8.70 | |||||||
Isaac Guerendo | RB | SF | 14 | $4 | 0.00 | |||||||
Jack Bech | WR | LV | 8 | $1 | 3.30 | |||||||
DeAndre Hopkins | WR | BAL | 7 | $1 | 11.50 | |||||||
Alec Pierce | WR | IND | 11 | $1 | 4.60 | |||||||
Jayden Reed | WR | GB | 5 | Q | $9 | 13.50 | ||||||
Zach Ertz | TE | WAS | 12 | $1 | 11.60 | |||||||
Dalton Kincaid | TE | BUF | 7 | $2 | 14.80 |
Team Salary: $194
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | QB | ARI | 8 | $4 | 22.32 | |||||||
James Conner | RB | ARI | 8 | $20 | 14.40 | |||||||
Jacory Croskey-Merritt | RB | WAS | 12 | $4 | 14.20 | |||||||
CeeDee Lamb | WR | DAL | 10 | $48 | 18.00 | |||||||
D.K. Metcalf | WR | PIT | 5 | $20 | 12.30 | |||||||
Courtland Sutton | WR | DEN | 12 | $23 | 18.10 | |||||||
Brian Thomas Jr. | WR | JAX | 8 | $43 | 9.00 | |||||||
David Njoku | TE | CLE | 9 | $5 | 6.70 | |||||||
Harrison Butker | K | KC | 10 | $1 | 12.40 | |||||||
Buffalo Bills | D/ST | BUF | 7 | $1 | 4.00 | |||||||
Geno Smith | QB | LV | 8 | $1 | 20.48 | |||||||
Trey Benson | RB | ARI | 8 | $4 | 8.50 | |||||||
Jaydon Blue | RB | DAL | 10 | $3 | 0.00 | |||||||
Jarquez Hunter | RB | LAR | 8 | $1 | 0.00 | |||||||
Cam Skattebo | RB | NYG | 14 | $4 | 3.20 | |||||||
Tyjae Spears | RB | TEN | 10 | X | $3 | 0.00 | ||||||
Jaylen Wright | RB | MIA | 12 | O | $2 | 0.00 | ||||||
Darnell Mooney | WR | ATL | 5 | Q | $3 | 0.00 | ||||||
Khalil Shakir | WR | BUF | 7 | $8 | 12.40 | |||||||
Tucker Kraft | TE | GB | 5 | $2 | 9.90 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 12 | $16 | 22.12 | |||||||
Omarion Hampton | RB | LAC | 12 | $25 | 8.10 | |||||||
Alvin Kamara | RB | NO | 11 | $25 | 13.70 | |||||||
D'Andre Swift | RB | CHI | 5 | $17 | 9.50 | |||||||
Ja'Marr Chase | WR | CIN | 10 | $52 | 4.60 | |||||||
Terry McLaurin | WR | WAS | 12 | $17 | 4.70 | |||||||
Marvin Mims | WR | DEN | 12 | $2 | 3.20 | |||||||
Brock Bowers | TE | LV | 8 | $28 | 15.30 | |||||||
Cameron Dicker | K | LAC | 12 | $1 | 10.50 | |||||||
San Francisco 49ers | D/ST | SF | 14 | $1 | 10.00 | |||||||
Trevor Lawrence | QB | JAX | 8 | $2 | 13.32 | |||||||
Nick Chubb | RB | HOU | 6 | $2 | 6.00 | |||||||
Najee Harris | RB | LAC | 12 | $3 | 2.00 | |||||||
Elijah Mitchell | RB | KC | 10 | $1 | 0.00 | |||||||
Elic Ayomanor | WR | TEN | 10 | $1 | 3.30 | |||||||
Dyami Brown | WR | JAX | 8 | $1 | 8.80 | |||||||
Luther Burden III | WR | CHI | 5 | $2 | 1.00 | |||||||
Cedric Tillman | WR | CLE | 9 | $2 | 16.20 | |||||||
Hunter Henry | TE | NE | 14 | $1 | 10.60 | |||||||
Chigoziem Okonkwo | TE | TEN | 10 | $1 | 4.90 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Maye | QB | NE | 14 | $3 | 18.78 | |||||||
James Cook | RB | BUF | 7 | $25 | 21.20 | |||||||
J.K. Dobbins | RB | DEN | 12 | $14 | 14.80 | |||||||
A.J. Brown | WR | PHI | 9 | $36 | 1.80 | |||||||
Nico Collins | WR | HOU | 6 | $38 | 5.50 | |||||||
Malik Nabers | WR | NYG | 14 | $46 | 12.10 | |||||||
Trey McBride | TE | ARI | 8 | $25 | 12.10 | |||||||
Dalton Schultz | TE | HOU | 6 | $1 | 5.80 | |||||||
Cam Little | K | JAX | 8 | $1 | 16.80 | |||||||
Kansas City Chiefs | D/ST | KC | 10 | $1 | 4.00 | |||||||
Sam Darnold | QB | SEA | 8 | $1 | 6.40 | |||||||
Michael Penix Jr. | QB | ATL | 5 | $1 | 26.02 | |||||||
AJ Dillon | RB | PHI | 9 | $1 | 1.00 | |||||||
Ollie Gordon II | RB | MIA | 12 | $1 | 1.40 | |||||||
Justice Hill | RB | BAL | 7 | $1 | 1.30 | |||||||
Jaleel McLaughlin | RB | DEN | 12 | $1 | 0.00 | |||||||
Kyle Monangai | RB | CHI | 5 | $1 | 2.10 | |||||||
Kyle Williams | WR | NE | 14 | $1 | 2.20 | |||||||
Mike Gesicki | TE | CIN | 10 | $1 | 2.40 | |||||||
Green Bay Packers | D/ST | GB | 5 | $1 | 11.00 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 10 | $6 | 28.02 | |||||||
Ashton Jeanty | RB | LV | 8 | $32 | 12.00 | |||||||
Jordan Mason | RB | MIN | 6 | $12 | 8.50 | |||||||
Davante Adams | WR | LAR | 8 | $23 | 9.10 | |||||||
Emeka Egbuka | WR | TB | 9 | $12 | 23.60 | |||||||
Puka Nacua | WR | LAR | 8 | $36 | 23.10 | |||||||
Xavier Worthy | WR | KC | 10 | $23 | 0.00 | |||||||
Evan Engram | TE | DEN | 12 | $8 | 5.10 | |||||||
Matt Gay | K | WAS | 12 | $1 | 3.00 | |||||||
New York Jets | D/ST | NYJ | 9 | $1 | 4.00 | |||||||
Caleb Williams | QB | CHI | 5 | $2 | 26.20 | |||||||
Travis Etienne | RB | JAX | 8 | $11 | 18.60 | |||||||
Jerome Ford | RB | CLE | 9 | $3 | 1.80 | |||||||
Quinshon Judkins | RB | CLE | 9 | $2 | 0.00 | |||||||
Rhamondre Stevenson | RB | NE | 14 | $4 | 4.70 | |||||||
Bhayshul Tuten | RB | JAX | 8 | $2 | 1.10 | |||||||
Brandon Aiyuk | WR | SF | 14 | U | $4 | 0.00 | ||||||
Keon Coleman | WR | BUF | 7 | $5 | 25.20 | |||||||
Demario Douglas | WR | NE | 14 | $1 | 8.40 | |||||||
Ricky Pearsall | WR | SF | 14 | $12 | 14.80 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 9 | $12 | 24.28 | |||||||
TreVeyon Henderson | RB | NE | 14 | $21 | 11.10 | |||||||
Christian McCaffrey | RB | SF | 14 | Q | $41 | 23.20 | ||||||
Tony Pollard | RB | TEN | 10 | $17 | 8.90 | |||||||
Drake London | WR | ATL | 5 | $42 | 13.50 | |||||||
Chris Olave | WR | NO | 11 | $12 | 12.40 | |||||||
DeVonta Smith | WR | PHI | 9 | $14 | 4.60 | |||||||
Colston Loveland | TE | CHI | 5 | $8 | 3.20 | |||||||
Wil Lutz | K | DEN | 12 | $1 | 9.20 | |||||||
Minnesota Vikings | D/ST | MIN | 6 | $3 | 5.00 | |||||||
Cam Ward | QB | TEN | 10 | $1 | 3.48 | |||||||
Tank Bigsby | RB | PHI | 9 | $7 | 1.20 | |||||||
Jordan James | RB | SF | 14 | D | $1 | 0.00 | ||||||
Keaton Mitchell | RB | BAL | 7 | $1 | 0.00 | |||||||
Will Shipley | RB | PHI | 9 | $2 | 2.60 | |||||||
Pat Bryant | WR | DEN | 12 | $1 | 0.00 | |||||||
Jalen Coker | WR | CAR | 14 | X | $1 | 0.00 | ||||||
Romeo Doubs | WR | GB | 5 | $1 | 8.80 | |||||||
Jakobi Meyers | WR | LV | 8 | $13 | 17.70 | |||||||
Isaiah Likely | TE | BAL | 7 | O | $1 | 0.00 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Nix | QB | DEN | 12 | $5 | 11.84 | |||||||
Derrick Henry | RB | BAL | 7 | $42 | 30.20 | |||||||
Jonathan Taylor | RB | IND | 11 | $34 | 12.80 | |||||||
Kyren Williams | RB | LAR | 8 | $32 | 13.90 | |||||||
Stefon Diggs | WR | NE | 14 | $11 | 11.70 | |||||||
Calvin Ridley | WR | TEN | 10 | $22 | 6.70 | |||||||
Garrett Wilson | WR | NYJ | 9 | $29 | 22.50 | |||||||
Pat Freiermuth | TE | PIT | 5 | $1 | 5.80 | |||||||
Jake Elliott | K | PHI | 9 | $1 | 8.80 | |||||||
Seattle Seahawks | D/ST | SEA | 8 | $1 | 7.00 | |||||||
Joe Mixon | RB | HOU | 6 | N | $12 | 0.00 | ||||||
Rashod Bateman | WR | BAL | 7 | $1 | 3.00 | |||||||
Marquise Brown | WR | KC | 10 | $1 | 19.90 | |||||||
Quentin Johnston | WR | LAC | 12 | $1 | 24.90 | |||||||
Darius Slayton | WR | NYG | 14 | $1 | 0.00 | |||||||
Tyler Conklin | TE | LAC | 12 | $1 | 7.20 | |||||||
Juwan Johnson | TE | NO | 11 | $1 | 15.60 | |||||||
Mason Taylor | TE | NYJ | 9 | $1 | 3.00 | |||||||
Los Angeles Chargers | D/ST | LAC | 12 | $1 | 3.00 | |||||||
New England Patriots | D/ST | NE | 14 | $1 | 8.00 |
Team Salary: $199
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 9 | $4 | 28.58 | |||||||
Chase Brown | RB | CIN | 10 | $39 | 13.10 | |||||||
Isiah Pacheco | RB | KC | 10 | $14 | 4.80 | |||||||
Mike Evans | WR | TB | 9 | $26 | 10.10 | |||||||
Tyreek Hill | WR | MIA | 12 | $29 | 8.00 | |||||||
Jerry Jeudy | WR | CLE | 9 | $8 | 11.60 | |||||||
Tetairoa McMillan | WR | CAR | 14 | $25 | 11.80 | |||||||
Mark Andrews | TE | BAL | 7 | $11 | 1.50 | |||||||
Brandon Aubrey | K | DAL | 10 | $4 | 11.40 | |||||||
Houston Texans | D/ST | HOU | 6 | $1 | 7.00 | |||||||
Dak Prescott | QB | DAL | 10 | $7 | 7.82 | |||||||
Bryce Young | QB | CAR | 14 | $1 | 13.16 | |||||||
Tahj Brooks | RB | CIN | 10 | $1 | 0.00 | |||||||
Sean Tucker | RB | TB | 9 | $1 | 0.20 | |||||||
Javonte Williams | RB | DAL | 10 | $6 | 20.40 | |||||||
Josh Downs | WR | IND | 11 | $4 | 3.20 | |||||||
Xavier Legette | WR | CAR | 14 | $1 | 4.00 | |||||||
George Pickens | WR | DAL | 10 | $16 | 6.00 | |||||||
Adam Thielen | WR | MIN | 6 | $1 | 2.00 | |||||||
Brenton Strange | TE | JAX | 8 | $1 | 9.90 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 10 | $21 | 10.82 | |||||||
Zach Charbonnet | RB | SEA | 8 | $8 | 10.70 | |||||||
Josh Jacobs | RB | GB | 5 | $30 | 14.00 | |||||||
Kenneth Walker III | RB | SEA | 8 | $23 | 5.40 | |||||||
Tee Higgins | WR | CIN | 10 | $29 | 6.30 | |||||||
Cooper Kupp | WR | SEA | 8 | $6 | 3.50 | |||||||
Amon-Ra St. Brown | WR | DET | 8 | $37 | 8.50 | |||||||
Sam LaPorta | TE | DET | 8 | $12 | 13.90 | |||||||
Chase McLaughlin | K | TB | 9 | $1 | 6.80 | |||||||
Denver Broncos | D/ST | DEN | 12 | $4 | 15.00 | |||||||
Jared Goff | QB | DET | 8 | $3 | 14.00 | |||||||
Matthew Stafford | QB | LAR | 8 | $1 | 15.80 | |||||||
Tyler Allgeier | RB | ATL | 5 | $3 | 2.40 | |||||||
DJ Giddens | RB | IND | 11 | $1 | 4.10 | |||||||
Kaleb Johnson | RB | PIT | 5 | $13 | 0.00 | |||||||
Christian Kirk | WR | HOU | 6 | O | $2 | 0.00 | ||||||
Tyler Lockett | WR | TEN | 10 | $1 | 0.00 | |||||||
Wan'Dale Robinson | WR | NYG | 14 | $2 | 11.50 | |||||||
Isaac TeSlaa | WR | DET | 8 | $1 | 8.30 | |||||||
Kyle Pitts | TE | ATL | 5 | $2 | 12.90 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 5 | $2 | 19.92 | |||||||
Jahmyr Gibbs | RB | DET | 8 | $46 | 15.00 | |||||||
RJ Harvey | RB | DEN | 12 | $18 | 8.00 | |||||||
Jaylen Warren | RB | PIT | 5 | $12 | 13.90 | |||||||
Matthew Golden | WR | GB | 5 | $12 | 3.60 | |||||||
Justin Jefferson | WR | MIN | 6 | $47 | 14.80 | |||||||
Jameson Williams | WR | DET | 8 | $15 | 6.60 | |||||||
Tyler Warren | TE | IND | 11 | $6 | 14.90 | |||||||
Tyler Loop | K | BAL | 7 | $1 | 14.10 | |||||||
Arizona Cardinals | D/ST | ARI | 8 | $1 | 6.00 | |||||||
J.J. McCarthy | QB | MIN | 6 | $2 | 27.22 | |||||||
Brock Purdy | QB | SF | 14 | $2 | 22.78 | |||||||
Kendre Miller | RB | NO | 11 | $1 | 2.40 | |||||||
Chris Rodriguez Jr. | RB | WAS | 12 | $1 | 0.00 | |||||||
Rachaad White | RB | TB | 9 | $3 | 2.60 | |||||||
Keenan Allen | WR | LAC | 12 | $2 | 19.80 | |||||||
Jayden Higgins | WR | HOU | 6 | $2 | 5.20 | |||||||
Rashee Rice | WR | KC | 10 | S | $21 | 0.00 | ||||||
Rashid Shaheed | WR | NO | 11 | $2 | 9.30 | |||||||
Jake Ferguson | TE | DAL | 10 | $2 | 7.30 |
Team Salary: $198
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 7 | $23 | 33.36 | |||||||
Bucky Irving | RB | TB | 9 | $30 | 14.50 | |||||||
Aaron Jones | RB | MIN | 6 | $8 | 15.70 | |||||||
Bijan Robinson | RB | ATL | 5 | $44 | 24.40 | |||||||
Marvin Harrison Jr. | WR | ARI | 8 | $25 | 18.10 | |||||||
Jauan Jennings | WR | SF | 14 | $8 | 3.60 | |||||||
D.J. Moore | WR | CHI | 5 | $18 | 9.60 | |||||||
Travis Kelce | TE | KC | 10 | $10 | 12.70 | |||||||
Jake Bates | K | DET | 8 | $1 | 7.00 | |||||||
Pittsburgh Steelers | D/ST | PIT | 5 | $2 | 3.00 | |||||||
C.J. Stroud | QB | HOU | 6 | $2 | 9.72 | |||||||
Kareem Hunt | RB | KC | 10 | $1 | 4.60 | |||||||
Raheem Mostert | RB | LV | 8 | $1 | 0.00 | |||||||
Brian Robinson Jr. | RB | SF | 14 | $10 | 4.70 | |||||||
Dylan Sampson | RB | CLE | 9 | $2 | 17.30 | |||||||
Chris Godwin | WR | TB | 9 | O | $11 | 0.00 | ||||||
Tre Harris | WR | LAC | 12 | $1 | 2.10 | |||||||
Josh Palmer | WR | BUF | 7 | $1 | 11.10 | |||||||
Dont'e Thornton Jr. | WR | LV | 8 | $1 | 6.50 | |||||||
Dallas Goedert | TE | PHI | 9 | $1 | 11.40 |
Team Salary: $200
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | LAC | 12 | $1 | 33.92 | |||||||
Devon Achane | RB | MIA | 12 | $41 | 16.50 | |||||||
Tyrone Tracy Jr. | RB | NYG | 14 | $14 | 5.50 | |||||||
Zay Flowers | WR | BAL | 7 | $17 | 28.10 | |||||||
Ladd McConkey | WR | LAC | 12 | $27 | 13.40 | |||||||
Jaxon Smith-Njigba | WR | SEA | 8 | $28 | 20.40 | |||||||
Jaylen Waddle | WR | MIA | 12 | $14 | 7.00 | |||||||
T.J. Hockenson | TE | MIN | 6 | $10 | 4.50 | |||||||
Chris Boswell | K | PIT | 5 | $1 | 15.60 | |||||||
Los Angeles Rams | D/ST | LAR | 8 | $1 | 12.00 | |||||||
Justin Fields | QB | NYJ | 9 | $4 | 31.52 | |||||||
Braelon Allen | RB | NYJ | 9 | $3 | 6.90 | |||||||
Rico Dowdle | RB | CAR | 14 | $1 | 3.60 | |||||||
Woody Marks | RB | HOU | 6 | $1 | 0.30 | |||||||
David Montgomery | RB | DET | 8 | $16 | 8.30 | |||||||
Jordan Addison | WR | MIN | 6 | S | $6 | 0.00 | ||||||
Tory Horton | WR | SEA | 8 | $1 | 0.00 | |||||||
Rome Odunze | WR | CHI | 5 | $11 | 15.70 | |||||||
Harold Fannin Jr. | TE | CLE | 9 | $1 | 13.60 | |||||||
Baltimore Ravens | D/ST | BAL | 7 | $2 | 1.00 |
Team Salary: $200