

| Add TB | WR | Tre Tucker LV | Owner | Tue Oct 28 7:40am ET |
| Started | DB | Devon Witherspoon SEA | Owner | Tue Oct 28 7:38am ET |
| Started | LB | Matt Milano BUF | Owner | Tue Oct 28 7:38am ET |
| Started | TE | Luke Schoonmaker DAL | Owner | Tue Oct 28 7:38am ET |
| Started | WR | Tre Tucker LV | Owner | Tue Oct 28 7:38am ET |
| Started | RB | Keaton Mitchell BAL | Owner | Tue Oct 28 7:38am ET |
| Started | QB | Bryce Young CAR | Owner | Tue Oct 28 7:38am ET |
| Benched | LB | EJ Speed HOU | Owner | Tue Oct 28 7:38am ET |
| Benched | DL | Alex Wright CLE | Owner | Tue Oct 28 7:38am ET |
| Benched | TE | Cade Otton TB | Owner | Tue Oct 28 7:38am ET |
| Drop TB | WR | Jerry Jeudy CLE | Owner | Tue Oct 28 7:38am ET |
| Benched | WR | Jerry Jeudy CLE | Owner | Tue Oct 28 7:38am ET |
| Benched | RB | Sean Tucker TB | Owner | Tue Oct 28 7:38am ET |
| Benched | QB | Joe Milton III DAL | Owner | Tue Oct 28 7:38am ET |
| No starting lineup changes performed this week. |
| Benched | RB | Tyrone Tracy Jr. NYG | Owner | Tue Oct 28 8:48am ET |
| Started | LB | Nate Landman LAR | Owner | Tue Oct 28 8:48am ET |
| Started | LB | Ernest Jones SEA | Owner | Tue Oct 28 8:48am ET |
| Started | DL | Maxx Crosby LV | Owner | Tue Oct 28 8:48am ET |
| Started | TE | Brock Bowers LV | Owner | Tue Oct 28 8:48am ET |
| Started | WR | Jaxon Smith-Njigba SEA | Owner | Tue Oct 28 8:48am ET |
| Started | WR | Drake London ATL | Owner | Tue Oct 28 8:48am ET |
| Started | RB | Kyren Williams LAR | Owner | Tue Oct 28 8:48am ET |
| Benched | DB | Grant Delpit CLE | Owner | Tue Oct 28 8:48am ET |
| Benched | LB | Patrick Queen PIT | Owner | Tue Oct 28 8:48am ET |
| Benched | LB | Teddye Buchanan BAL | Owner | Tue Oct 28 8:48am ET |
| Benched | DL | Carl Granderson NO | Owner | Tue Oct 28 8:48am ET |
| Benched | TE | Ja'Tavion Sanders CAR | Owner | Tue Oct 28 8:48am ET |
| Benched | WR | Jauan Jennings SF | Owner | Tue Oct 28 8:48am ET |
| Benched | WR | Luther Burden III CHI | Owner | Tue Oct 28 8:48am ET |
| Started | DB | Jeremy Chinn LV | Owner | Tue Oct 28 8:48am ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |