

| Started | QB | Aaron Rodgers PIT | Owner | Sat Apr 4 2:54am ET |
| Benched | QB | Aaron Rodgers PIT | Owner | Sat Apr 4 2:54am ET |
| Benched | TE | Jake Ferguson DAL | Owner | Fri Apr 3 2:35am ET |
| Started | WR | Chris Godwin TB | Owner | Sat Apr 11 11:55am ET |
| Benched | WR | Jakobi Meyers JAX | Owner | Sun Apr 5 5:28pm ET |
| Started | WR | Michael Wilson ARI | Owner | Sun Apr 5 5:28pm ET |
| Benched | QB | Joe Burrow CIN | Owner | Sun Apr 5 8:46am ET |
| Benched | QB | Matthew Stafford LAR | Owner | Sun Apr 5 8:46am ET |
| Benched | RB | Travis Etienne NO | Owner | Sun Apr 5 8:46am ET |
| Benched | RB | RJ Harvey DEN | Owner | Sun Apr 5 8:46am ET |
| Benched | RB | Javonte Williams DAL | Owner | Sun Apr 5 8:46am ET |
| Benched | WR | A.J. Brown PHI | Owner | Sun Apr 5 8:46am ET |
| Benched | WR | Mike Evans SF | Owner | Sun Apr 5 8:46am ET |
| Benched | WR | Puka Nacua LAR | Owner | Sun Apr 5 8:46am ET |
| Benched | TE | Trey McBride ARI | Owner | Sun Apr 5 8:46am ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| Benched | QB | Sam Darnold SEA | Owner | Sat Apr 4 4:11pm ET |
| Benched | WR | Stefon Diggs NE | Owner | Sat Apr 4 4:11pm ET |
| Started | QB | Jordan Love GB | Owner | Sat Apr 4 4:11pm ET |
| Started | WR | Jalen McMillan TB | Owner | Sat Apr 4 4:11pm ET |
| Started | WR | Jakobi Meyers JAX | Owner | Sun Apr 12 7:40am ET |
| Started | WR | D.K. Metcalf PIT | Owner | Sun Apr 12 7:40am ET |
| Benched | WR | Jalen Royals KC | Owner | Sun Apr 12 7:40am ET |
| Benched | WR | Kayshon Boutte NE | Owner | Sun Apr 12 7:40am ET |
| Started | WR | Jalen Royals KC | Owner | Tue Mar 31 1:05am ET |
| Started | WR | Malik Nabers NYG | Owner | Sat Mar 14 6:25pm ET |
| Started | RB | Rachaad White WAS | Owner | Sat Mar 14 6:25pm ET |
| Started | QB | Dak Prescott DAL | Owner | Sat Mar 14 6:25pm ET |
| Benched | WR | Dontayvion Wicks PHI | Owner | Sat Mar 14 6:25pm ET |
| Benched | RB | Tyjae Spears TEN | Owner | Sat Mar 14 6:25pm ET |
| Benched | RB | Ray Davis BUF | Owner | Sat Mar 14 6:25pm ET |
| No starting lineup changes performed this week. |
| Benched | RB | Blake Corum LAR | Owner | Mon Mar 30 5:31pm ET |
| Benched | RB | Jordan Mason MIN | Owner | Mon Mar 30 5:31pm ET |
| Benched | WR | Jayden Higgins HOU | Owner | Mon Mar 30 5:31pm ET |
| Benched | TE | Isaiah Likely NYG | Owner | Mon Mar 30 5:31pm ET |
| Started | RB | Chris Rodriguez Jr. JAX | Owner | Mon Mar 30 5:31pm ET |
| Started | RB | Cam Skattebo NYG | Owner | Mon Mar 30 5:31pm ET |
| Started | WR | Courtland Sutton DEN | Owner | Mon Mar 30 5:31pm ET |
| Started | TE | Oronde Gadsden II LAC | Owner | Mon Mar 30 5:31pm ET |
| No starting lineup changes performed this week. |
| Benched | RB | Woody Marks HOU | Owner | Mon Mar 16 11:30am ET |
| Started | QB | Justin Fields KC | Owner | Mon Mar 16 11:30am ET |
| Benched | TE | Brenton Strange JAX | Owner | Fri Mar 13 12:13pm ET |
| Started | TE | Tucker Kraft GB | Owner | Fri Mar 13 12:13pm ET |
| Benched | QB | J.J. McCarthy MIN | Owner | Fri Mar 13 12:12pm ET |
| Started | QB | Daniel Jones IND | Owner | Fri Mar 13 12:12pm ET |
| Benched | TE | Theo Johnson NYG | Owner | Tue Mar 10 5:46pm ET |
| Started | TE | Brenton Strange JAX | Owner | Tue Mar 10 5:46pm ET |
| No starting lineup changes performed this week. |