

| Started | QB | Mac Jones SF | Owner | Tue Oct 28 3:43pm ET |
| Benched | QB | Aaron Rodgers PIT | Owner | Tue Oct 28 3:43pm ET |
| Started | QB | Matthew Stafford LAR | Owner | Tue Oct 28 3:43pm ET |
| Benched | QB | Mac Jones SF | Owner | Tue Oct 28 3:43pm ET |
| Started | TE | AJ Barner SEA | Owner | Tue Oct 28 3:42pm ET |
| Started | RB | Tyrone Tracy Jr. NYG | Owner | Tue Oct 28 3:42pm ET |
| Started | QB | Mac Jones SF | Owner | Tue Oct 28 3:42pm ET |
| Benched | TE | David Njoku CLE | Owner | Tue Oct 28 3:42pm ET |
| Benched | RB | Jacory Croskey-Merritt WAS | Owner | Tue Oct 28 3:42pm ET |
| Benched | QB | Caleb Williams CHI | Owner | Tue Oct 28 3:42pm ET |
| No starting lineup changes performed this week. |
| Benched | RB | Tank Bigsby PHI | Owner | Tue Oct 28 10:31am ET |
| Benched | WR | Luther Burden III CHI | Owner | Tue Oct 28 10:31am ET |
| Benched | WR | Rome Odunze CHI | Owner | Tue Oct 28 10:31am ET |
| Benched | TE | Harold Fannin Jr. CLE | Owner | Tue Oct 28 10:31am ET |
| Benched | TE | Hunter Henry NE | Owner | Tue Oct 28 10:31am ET |
| Benched | QB | Kirk Cousins ATL | Owner | Tue Oct 28 3:42pm ET |
| Started | RB | Kenneth Walker III SEA | Owner | Tue Oct 28 3:42pm ET |
| Started | RB | Ashton Jeanty LV | Owner | Tue Oct 28 3:42pm ET |
| Started | RB | Zach Charbonnet SEA | Owner | Tue Oct 28 3:42pm ET |
| Started | QB | Jayden Daniels WAS | Owner | Tue Oct 28 3:42pm ET |
| Benched | TE | Colston Loveland CHI | Owner | Tue Oct 28 3:42pm ET |
| Benched | WR | Alec Pierce IND | Owner | Tue Oct 28 3:42pm ET |
| Benched | RB | Samaje Perine CIN | Owner | Tue Oct 28 3:42pm ET |
| Benched | RB | Tyler Allgeier ATL | Owner | Tue Oct 28 3:42pm ET |
| Started | WR | Rashod Bateman BAL | Owner | Tue Oct 28 3:42pm ET |
| Benched | QB | Baker Mayfield TB | Owner | Tue Oct 28 10:32am ET |
| Started | WR | Amon-Ra St. Brown DET | Owner | Tue Oct 28 10:32am ET |
| Started | RB | Kyren Williams LAR | Owner | Tue Oct 28 10:32am ET |
| Started | RB | Travis Etienne JAX | Owner | Tue Oct 28 10:32am ET |
| Started | QB | Jaxson Dart NYG | Owner | Tue Oct 28 10:32am ET |
| Benched | TE | Dallas Goedert PHI | Owner | Tue Oct 28 10:32am ET |
| Benched | TE | Evan Engram DEN | Owner | Tue Oct 28 10:32am ET |
| Benched | WR | Tez Johnson TB | Owner | Tue Oct 28 10:32am ET |
| Benched | RB | Rachaad White TB | Owner | Tue Oct 28 10:32am ET |
| Started | TE | Brock Bowers LV | Owner | Tue Oct 28 10:32am ET |
| Benched | QB | Justin Fields NYJ | Owner | Tue Oct 28 9:00am ET |
| Benched | RB | Tyjae Spears TEN | Owner | Tue Oct 28 9:00am ET |
| Benched | WR | Isaiah Bond CLE | Owner | Tue Oct 28 9:00am ET |
| Benched | TE | Kyle Pitts ATL | Owner | Tue Oct 28 9:00am ET |
| Started | QB | Jared Goff DET | Owner | Tue Oct 28 9:00am ET |
| Started | RB | Jahmyr Gibbs DET | Owner | Tue Oct 28 9:00am ET |
| Started | RB | David Montgomery DET | Owner | Tue Oct 28 9:00am ET |
| Started | WR | Jaxon Smith-Njigba SEA | Owner | Tue Oct 28 9:00am ET |
| Benched | TE | Cade Otton TB | Owner | Tue Oct 28 2:08pm ET |
| Started | RB | Nick Chubb HOU | Owner | Tue Oct 28 2:08pm ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| Benched | QB | Andy Dalton CAR | Owner | Tue Oct 28 6:44pm ET |
| Benched | WR | D.J. Moore CHI | Owner | Tue Oct 28 6:44pm ET |
| Started | QB | Tua Tagovailoa MIA | Owner | Tue Oct 28 6:44pm ET |
| Started | WR | Brian Thomas Jr. JAX | Owner | Tue Oct 28 6:44pm ET |