

| Benched | RB | Kareem Hunt KC | Owner | Tue Oct 28 4:22pm ET |
| Benched | TE | Cade Otton TB | Owner | Tue Oct 28 4:22pm ET |
| Started | RB | Jahmyr Gibbs DET | Owner | Tue Oct 28 4:22pm ET |
| Started | WR | Amon-Ra St. Brown DET | Owner | Tue Oct 28 4:22pm ET |
| Benched | WR | Marvin Mims DEN | Owner | Tue Oct 28 6:03pm ET |
| Benched | D/ST | Tampa Bay Buccaneers TB | Owner | Tue Oct 28 6:03pm ET |
| Started | RB | Ashton Jeanty LV | Owner | Tue Oct 28 6:03pm ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| Benched | QB | Jalen Hurts PHI | Owner | Tue Oct 28 5:01pm ET |
| Started | TE | Brock Bowers LV | Owner | Tue Oct 28 5:01pm ET |
| Started | WR | Marvin Harrison Jr. ARI | Owner | Tue Oct 28 5:01pm ET |
| Started | RB | Zonovan Knight ARI | Owner | Tue Oct 28 5:01pm ET |
| Started | QB | Michael Penix Jr. ATL | Owner | Tue Oct 28 5:01pm ET |
| Benched | K | Michael Badgley IND | Owner | Tue Oct 28 5:01pm ET |
| Benched | TE | Juwan Johnson NO | Owner | Tue Oct 28 5:01pm ET |
| Benched | WR | DeVonta Smith PHI | Owner | Tue Oct 28 5:01pm ET |
| Benched | WR | Emeka Egbuka TB | Owner | Tue Oct 28 5:01pm ET |
| Started | K | Jason Myers SEA | Owner | Tue Oct 28 5:01pm ET |
| Benched | WR | Tez Johnson TB | Owner | Tue Oct 28 5:09pm ET |
| Started | WR | Kayshon Boutte NE | Owner | Tue Oct 28 5:09pm ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| Started | WR | Deebo Samuel WAS | Owner | Tue Oct 28 5:20pm ET |
| Started | RB | Travis Etienne JAX | Owner | Tue Oct 28 5:20pm ET |
| Started | QB | Geno Smith LV | Owner | Tue Oct 28 5:20pm ET |
| Benched | WR | Chris Olave NO | Owner | Tue Oct 28 5:20pm ET |
| Benched | RB | J.K. Dobbins DEN | Owner | Tue Oct 28 5:20pm ET |
| Benched | QB | Bryce Young CAR | Owner | Tue Oct 28 5:20pm ET |
| Started | WR | Jaylen Waddle MIA | Owner | Tue Oct 28 1:16pm ET |
| Started | QB | Bryce Young CAR | Owner | Tue Oct 28 1:16pm ET |
| Benched | D/ST | Dallas Cowboys DAL | Owner | Tue Oct 28 1:16pm ET |
| Benched | K | Chase McLaughlin TB | Owner | Tue Oct 28 1:16pm ET |
| Benched | RB | Saquon Barkley PHI | Owner | Tue Oct 28 1:16pm ET |
| Benched | QB | Baker Mayfield TB | Owner | Tue Oct 28 1:16pm ET |
| Benched | QB | Bo Nix DEN | Owner | Tue Oct 28 11:37am ET |
| Benched | WR | Xavier Legette CAR | Owner | Tue Oct 28 11:37am ET |
| Benched | TE | Dallas Goedert PHI | Owner | Tue Oct 28 11:37am ET |
| Benched | D/ST | Buffalo Bills BUF | Owner | Tue Oct 28 11:37am ET |
| Started | QB | Caleb Williams CHI | Owner | Tue Oct 28 11:37am ET |
| Started | RB | Kenneth Walker III SEA | Owner | Tue Oct 28 11:37am ET |
| Started | WR | Travis Hunter JAX | Owner | Tue Oct 28 11:37am ET |
| Started | D/ST | Chicago Bears CHI | Owner | Tue Oct 28 11:37am ET |
| No starting lineup changes performed this week. |
| Benched | QB | Joe Flacco CIN | Owner | Tue Oct 28 8:02am ET |
| Benched | RB | Cam Skattebo NYG | Owner | Tue Oct 28 8:02am ET |
| Benched | D/ST | Atlanta Falcons ATL | Owner | Tue Oct 28 8:02am ET |
| Started | QB | Sam Darnold SEA | Owner | Tue Oct 28 8:02am ET |
| Started | WR | George Pickens DAL | Owner | Tue Oct 28 8:02am ET |
| Started | D/ST | New England Patriots NE | Owner | Tue Oct 28 8:02am ET |