

| Benched | QB | Jalen Hurts PHI | Owner | Tue Jan 6 10:48pm ET |
| Benched | RB | Omarion Hampton LAC | Owner | Tue Jan 6 10:48pm ET |
| Benched | RB | Ashton Jeanty LV | Owner | Tue Jan 6 10:48pm ET |
| Benched | RB | Bijan Robinson ATL | Owner | Tue Jan 6 10:48pm ET |
| Benched | WR | Troy Franklin DEN | Owner | Tue Jan 6 10:48pm ET |
| Benched | WR | Tee Higgins CIN | Owner | Tue Jan 6 10:48pm ET |
| Benched | TE | Dalton Kincaid BUF | Owner | Tue Jan 6 10:48pm ET |
| Benched | K | Brandon Aubrey DAL | Owner | Tue Jan 6 10:48pm ET |
| Benched | D/ST | Kansas City Chiefs KC | Owner | Tue Jan 6 10:48pm ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| Benched | QB | Tyler Shough NO | Owner | Wed Jan 7 6:54am ET |
| Benched | RB | LeQuint Allen JAX | Owner | Wed Jan 7 6:54am ET |
| Benched | RB | RJ Harvey DEN | Owner | Wed Jan 7 6:54am ET |
| Benched | WR | Jalen Coker CAR | Owner | Wed Jan 7 6:54am ET |
| Benched | WR | Adonai Mitchell NYJ | Owner | Wed Jan 7 6:54am ET |
| Benched | WR | Brian Thomas Jr. JAX | Owner | Wed Jan 7 6:54am ET |
| Benched | TE | Gunnar Helm TEN | Owner | Wed Jan 7 6:54am ET |
| Benched | K | Jason Myers SEA | Owner | Wed Jan 7 6:54am ET |
| Benched | D/ST | Houston Texans HOU | Owner | Wed Jan 7 6:54am ET |
| Benched | RB | Zach Charbonnet SEA | Owner | Thu Jan 15 9:01am ET |
| Benched | D/ST | New York Jets NYJ | Owner | Thu Jan 15 9:01am ET |
| Started | WR | Parker Washington JAX | Owner | Thu Jan 15 9:01am ET |
| Started | D/ST | Washington Commanders WAS | Owner | Thu Jan 15 9:01am ET |
| No starting lineup changes performed this week. |
| Benched | QB | Kirk Cousins ATL | Owner | Thu Jan 1 2:52pm ET |
| Benched | RB | Travis Etienne JAX | Owner | Thu Jan 1 2:52pm ET |
| Benched | RB | Jonathan Taylor IND | Owner | Thu Jan 1 2:52pm ET |
| Benched | RB | Javonte Williams DAL | Owner | Thu Jan 1 2:52pm ET |
| Benched | WR | CeeDee Lamb DAL | Owner | Thu Jan 1 2:52pm ET |
| Benched | WR | Chris Olave NO | Owner | Thu Jan 1 2:52pm ET |
| Benched | TE | Trey McBride ARI | Owner | Thu Jan 1 2:52pm ET |
| Benched | K | Tyler Loop BAL | Owner | Thu Jan 1 2:52pm ET |
| Benched | D/ST | Pittsburgh Steelers PIT | Owner | Thu Jan 1 2:52pm ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |