

| No starting lineup changes performed this week. |
| Started | QB | Jayden Daniels WAS | Owner | Mon Mar 9 10:59am ET |
| Started | RB | Derrick Henry BAL | Owner | Mon Mar 9 10:59am ET |
| Started | RB | Ashton Jeanty LV | Owner | Mon Mar 9 10:59am ET |
| Started | WR | Matthew Golden GB | Owner | Mon Mar 9 10:59am ET |
| Started | WR | Alec Pierce IND | Owner | Mon Mar 9 10:59am ET |
| Started | TE | Dalton Kincaid BUF | Owner | Mon Mar 9 10:59am ET |
| No starting lineup changes performed this week. |
| Benched | RB | Jacory Croskey-Merritt WAS | Owner | Sat Mar 14 6:15pm ET |
| Benched | RB | Woody Marks HOU | Owner | Sat Mar 14 6:15pm ET |
| Started | RB | Chuba Hubbard CAR | Owner | Sat Mar 14 6:15pm ET |
| Started | RB | David Montgomery HOU | Owner | Sat Mar 14 6:15pm ET |
| No starting lineup changes performed this week. |
| Benched | QB | Kirk Cousins ATL | Owner | Wed Mar 4 4:11pm ET |
| Benched | RB | Tyler Allgeier ARI | Owner | Wed Mar 4 4:11pm ET |
| Benched | RB | Rhamondre Stevenson NE | Owner | Wed Mar 4 4:11pm ET |
| Benched | WR | Zay Flowers BAL | Owner | Wed Mar 4 4:11pm ET |
| Benched | WR | Jauan Jennings SF | Owner | Wed Mar 4 4:11pm ET |
| Benched | WR | Wan'Dale Robinson TEN | Owner | Wed Mar 4 4:11pm ET |
| Benched | TE | Hunter Henry NE | Owner | Wed Mar 4 4:11pm ET |
| Benched | K | Cam Little JAX | Owner | Wed Mar 4 4:11pm ET |
| Benched | D/ST | New Orleans Saints NO | Owner | Wed Mar 4 4:11pm ET |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |
| No starting lineup changes performed this week. |