# | Player (Projected Stats) | Bye | Sal | Pts | TDs | Yds | Q | ||
---|---|---|---|---|---|---|---|---|---|
1 | Raiders, Las Vegas LV (TE) | 8 | 20 | 0 | 0 | 0 | 0 | ||
2 | Ravens, Baltimore BAL (QB) | 7 | 40 | 0 | 0 | 0 | 0 | ||
3 | Bills, Buffalo BUF (QB) | 7 | 40 | 0 | 0 | 0 | 0 | ||
4 | Commanders, Washington WAS (QB) | 12 | 40 | 0 | 0 | 0 | 0 | ||
5 | Cardinals, Arizona ARI (TE) | 8 | 20 | 0 | 0 | 0 | 0 | ||
6 | Bengals, Cincinnati CIN (QB) | 10 | 40 | 0 | 0 | 0 | 0 | ||
7 | 49ers, San Francisco SF (TE) | 14 | 20 | 0 | 0 | 0 | 0 | ||
8 | Eagles, Philadelphia PHI (QB) | 9 | 40 | 0 | 0 | 0 | 0 | ||
9 | Chiefs, Kansas City KC (TE) | 10 | 20 | 0 | 0 | 0 | 0 | ||
10 | Chiefs, Kansas City KC (QB) | 10 | 40 | 0 | 0 | 0 | 0 | ||
11 | Dolphins, Miami MIA (TE) | 12 | 20 | 0 | 0 | 0 | 0 | ||
12 | Buccaneers, Tampa Bay TB (QB) | 9 | 40 | 0 | 0 | 0 | 0 | ||
13 | Lions, Detroit DET (TE) | 8 | 20 | 0 | 0 | 0 | 0 | ||
14 | Vikings, Minnesota MIN (TE) | 6 | 20 | 0 | 0 | 0 | 0 | ||
15 | Bears, Chicago CHI (QB) | 5 | 40 | 0 | 0 | 0 | 0 | ||
16 | Bears, Chicago CHI (TE) | 5 | 20 | 0 | 0 | 0 | 0 | ||
17 | Broncos, Denver DEN (QB) | 12 | 40 | 0 | 0 | 0 | 0 | ||
18 | Broncos, Denver DEN (TE) | 12 | 20 | 0 | 0 | 0 | 0 | ||
19 | Cardinals, Arizona ARI (QB) | 8 | 40 | 0 | 0 | 0 | 0 | ||
20 | Lions, Detroit DET (QB) | 8 | 40 | 0 | 0 | 0 | 0 | ||
21 | Ravens, Baltimore BAL (TE) | 7 | 20 | 0 | 0 | 0 | 0 | ||
22 | Packers, Green Bay GB (TE) | 5 | 20 | 0 | 0 | 0 | 0 | ||
23 | Chargers, Los Angeles LAC (QB) | 12 | 40 | 0 | 0 | 0 | 0 | ||
24 | Franklin, Zaire IND (LB) | 11 | 0 | 0 | 0 | 0 | 0 | ||
25 | Cowboys, Dallas DAL (QB) | 10 | 40 | 0 | 0 | 0 | 0 | ||
26 | 49ers, San Francisco SF (QB) | 14 | 40 | 0 | 0 | 0 | 0 | ||
27 | Smith, Roquan BAL (LB) | 7 | 0 | 0 | 0 | 0 | 0 | ||
28 | Dolphins, Miami MIA (QB) | 12 | 40 | 0 | 0 | 0 | 0 | ||
29 | Steelers, Pittsburgh PIT (TE) | 5 | 20 | 0 | 0 | 0 | 0 | ||
30 | Jaguars, Jacksonville JAX (QB) | 8 | 40 | 0 | 0 | 0 | 0 | ||
31 | Vikings, Minnesota MIN (QB) | 6 | 40 | 0 | 0 | 0 | 0 | ||
32 | Baun, Zack PHI (LB) | 9 | 0 | 0 | 0 | 0 | 0 | ||
33 | Cowboys, Dallas DAL (TE) | 10 | 20 | 0 | 0 | 0 | 0 | ||
34 | Patriots, New England NE (QB) | 14 | 40 | 0 | 0 | 0 | 0 | ||
35 | Texans, Houston HOU (QB) | 6 | 40 | 0 | 0 | 0 | 0 | ||
36 | Browns, Cleveland CLE (TE) | 9 | 20 | 0 | 0 | 0 | 0 | ||
37 | Panthers, Carolina CAR (QB) | 14 | 40 | 0 | 0 | 0 | 0 | ||
38 | Colts, Indianapolis IND (TE) | 11 | 20 | 0 | 0 | 0 | 0 | ||
39 | Packers, Green Bay GB (QB) | 5 | 40 | 0 | 0 | 0 | 0 | ||
40 | Patriots, New England NE (TE) | 14 | 20 | 0 | 0 | 0 | 0 | ||
41 | Raiders, Las Vegas LV (QB) | 8 | 40 | 0 | 0 | 0 | 0 | ||
42 | Bills, Buffalo (D/ST) | 7 | 25 | 0 | 0 | 0 | 0 | ||
43 | Buccaneers, Tampa Bay TB (TE) | 9 | 20 | 0 | 0 | 0 | 0 | ||
44 | Titans, Tennessee TEN (TE) | 10 | 20 | 0 | 0 | 0 | 0 | ||
45 | Jaguars, Jacksonville JAX (TE) | 8 | 20 | 0 | 0 | 0 | 0 | ||
46 | Texans, Houston (D/ST) | 6 | 25 | 0 | 0 | 0 | 0 | ||
47 | Jets, New York NYJ (QB) | 9 | 40 | 0 | 0 | 0 | 0 | ||
48 | Bills, Buffalo BUF (TE) | 7 | 20 | 0 | 0 | 0 | 0 | ||
49 | Cowboys, Dallas DAL (K) | 10 | 20 | 0 | 0 | 0 | 0 | ||
50 | Warner, Fred SF (LB) | 14 | 0 | 0 | 0 | 0 | 0 | ||
51 | Watt, T.J. PIT (LB) | 5 | 0 | 0 | 0 | 0 | 0 | ||
52 | Falcons, Atlanta ATL (TE) | 5 | 20 | 0 | 0 | 0 | 0 | ||
53 | Chargers, Los Angeles LAC (K) | 12 | 20 | 0 | 0 | 0 | 0 | ||
54 | Hutchinson, Aidan DET (DL) | 8 | 0 | 0 | 0 | 0 | 0 | ||
55 | Texans, Houston HOU (K) | 6 | 20 | 0 | 0 | 0 | 0 | ||
56 | Broncos, Denver (D/ST) | 12 | 25 | 0 | 0 | 0 | 0 | ||
57 | Crosby, Maxx LV (DL) | 8 | 0 | 0 | 0 | 0 | 0 | ||
58 | Seahawks, Seattle SEA (QB) | 8 | 40 | 0 | 0 | 0 | 0 | ||
59 | Texans, Houston HOU (TE) | 6 | 20 | 0 | 0 | 0 | 0 | ||
60 | Lions, Detroit DET (K) | 8 | 20 | 0 | 0 | 0 | 0 | ||
61 | Eagles, Philadelphia (D/ST) | 9 | 25 | 0 | 0 | 0 | 0 | ||
62 | Commanders, Washington WAS (TE) | 12 | 20 | 0 | 0 | 0 | 0 | ||
63 | Buccaneers, Tampa Bay TB (K) | 9 | 20 | 0 | 0 | 0 | 0 | ||
64 | Vikings, Minnesota (D/ST) | 6 | 25 | 0 | 0 | 0 | 0 | ||
65 | Eagles, Philadelphia PHI (TE) | 9 | 20 | 0 | 0 | 0 | 0 | ||
66 | Chargers, Los Angeles LAC (TE) | 12 | 20 | 0 | 0 | 0 | 0 | ||
67 | Steelers, Pittsburgh (D/ST) | 5 | 25 | 0 | 0 | 0 | 0 | ||
68 | Singleton, Alex DEN (LB) | 12 | 0 | 0 | 0 | 0 | 0 | ||
69 | Colts, Indianapolis IND (QB) | 11 | 40 | 0 | 0 | 0 | 0 | ||
70 | Chiefs, Kansas City (D/ST) | 10 | 25 | 0 | 0 | 0 | 0 | ||
71 | Saints, New Orleans NO (TE) | 11 | 20 | 0 | 0 | 0 | 0 | ||
72 | Parsons, Micah DAL (DL) | 10 | 0 | 0 | 0 | 0 | 0 | ||
73 | Broncos, Denver DEN (K) | 12 | 20 | 0 | 0 | 0 | 0 | ||
74 | Falcons, Atlanta ATL (QB) | 5 | 40 | 0 | 0 | 0 | 0 | ||
75 | Titans, Tennessee TEN (QB) | 10 | 40 | 0 | 0 | 0 | 0 | ||
76 | Rams, Los Angeles LAR (QB) | 8 | 40 | 0 | 0 | 0 | 0 | ||
77 | Giants, New York NYG (QB) | 14 | 40 | 0 | 0 | 0 | 0 | ||
78 | Okereke, Bobby NYG (LB) | 14 | 0 | 0 | 0 | 0 | 0 | ||
79 | Ravens, Baltimore (D/ST) | 7 | 25 | 0 | 0 | 0 | 0 | ||
80 | Seahawks, Seattle SEA (TE) | 8 | 20 | 0 | 0 | 0 | 0 | ||
81 | Garrett, Myles CLE (DL) | 9 | 0 | 0 | 0 | 0 | 0 | ||
82 | Packers, Green Bay GB (K) | 5 | 20 | 0 | 0 | 0 | 0 | ||
83 | Elliss, Kaden ATL (LB) | 5 | 0 | 0 | 0 | 0 | 0 | ||
84 | Van Ginkel, Andrew MIN (LB) | 6 | 0 | 0 | 0 | 0 | 0 | ||
85 | Cashman, Blake MIN (LB) | 6 | 0 | 0 | 0 | 0 | 0 | ||
86 | Branch, Brian DET (DB) | 8 | 0 | 0 | 0 | 0 | 0 | ||
87 | Bosa, Nick SF (DL) | 14 | 0 | 0 | 0 | 0 | 0 | ||
88 | Spillane, Robert NE (LB) | 14 | 0 | 0 | 0 | 0 | 0 | ||
89 | Rams, Los Angeles (D/ST) | 8 | 25 | 0 | 0 | 0 | 0 | ||
90 | Dolphins, Miami MIA (K) | 12 | 20 | 0 | 0 | 0 | 0 | ||
91 | Bengals, Cincinnati CIN (TE) | 10 | 20 | 0 | 0 | 0 | 0 | ||
92 | Greenard, Jonathan MIN (DL) | 6 | 0 | 0 | 0 | 0 | 0 | ||
93 | Giants, New York NYG (TE) | 14 | 20 | 0 | 0 | 0 | 0 | ||
94 | Eagles, Philadelphia PHI (K) | 9 | 20 | 0 | 0 | 0 | 0 | ||
95 | Brisker, Jaquan CHI (DB) | 5 | 0 | 0 | 0 | 0 | 0 | ||
96 | Jets, New York NYJ (TE) | 9 | 20 | 0 | 0 | 0 | 0 | ||
97 | Jones, Ernest SEA (LB) | 8 | 0 | 0 | 0 | 0 | 0 | ||
98 | Panthers, Carolina CAR (TE) | 14 | 20 | 0 | 0 | 0 | 0 | ||
99 | Baker, Budda ARI (DB) | 8 | 0 | 0 | 0 | 0 | 0 | ||
100 | Hendrickson, Trey CIN (DL) | 10 | 0 | 0 | 0 | 0 | 0 |
Guests are not allowed to view
team's auto-pick lists.
QB | QB | ||
---|---|---|---|
RB | RB | ||
RB | RB | ||
RB | WR | ||
WR | WR | ||
WR | WR | ||
WR | WR | ||
HC | OFF | ||
K | O-Fx | ||
D-Fx | D-Fx | ||
D-Fx | D-Fx | ||
D-Fx |