Released | Born4Greatness | Justice Hill RB BAL | Fri Aug 22 10:42pm ET |
Acquired | Born4Greatness | Cam Little K JAX | Fri Aug 22 10:42pm ET |
Released | SNACKS | Jaxson Dart QB NYG | Fri Aug 22 10:36pm ET |
Acquired | SNACKS | Raheem Mostert RB LV | Fri Aug 22 10:36pm ET |
Sun Sep 7 12:15pm ET | |||
LOX | Amon-Ra St. Brown | Radd McCrunkey | Bucky Irving |
Imagine a fantasy football subscription built exactly for you. Not for the average league. Not for the consensus. For your team. Your scoring. Your opponents. That's FantasyLife+. That's why we're partnering with Fantasy Life again. FantasyLife+ comes from the mind of Matthew Berry and the team of experts at Fantasy Life, including Dwain McFarland, Paul Charchian, Ian Hartitz, Matthew Freedman, Kendall Valenzuela, Pete Overzet and Thor Nystrom.
Rankings, projections, waiver pickups, start/sit advice, everything, all personalized to your RTSports league settings.High Flyers (0-0) | 134.50 | |
Twat Swatters (0-0) | 112.30 | |
The Wraith (0-0) | 130.55 | |
4th And O'Shit! (0-0) | 146.50 | |
What's Football? (0-0) | 101.05 | |
Multiple Scoregasms (0-0) | 84.45 | |
Fantastic Spastics (0-0) | 101.05 | |
Tremendously Big...Tremen (0-0) | 128.00 | |
F*ck Jerry and Stephen Jo (0-0) | 77.70 | |
New Purpose 2025 (0-0) | 129.90 | |
Radd McCrunkey (0-0) | 110.70 | |
Let's Talk About Sacks Ba (0-0) | 135.65 | |
Lock N Slide (0-0) | 146.00 | |
The Watch Dogs (0-0) | 119.95 | |
ED Lamb (0-0) | 119.40 | |
Off to Grandmas (0-0) | 141.70 | |
You Zig I Zag (0-0) | 62.10 | |
Help Me Tom Cruise! (0-0) | 92.70 | |
LOX (0-0) | 113.95 | |
Fox's SuperFlex Swole Bee (0-0) | 126.55 | |
CedGreat (0-0) | 150.90 | |
Dont U Wish UR Team Was H (0-0) | 119.40 | |
RVT Express (0-1) | 137.65 | |
Taco Terriers (1-0) | 143.80 | F |
The Hippocrips (0-0) | 102.85 | |
Show Stoppers (0-0) | 88.00 | |
U-11 Pee Wee's (0-0) | 84.95 | |
Hairy Mandinga (0-0) | 103.80 | |
Wildcats (0-0) | 114.00 | |
3rd Best Member Of Jodeci (0-0) | 137.90 | |
Legend and Dr. Harwood St (0-0) | 102.75 | |
SNACKS (0-0) | 115.75 | |
Deebo's Dominators (0-0) | 130.20 | |
Soul Finger (0-0) | 119.25 | |
Born4Greatness (0-0) | 131.05 | |
La Flama Blanca (0-0) | 127.35 | |
I'm Sorry Ms.Jaxon (0-0) | 136.25 | |
Grandpa's Stingers (0-0) | 118.90 | |
Bridge Four (0-0) | 90.90 | |
Zoomies (0-0) | 111.60 |
Death By Spider Monkey | W | L |
---|---|---|
Let's Talk About Sacks Baby | 0 | 0 |
Lock N Slide | 0 | 0 |
ED Lamb | 0 | 0 |
Off to Grandmas | 0 | 0 |
The Watch Dogs | 0 | 0 |
Magic Man | W | L |
Help Me Tom Cruise! | 0 | 0 |
Radd McCrunkey | 0 | 0 |
You Zig I Zag | 0 | 0 |
LOX | 0 | 0 |
Fox's SuperFlex Swole Beefcakes | 0 | 0 |
8 Pound Six Ounce Baby Jesus | W | L |
Taco Terriers | 1 | 0 |
Dont U Wish UR Team Was Hot Like | 0 | 0 |
The Hippocrips | 0 | 0 |
Show Stoppers | 0 | 0 |
RVT Express | 0 | 1 |
All Jacked Up On Mountain Dew | W | L |
Hairy Mandinga | 0 | 0 |
CedGreat | 0 | 0 |
U-11 Pee Wee's | 0 | 0 |
Wildcats | 0 | 0 |
3rd Best Member Of Jodeci | 0 | 0 |
You Cant Have Two No.1s\\\\\\\\\\\\\\\\\\\\\\\\\\\ | W | L |
SNACKS | 0 | 0 |
Deebo's Dominators | 0 | 0 |
Born4Greatness | 0 | 0 |
La Flama Blanca | 0 | 0 |
Soul Finger | 0 | 0 |
Yeah Cause That Would Be Eleven | W | L |
Grandpa's Stingers | 0 | 0 |
Legend and Dr. Harwood Strikes A | 0 | 0 |
I'm Sorry Ms.Jaxon | 0 | 0 |
Bridge Four | 0 | 0 |
Zoomies | 0 | 0 |
America Is All About Speed | W | L |
Twat Swatters | 0 | 0 |
The Wraith | 0 | 0 |
What's Football? | 0 | 0 |
Multiple Scoregasms | 0 | 0 |
4th And O'Shit! | 0 | 0 |
Hot Nasty Badass Speed | W | L |
Tremendously Big...Tremendously | 0 | 0 |
High Flyers | 0 | 0 |
Fantastic Spastics | 0 | 0 |
F*ck Jerry and Stephen Jones! | 0 | 0 |
New Purpose 2025 | 0 | 0 |
Jacksonville Jaguars running back Travis Etienne Jr. had a monster game in his team's 26-10 Week 1 victory over the Carolina Panthers. Etienne Jr. rushed 16 times for 143 yards and added three catches for 13 yards as well. It wasn't clear coming into the season how Jacksonville would split backfield work between running backs Etienne Jr., Tank Bigsby, Bhayshul Tuten, and LeQuint Allen Jr. However, it was Etienne Jr. who dominated touches in Week 1. His 16 carries were almost double what Jacksonville's other three backs earned combined (nine). Allen Jr. was also the only other Jaguars running back to earn a target, so Etienne Jr. looks like he could be in line for a three-down role. As long as he continues to work in a clear lead role, Etienne Jr. could provide fantasy RB2 production going forward.
From RotoBaller
San Francisco 49ers running back Christian McCaffrey was the central focus of his team's offense in a 17-13 49ers' win over the Seattle Seahawks in Week 1. McCaffrey rushed 22 times for 69 yards and caught nine passes for 73 yards, a comforting sign for fantasy managers who might have been worried that a lingering calf issue would lead to San Francisco limiting his touches early in the season. The 49ers lost two offensive weapons in George Kittle (groin) and Jauan Jennings (shoulder) during the game. If Kittle and Jennings miss time going forward, San Francisco could be forced to lean on McCaffrey just as heavily in the weeks to come. As long as he's on the field, he's a must-start fantasy running back with game-breaking upside.
From RotoBaller
Dynasty | Steelers rookie running back Kaleb Johnson had one carry for -2 yards in his NFL debut. Dynasty Analysis: In other words, you gained six more feet than Johnson did today while you were sitting on your couch. Congratulations on your performance. Jaylen Warren (13 touches) and Kenneth Gainwell (10) were both way ahead of Johnson on the day. It's not time to panic just yet but any idea Johnson would somehow be an early-season candidate for fantasy points was quickly put to rest. He'll remain a solid stash on fantasy benches for the time being.
Dynasty | Steelers receiver DK Metcalf had four catches for 83 yards on seven targets to lead Pittsburgh to a win over the Jets. Dynasty Analysis: Metcalf also had an untimely drop in the game. Ultimately, it was a solid performance for the new alpha WR1 for the Steelers and the fact Aaron Rodgers (four touchdown passes) looked this good is obviously a positive sign. Metcalf should provide borderline WR1 value this year and today was a decent debut for him on his new team.
Dynasty | Jets running back Breece Hall had 107 rushing yards, two catches and 38 receiving yards in a loss to the Steelers. Dynasty Analysis: The Jets lost a heartbreaker but it was hardly the fault of Hall, who looked as explosive as we've ever seen him. Left for dead by a lot of dynasty managers, Hall ripped off a number of chunk plays and looks like a natural fit next to Justin Fields. It's only one game, but the idea of Hall returning to his RB1 form sure looks less like a pipe dream after today.
Dynasty | Giants quarterback Russell Wilson completed 17-of-37 passes for 168 yards with no touchdowns and no interceptions in a 21-6 loss to Washington. Dynasty Analysis: Giants fans will be calling for Jaxson Dart after this one but it would be shocking to see New York make a change this quickly. Still, Wilson looked more like the Broncos version than the Seahawks version today, struggling to make any big plays on the afternoon. He did add 44 rushing yards but it won't mask his 59.3 QBR. He should be under center next week against Dallas but will need to be a lot better to keep this job for long.
Dynasty | Jaguars running back Travis Etienne had 143 rushing yards in a blowout win against Carolina. Dynasty Analysis: The rushing total is the second-highest of his NFL career and he posted his damage on a whopping 8.9 yards per carry. This was a major statement game for Etienne, who failed to have a single 100-yard game last year and is now just 400 or so yards short of his total for the entire 2024 season. While this needs to be taken with a grain of salt, this was an enormous development for any dynasty manager who held on to Etienne, hoping for a bounceback. He isn't quite in the roster lock discussion as of yet but another performance like this would do it. His arrow is pointing up for sure.
Dynasty | Panthers quarterback Bryce Young completed just 18-of-35 passes for 154 yards with one touchdown and two interceptions in a blowout loss to the Jaguars. Dynasty Analysis: Young was solid in the second part of last season but this looked way too much like the Bryce Young labeled a bust early in his career. The Panthers have hitched their wagon to him and have to certainly hope for better but he's firmly on dynasty benches after today's performance that can only be labeled as putrid. He's going to be on benches next week in most leagues.
Dynasty | Raiders rookie running back Ashton Jeanty had 38 yards and a touchdown in his NFL debut. Dynasty Analysis: The touchdown saved his day as he only had two catches for two additional yards on the day. Jeanty will undoubtedly have better days and his touchdown run illustrated his power but this wasn't a great fantasy day to start his career. Dynasty managers have no need to panic as he's locked in as a top-ten asset.
Dynasty | Jets quarterback Justin Fields completed 16-of-22 passes for 218 yards, 48 rushing yards, three total touchdowns and no turnovers in a loss to Pittsburgh. Dynasty Analysis: The Jets lost a heartbreaker (as they tend to do) but this wasn't the fault of Fields. He looked the part of a franchise player in this one, completing passes on time and running when things broke down. Fields simply looked as good or better than he ever has in this one and anyone who has held on to him through the years has to feel pretty good about his Jets debut. He'll be a QB1 next week as his dynasty value starts to point back up.
Dynasty | Falcons quarterback Michael Penix Jr completed 27-of-42 passes for 298 yards with one touchdown and no interceptions, adding 21 rushing yards and another score on the day. Dynasty Analysis: Penix simply looked poised and in control on the day and while the Falcons lost the game, they have to feel good about their future. While not a must start at the moment, you could certainly do worse for a QB2 and a few more days like this will vault him into QB1 consideration. Penix just seems like a player who understands the game, doesn't force passes and has complete control. Kirk Cousins can feel pretty comfortable cashing checks at the moment.
Indianapolis Colts wide receiver Michael Pittman Jr. caught six of eight targets for 80 yards and one touchdown during Sunday's Week 1 win over the Miami Dolphins. Although tight end Tyler Warren led the team in targets and catches, Pittman led the team in receiving yards and was also the only Colt to catch a touchdown pass on Sunday. He was one of several Colts players to exceed their fantasy projections amidst a staggering 33-8 Indianapolis victory. Pittman benefited from playing against a subpar Dolphins defense, and things could get more difficult for him next week against the Denver Broncos. Nevertheless, Pittman's strong start to the season puts him in the low-end WR2 conversation for fantasy football going forward.
From RotoBaller
San Francisco 49ers RB Christian McCaffrey rushed 22 times for 69 yards and caught nine of his 10 targets for 73 yards in a 17-13 win over the Seattle Seahawks in Week 1.
Fantasy Spin: McCaffrey entered the game battling a calf injury, but it didn't stop him from handling 31 total touches. After his injury-filled 2024 campaign, there has to be some lingering concerns about McCaffrey's health, but he at least appears to be at full strength for the time being.
From TheHuddle
Denver Broncos WR Courtland Sutton posted six receptions for 61 yards on nine targets in Week 1 against the Tennessee Titans.
Fantasy Spin: Sutton picked up right where he left off last season. He had five or more receptions in nine of his final 10 regular-season games, and he had six touchdowns in the final eight outings. He has emerged as a legit low-end WR1 or must-start WR2 in all fantasy leagues of 12 or more teams.
From TheHuddle
Washington Commanders quarterback Jayden Daniels completed 19 of his 30 pass attempts for 233 yards, one touchdown, and zero interceptions during Sunday's Week 1 win over the New York Giants. He also rushed for 68 yards on 11 attempts. While Daniels only had the one touchdown, it was still a solid day for him in terms of rushing production and playing turnover-free football. Last year's No. 2 pick opened the 2025 season on an impressive note, but his competition will get tougher next week when he faces the Green Bay Packers, led by newcomer Micah Parsons. Green Bay's defense just held Detroit to 13 points, of which seven came during garbage time. Daniels still ranks as a mid-range QB1 thanks to his rushing ability.
From RotoBaller
Washington Commanders LB Bobby Wagner finished with 10 tackles, including five solo stops, in a 21-6 win over the New York Giants in Week 1.
From TheHuddle
New York Jets wide receiver Garrett Wilson caught seven of his nine targets for 95 yards and one touchdown during Sunday's Week 1 loss to the Pittsburgh Steelers. His touchdown came on a big 33-yard strike from Justin Fields in their first game together. Wilson's big game should excite fantasy managers going forward. There was no question that Wilson is an impact receiver with big upside, but it was a little unclear what his role would look like in a Fields-led offense. Now, we have our answer, and it's exciting. Wilson remains a high-end WR2 with legitimate WR1 upside heading into next week's game against the Buffalo Bills.
From RotoBaller
Washington Commanders TE Zach Ertz caught three of his five targets for 26 yards and a touchdown in a 21-6 win over the New York Giants in Week 1.
Fantasy Spin: Ertz is an underneath target at this stage in his career, but he is still a threat to find the end zone, scoring in the opener after catching seven touchdowns a year ago. The veteran tight end looks like the No. 3 option in the passing game with the arrival of Deboo Samuel, but Ertz should still have some streaming appeal because of his touchdown upside.
From TheHuddle
New York Giants head coach Brian Daboll refused to name Russell Wilson as the team's starting quarterback for Week 2 against the Dallas Cowboys. Speaking after the team's season-opening loss to the Washington Commanders, Daboll would not give any indication whether he was leaning toward starting Wilson or rookie Jaxson Dart moving forward. Wilson turned in a subpar performance Sunday, completing just 17 of his 37 pass attempts for 168 yards, zero touchdowns, and zero interceptions. He also rushed for 44 yards and fumbled (but recovered it himself). While Wilson did play turnover-free football, he struggled to move the Giants down the field, ultimately executing zero touchdown drives and two field goal drives. It was previously reported that the Giants would feel comfortable giving Dart snaps as early as Week 1 if necessary, so perhaps he'll get onto the field sooner than we initially expected. Regardless of which New York quarterback starts next week, they'll rank as a QB3 in fantasy football.
From RotoBaller
Tennessee Titans WR Tyler Lockett went without a catch on just one target in Week 1 against the Denver Broncos in his team debut.
Fantasy Spin: Lockett was working with a rookie quarterback; therefore a so-so performance would be expected. But, the lack of targets and catchless game is very alarming. Calvin Ridley and Elic Ayomanor appear to be preferred targets of Cam Ward, and even Chig Okonkwo and Gunnar Helm had more targets than Lockett. Proceed with caution, and reserve Lockett until he can get on the same page with Ward.
From TheHuddle
1.74 | Lamar Jackson | QB | BAL |
1.89 | Josh Allen | QB | BUF |
3.91 | Jayden Daniels | QB | WAS |
4.29 | Ja'Marr Chase | WR | CIN |
5.57 | Joe Burrow | QB | CIN |
5.91 | Bijan Robinson | RB | ATL |
6.57 | Jalen Hurts | QB | PHI |
9.32 | CeeDee Lamb | WR | DAL |
9.34 | Jahmyr Gibbs | RB | DET |
10.50 | Saquon Barkley | RB | PHI |
10.92 | Justin Jefferson | WR | MIN |
12.53 | Patrick Mahomes | QB | KC |
15.53 | Christian McCaffrey | RB | SF |
16.14 | Ashton Jeanty | RB | LV |
16.18 | Malik Nabers | WR | NYG |
Ravens | 17 |
Bills | 10 |
2nd Qtr 2:50 |
Vikings | 44u |
Bears | +2 |
Mon 8:15pm ET |
Multiple Scoregasms | Sun Sep 7 9:24pm ET |
Tremendously Big...T | Sun Sep 7 9:24pm ET |
I'm Sorry Ms.Jaxon | Sun Sep 7 9:23pm ET |
Help Me Tom Cruise! | Sun Sep 7 9:23pm ET |
LOX | Sun Sep 7 9:19pm ET |
Let's Talk About Sac | Sun Sep 7 9:17pm ET |
What's Football? | Sun Sep 7 9:16pm ET |
La Flama Blanca | Sun Sep 7 9:16pm ET |
Wildcats | Sun Sep 7 9:11pm ET |
CedGreat | Sun Sep 7 9:11pm ET |
Zoomies | Sun Sep 7 9:07pm ET |
Fox's SuperFlex Swol | Sun Sep 7 9:00pm ET |
F*ck Jerry and Steph | Sun Sep 7 8:55pm ET |
Radd McCrunkey | Sun Sep 7 8:52pm ET |
The Watch Dogs | Sun Sep 7 8:42pm ET |
3rd Best Member Of J | Sun Sep 7 8:41pm ET |
Taco Terriers | Sun Sep 7 8:36pm ET |
You Zig I Zag | Sun Sep 7 8:24pm ET |
Legend and Dr. Harwo | Sun Sep 7 8:24pm ET |
The Hippocrips | Sun Sep 7 8:14pm ET |
Twat Swatters | Sun Sep 7 8:13pm ET |
Lock N Slide | Sun Sep 7 7:53pm ET |
Show Stoppers | Sun Sep 7 7:46pm ET |
Bridge Four | Sun Sep 7 7:45pm ET |
4th And O'Shit! | Sun Sep 7 7:39pm ET |
Soul Finger | Sun Sep 7 7:33pm ET |
The Wraith | Sun Sep 7 7:32pm ET |
New Purpose 2025 | Sun Sep 7 7:26pm ET |
ED Lamb | Sun Sep 7 7:25pm ET |
SNACKS | Sun Sep 7 6:58pm ET |
High Flyers | Sun Sep 7 6:44pm ET |
Dont U Wish UR Team | Sun Sep 7 5:28pm ET |
Off to Grandmas | Sun Sep 7 5:24pm ET |
U-11 Pee Wee's | Sun Sep 7 4:09pm ET |
Commissioner | Sun Sep 7 1:32pm ET |
Fantastic Spastics | Sun Sep 7 12:52pm ET |
RVT Express | Sun Sep 7 12:10pm ET |
Born4Greatness | Sun Sep 7 12:06pm ET |
Grandpa's Stingers | Sun Sep 7 10:26am ET |
Deebo's Dominators | Sat Sep 6 10:49pm ET |
Hairy Mandinga | Fri Sep 5 10:18pm ET |
Service: Platinum
Your league is paid. Thank you, we hope you enjoy RealTime Fantasy Football!
Replace the default league page header with one from our Gallery