Roster Viewing is unlocked. They will locked again at some point Monday. Good luck all!
Roster viewing is unlocked.
Full disclosure I did help a team enter their roster shortly after kick-off as they were having issues. No KC players were used.
I will get a final tally of entries out in the next few days. Sorry for the delay, located in Los Angeles.
86 paid teams and counting!
PeteV pulled it out on MNF and claimed the top spot in the TFC to win a half million dollars. Who says that game was meaningless?
Check out the final standings and PeteV's winning roster.
Take your shot in our $100,000 in our FantasyLife Postseason Shootout.
Not ready for the fantasy football to end? Keep the fun going. We have six ways you can keep playing fantasy football. Don't let the party end, there is more football to be played.
Team Berger | 534.95 |
Team Hsiao 2 | 530.15 |
Team Mooney | 526.80 |
Team Good | 526.45 |
Raider Claymation | 510.90 |
LCN Hitmen I | 505.10 |
BabyDocs Rule | 499.80 |
Beast Mode 2 | 492.80 |
Jacko The Ripper #2 | 491.35 |
Flying Dutchmen 2 | 490.80 |
2packer II | 488.90 |
Flying Dutchmen 1 | 488.60 |
Team Lentz | 487.95 |
Robot OverLords | 486.45 |
Team Freeman | 484.50 |
CrusherE | 477.85 |
Team West | 477.75 |
Team Freeman 2 | 477.30 |
2packer | 475.70 |
Team Rodas | 473.85 |
FESTER | 470.45 |
Killer Cali | 470.15 |
Iglesfan | 467.35 |
Marion's Motley Crew | 466.25 |
Riverbottom Nightmares | 463.80 |
Foursport II | 459.55 |
Riverdog 2 | 459.40 |
Fantasy Smurf2 | 459.05 |
Team Hsiao | 457.10 |
Go Big or Go Home | 455.50 |
Dash's Dirty Dozen | 455.35 |
The Butcher | 455.25 |
Team Q Simmons | 454.65 |
Vectors2 | 454.65 |
Team ORourke | 454.40 |
Jacko The Ripper #3 | 449.30 |
Riverdog | 447.20 |
Team Keene | 446.60 |
Team Rosen 2 | 446.60 |
Team McGuire | 446.10 |
Brooklyn Boys | 445.80 |
Team Kelly | 443.95 |
Winning is a Brees | 441.55 |
Five Nights at Freddie's | 441.15 |
Kingnole | 438.35 |
Team Cellar | 436.65 |
Grand Theft | 436.45 |
The CRUSHER | 436.45 |
Team Kelly 2 | 435.65 |
Team Meehan | 435.20 |
Team West 2 | 435.05 |
MINI Jewels | 434.95 |
Team Milord | 434.10 |
Foursport I | 434.05 |
Winston Wolf | 433.45 |
Jacko The Ripper #1 | 433.10 |
Team Ikefuji | 432.65 |
Team Woodworth | 432.45 |
...King Shleppy... | 431.70 |
Hail Mary Jane | 431.05 |
SEXY BEAST | 429.90 |
Fat Bastard 2 | 426.90 |
Cheeseheads | 426.70 |
Say Grace | 426.65 |
SWMAI CAT | 426.00 |
AJS | 425.55 |
Lunatic Fringe 2 | 425.40 |
Team Sky | 425.30 |
Dash's Wet N' Wild Party | 425.00 |
Backdoor Santas | 422.55 |
Team Wainer | 422.40 |
Team Rosen III | 422.10 |
Sho Time | 421.75 |
TheJimmyBrowns | 421.55 |
PistolPete | 420.60 |
Brady | 419.35 |
Pickpockets 2 | 419.00 |
SEXY BEAST 2 | 417.85 |
Beast Mode | 416.95 |
MINI Jewels 2 | 416.10 |
Seaofperez | 415.20 |
Pickpockets | 413.45 |
Mookandtheduke | 412.85 |
Mookandtheduketoo | 412.35 |
Team Dutkewych | 411.95 |
Team Kikuta | 411.85 |
Fantasy Smurf1 | 411.85 |
Safe, Well and Groovy! | 410.05 |
Team PK | 406.85 |
PistolPete3 | 402.75 |
Termanators | 400.95 |
MrsSucko | 398.85 |
Cinderella Story | 397.00 |
Vectors1 | 396.80 |
MAJORJETSFANS | 395.95 |
Black & Yellow 1 | 394.65 |
Black & Yellow 2 | 392.65 |
House of Payne #1 | 389.75 |
The Red Wolf | 388.65 |
Team Sussy Imposter | 387.80 |
LCN Hitmen II | 387.30 |
Fat and Old | 387.15 |
UNCLE FESTER | 386.85 |
BabyDoc Rulz | 386.35 |
Lunatic Fringe 1 | 383.95 |
Termanators 2 | 383.35 |
Stark-Naked | 380.95 |
Sergeant Hulka's Army | 379.90 |
GASE KOTITE ALL STARS | 378.65 |
Pickpockets 3 | 372.30 |
Team Sarmiento | 368.45 |
Team Hsiao 3 | 356.50 |
FatBastard | 350.20 |
Groupie Accommodators | 350.00 |
Fantasy Smurf3 | 346.20 |
Pastorini Johnsons | 343.35 |
Pistol Pete 2 | 342.85 |
Team O'Brien | 0.00 |
Los Angeles Rams QB Matthew Stafford appears likely to return to the Rams next season, sources told ESPN.com's Dan Graziano.
Fantasy Spin: Stafford is expected to consider retirement this offseason, but it looks like he will be with the Rams if he continues his career. He played well this season but probably will be a No. 2 quarterback in fantasy leagues if he plays in 2025.
From TheHuddle
Kansas City Chiefs TE Travis Kelce has not decided on his playing future at this point, and the result of Super Bowl LIX could play a factor in his decision, according to sources.
Fantasy Spin: Kelce has been one of the top tight ends in the NFL for a while but is 35 years old and could decide on retirement soon. Fantasy players should keep an eye on the situation over the next few weeks to see if Kelce will play in 2025.
From TheHuddle
Kansas City Chiefs tight end Travis Kelce is uncertain if he'll be back on the football field next season. Kelce said he has a lot of good football left in him, but is unsure if he'll return after Sunday's Super Bowl against the Philadelphia Eagles. It seems that Sunday's result could play a factor in Kelce's final decision. Kelce has played over a decade in the league and is one of the greatest tight ends to ever play. It's worth noting that Kelce has set himself up nicely for life after football. That being said, it wouldn't be shocking to see Kelce call it a career if the Chiefs are able to three-peat on Sunday. Kelce doesn't have much left to accomplish in his career, so a Super Bowl victory might be a nice way to ride into the sunset.
From RotoBaller
Carolina Panthers WR Adam Thielen is expected to return to the Panthers next season and could be a candidate for the contract this offseason, according to ESPN.com's Jeremy Fowler.
Fantasy Spin: Thielen was limited to 10 games this season but was still one of the better receivers for the Panthers in 2024. He should see a decent amount of targets next season and can be a No. 3 or No. 4 receiver in fantasy leagues.
From TheHuddle
Kansas City Chiefs defensive back Steven Nelson has been elevated from the practice squad ahead of Sunday's Super Bowl against the Philadelphia Eagles. Nelson came out of retirement to join the Chiefs roster in December. He hasn't played in a game since 2023, but he might get a chance to play in the Super Bowl. The most likely scenario is that Nelson is being brought up as emergency depth. The 32-year-old began his career with the Chiefs in 2015 and will look to end it at the top with a Super Bowl victory.
From RotoBaller
Chicago Bears impending free-agent WR Keenan Allen probably will not return to the Bears unless he is opening to signing a one-year contract with a team-friendly salary, in the opinion of BearsWire's Alyssa Barbieri.
Fantasy Spin: Allen had some success with the Bears but probably will receive interest from a few teams if he tests the free-agent market. He should be a solid part of a passing game for a team next season and can be a No. 3 or No. 4 receiver in fantasy leagues.
From TheHuddle
Philadelphia Eagles defensive end Brandon Graham (triceps) has been activated off the injured reserve on Saturday. Graham missed a majority of the second half of the season after tearing his tricep in late November. He sat out the first three postseason games as well, but Graham is healthy enough to play in the Super Bowl on Sunday. The veteran pass rusher has already said this is going to be his last season, so he'll get a chance to go out as a Super Bowl champion. At this point in his career, Graham is a situational player, but having him on the field is a boost for this Eagles defense as they look to knock off the Kansas City Chiefs on Sunday.
From RotoBaller
Dynasty | Bills quarterback Josh Allen was named the NFL's most valuable player. Dynasty Analysis: Allen edged out Lamar Jackson in one of the closest votes ever. He was again fantastic despite a depleted supporting cast this year, accounting for a whopping 40 total touchdowns. Allen simply proved he was capable of elevating any offense to elite levels and remains one of the very best players to build around in dynasty leagues.
Dynasty | Joe Burrow was named the NFL's Comeback player of the Year. Dynasty Analysis: Burrow returned from various injuries last year to lead the league in passing yards (4,918) and passing touchdowns (43) and finished third in Total QBR (74.7). You could say he had a good year. With Ja'Marr Chase likely around for the long-term. Burrow is about as good as you can get at quarterback in dynasty leagues at the moment. He should be an elite-level QB1 for many years to come and his ADP could climb this off-season.
Dynasty | Saquon Barkley was named the league's Offensive Player of the Year. Dynasty Analysis: After signing as a free agent, Barkley became just the ninth player to reach 2,000 rushing yards and finished just 100 yards shy of Eric Dickerson's single-season rushing record (2,105). He also had seven 60-plus-yard touchdown runs, the most in a single season. In a word, Barkley was dominant this year for Philly. His ADP has risen this season and he could simply the best "short-term" buy in all of dynasty leagues as he could put up two or three more seasons like this one.
Dynasty | Commanders quarterback Jayden Daniels was the NFL's Offensive Rookie of the Year. Dynasty Analysis: This was a no-brainer in the land of no-brainers. Daniels became only the sixth rookie quarterback to lead his team to a conference championship game and had the league's best win (at Detroit) in the process. He also rushed for more yards (891) than any other rookie quarterback in history and threw for a whopping 3,568 passing yards. and 25 touchdowns, becoming the league's fourth best passer in terms of total QBR. In short, he was a stud. He'll be a top-flight QB1 for years to come.
Philadelphia Eagles DE Brandon Graham (elbow) was activated from the Reserve/Injured list Saturday, Feb. 8. The team also placed OG Nick Gates (groin) on the Reserve/Injured list.
From TheHuddle
New York Jets WR Davante Adams has not talked with the team since they have hired general manager Darren Mougey and head coach Aaron Glenn. It is not known if Adams will be playing for the Jets next season.
Fantasy Spin: Adams' future with the Jets should become clear over the next few weeks, so fantasy players should monitor the situation. He is still one of the better receivers in the NFL and will be a weekly starting option in all leagues no matter where he plays in 2025.
From TheHuddle
Kansas City Chiefs practice squad LB Swayze Bozeman and CB Steven Nelson were elevated to the active roster Saturday, Feb. 8, and will be available for Super Bowl LIX.
From TheHuddle
According to Jeremy Fowler of ESPN, wide receiver Darius Slayton could have several offers during free agency. Fowler noted that several teams are looking for top-end speed on the outside, and Slayton could find a similar contract that Darnell Mooney did prior to the 2024 season with the Atlanta Falcons (three-year $39 million). Fowler also said that the Carolina Panthers "make sense" as a suitor for Slayton. Last season, Slayton tallied 573 yards and two touchdowns on 39 receptions with the Giants. This was his second-lowest yardage total of his career. In 2023, Slayton tallied a career-best 770 yards and four touchdowns on 50 receptions. Slayton was typically deployed as the No. 3 option behind standout rookie Malik Nabers and Wan'Dale Robinson. If he were to sign in Carolina, Slayton could push for a starting role alongside Xavier Legette and Jalen Coker.
From RotoBaller
According to Jeremy Fowler of ESPN, defensive end Chase Young is open to returning to New Orleans for the 2025 season. Young joined the Saints on a one-year deal before the 2024 campaign. Fowler noted that while a different defensive scheme could generate more sacks for Young, the former No. 2 overall pick may opt for stability in free agency. This past season, Young tallied 31 tackles (21 solo) with 10 assists and 5.5 sacks while operating as a rotational piece on the defensive line. Young forced one fumble and added three pass deflections. Young emerged as a star pass rusher following his incredible rookie season with the Washington Football Team in 2020, when he tallied 7.5 sacks, four forced fumbles, and 44 tackles in 15 games. However, after that season, the Ohio State product battled numerous injuries. If Young were to return to New Orleans, he could see an uptick in playing time, given his strong bounce-back showing in 2024.
From RotoBaller
According to Jeremy Fowler of ESPN, defensive back Paulson Adebo (leg) could draw significant interest on the free agent market. Fowler noted that several teams view him as a "top-three" cornerback option in the free-agent class. The 25-year-old suffered a broken femur in October but is expected to be ready for training camp. Before the injury, Adebo tallied 52 tackles (43 solo) with nine assists, 10 deflections, and three interceptions in seven games. He was deployed as a starter in the New Orleans secondary. In 2023, Adebo tallied 76 tackles with 18 deflections and four interceptions. Fantasy managers should continue to monitor the former third-round selection's status during the offseason, as he could be in store for a pay increase. If he were to leave New Orleans, Kool-Aid McKinstry would open the 2025 season as the No. 1 cornerback.
From RotoBaller
According to Sarah Barshop of ESPN.com, wide receiver Tutu Atwell is unlikely to return to the Los Angeles Rams for the 2025 season. Atwell will hit the free-agent market but is not expected to pursue a reunion with the Rams. During his four-year tenure in Los Angeles, Atwell was typically deployed as a rotational piece in the wide receiver room. This past season, he set a career-high in yards (562) but did not find the back of the end zone. Atwell played in just under 40% of the team's offensive snaps and saw two or fewer targets in 10 of his games. The Rams could have a new wide receiver room in 2025 as the team is expected to pursue a trade for Cooper Kupp, and No. 3 wide receiver Demarcus Robinson will be a free agent. Atwell will likely find a new suitor and be deployed as a No. 3/No. 4 option that carries little fantasy value. If Atwell were to leave Los Angeles, Jordan Whittington and Tyler Johnson could have an increased role during the 2025 season.
From RotoBaller
According to Sara Barshop of ESPN.com, free-agent wide receiver Demarcus Robinson could return to the Rams for the 2025 season. Barshop noted that Robinson would provide the Rams with a depth option in the wide receiver room that is familiar with the playbook. In addition, with the team exploring potential trade partners for Cooper Kupp, Robinson would be a stable option in their starting lineup. This past season, Robinson found the back of the end zone seven times, which set a career-high. He caught 31 passes for 505 yards. While the 30-year-old opened the season as the No. 3 option behind Puka Nacua and Cooper Kupp, both wideouts missed during the season, which opened up targets for Robinson for several weeks. If Robinson re-signs in Los Angeles, fantasy managers should expect him to return to a similar role and be a viable option in deeper formats.
From RotoBaller
The Tennessee Titans have so many holes in the roster the No. 1 overall pick in the 2025 NFL Draft could be available for trade, according to sources. Tennessee's brass appears open to giving QB Will Levis another shot or adding a quarterback via free agency, with names like Sam Darnold (Vikings) and Justin Fields (Steelers) on the team's radar in March's free agency. ESPN's Dan Graziano speculates the Cleveland Browns, New York Giants, Las Vegas Raiders, and New York Jets all being potential suitors for the No. 1 pick.
From TheHuddle
Chiefs | 49u |
Eagles | +1.5 |
Sun 5:30pm CT |
Kingnole | Sun Feb 9 12:03am CT |
Team Hsiao 2 | Sat Feb 8 11:53pm CT |
Team Hsiao | Sat Feb 8 11:39pm CT |
Team Hsiao 3 | Sat Feb 8 11:38pm CT |
Fantasy Smurf2 | Sat Feb 8 10:15pm CT |
2packer II | Sat Feb 8 8:29pm CT |
2packer | Sat Feb 8 8:29pm CT |
Team Rosen III | Sat Feb 8 6:38pm CT |
Team Rosen 2 | Sat Feb 8 6:38pm CT |
CrusherE | Sat Feb 8 6:36pm CT |
Team Freeman 2 | Sat Feb 8 6:24pm CT |
Team Freeman | Sat Feb 8 6:24pm CT |
Pickpockets 3 | Sat Feb 8 5:19pm CT |
Pickpockets | Sat Feb 8 5:14pm CT |
MAJORJETSFANS | Sat Feb 8 4:49pm CT |
Fat and Old | Sat Feb 8 4:46pm CT |
Brooklyn Boys | Sat Feb 8 4:43pm CT |
Flying Dutchmen 2 | Sat Feb 8 2:54pm CT |
Flying Dutchmen 1 | Sat Feb 8 2:53pm CT |
The Butcher | Sat Feb 8 12:06pm CT |
Team Q Simmons | Sat Feb 8 11:23am CT |
Team Kelly | Sat Feb 8 10:07am CT |
Riverbottom Nightmar | Sat Feb 8 10:00am CT |
Team Kelly 2 | Fri Feb 7 8:20pm CT |
Vectors2 | Fri Feb 7 4:32pm CT |
Vectors1 | Fri Feb 7 4:30pm CT |
Team Berger | Fri Feb 7 1:22pm CT |
Team West | Fri Feb 7 7:16am CT |
Pickpockets 2 | Fri Feb 7 2:35am CT |
Team Mooney | Thu Feb 6 9:55pm CT |
Killer Cali | Thu Feb 6 9:48pm CT |
Team Kikuta | Thu Feb 6 6:19pm CT |
Team Sky | Thu Feb 6 3:43pm CT |
Team Meehan | Thu Feb 6 3:39pm CT |
Iglesfan | Thu Feb 6 3:34pm CT |
MINI Jewels 2 | Thu Feb 6 1:52pm CT |
Beast Mode 2 | Thu Feb 6 12:44pm CT |
Beast Mode | Thu Feb 6 12:39pm CT |
Seaofperez | Wed Feb 5 8:39pm CT |
Foursport II | Wed Feb 5 3:14pm CT |
Foursport I | Wed Feb 5 3:08pm CT |
Team Milord | Tue Feb 4 11:55pm CT |
Jacko The Ripper #3 | Tue Feb 4 7:59pm CT |
Jacko The Ripper #2 | Tue Feb 4 7:54pm CT |
Jacko The Ripper #1 | Tue Feb 4 7:47pm CT |
Team Lentz | Tue Feb 4 7:11pm CT |
Grand Theft | Tue Feb 4 2:52pm CT |
Brady | Tue Feb 4 2:50pm CT |
MINI Jewels | Tue Feb 4 12:17pm CT |
Cheeseheads | Mon Feb 3 6:59pm CT |
Lunatic Fringe 2 | Mon Feb 3 4:01pm CT |
Lunatic Fringe 1 | Mon Feb 3 4:00pm CT |
UNCLE FESTER | Mon Feb 3 3:25pm CT |
TheJimmyBrowns | Sun Feb 2 5:24pm CT |
Marion's Motley Crew | Sun Feb 2 5:21pm CT |
MrsSucko | Sun Feb 2 5:06pm CT |
LCN Hitmen I | Sun Feb 2 11:42am CT |
LCN Hitmen II | Sun Feb 2 11:42am CT |
The CRUSHER | Sat Feb 1 7:26pm CT |
PistolPete3 | Sat Feb 1 11:15am CT |
PistolPete | Sat Feb 1 11:15am CT |
Pistol Pete 2 | Sat Feb 1 11:13am CT |
Termanators 2 | Sat Feb 1 10:59am CT |
Termanators | Sat Feb 1 10:57am CT |
Team Cellar | Fri Jan 31 3:53pm CT |
Team Good | Thu Jan 30 10:40pm CT |
Safe, Well and Groov | Thu Jan 30 1:44am CT |
Backdoor Santas | Thu Jan 30 1:35am CT |
...King Shleppy... | Wed Jan 29 11:06pm CT |
House of Payne #1 | Wed Jan 29 6:20pm CT |
Team PK | Wed Jan 29 2:36pm CT |
Stark-Naked | Wed Jan 29 12:43pm CT |
Team Woodworth | Wed Jan 29 8:38am CT |
Team West 2 | Wed Jan 29 12:20am CT |
BabyDoc Rulz | Tue Jan 28 10:27pm CT |
BabyDocs Rule | Tue Jan 28 10:26pm CT |
Raider Claymation | Tue Jan 28 10:21pm CT |
Team Rodas | Tue Jan 28 7:31pm CT |
Go Big or Go Home | Tue Jan 28 5:51pm CT |
SWMAI CAT | Tue Jan 28 5:43pm CT |
Dash's Wet N' Wild P | Tue Jan 28 5:41pm CT |
Dash's Dirty Dozen | Tue Jan 28 5:40pm CT |
Commissioner | Tue Jan 28 5:38pm CT |
Riverdog | Tue Jan 28 3:57pm CT |
Riverdog 2 | Tue Jan 28 3:55pm CT |
Team Keene | Tue Jan 28 3:38pm CT |
The Red Wolf | Tue Jan 28 2:09pm CT |
Winston Wolf | Tue Jan 28 2:09pm CT |
FatBastard | Tue Jan 28 12:43pm CT |
Team ORourke | Tue Jan 28 12:28pm CT |
FESTER | Tue Jan 28 11:38am CT |
Pastorini Johnsons | Tue Jan 28 6:36am CT |
GASE KOTITE ALL STAR | Tue Jan 28 6:35am CT |
Robot OverLords | Tue Jan 28 3:29am CT |
Team Ikefuji | Mon Jan 27 7:45pm CT |
Five Nights at Fredd | Mon Jan 27 11:02am CT |
Team McGuire | Mon Jan 27 6:22am CT |
Fat Bastard 2 | Mon Jan 27 4:38am CT |
Mookandtheduketoo | Sun Jan 26 9:27pm CT |
Cinderella Story | Sun Jan 26 8:57pm CT |
Sergeant Hulka's | Sun Jan 26 8:56pm CT |
Team Dutkewych | Sun Jan 26 7:56pm CT |
Team Sussy Imposter | Sun Jan 26 7:13pm CT |
Team Wainer | Sun Jan 26 7:11pm CT |
Black & Yellow 1 | Sun Jan 26 6:29pm CT |
Black & Yellow 2 | Sun Jan 26 6:28pm CT |
Hail Mary Jane | Sun Jan 26 5:23pm CT |
Groupie Accommodator | Sun Jan 26 5:09pm CT |
Sho Time | Sun Jan 26 1:58pm CT |
Winning is a Brees | Sat Jan 25 10:51pm CT |
Say Grace | Sat Jan 25 10:47pm CT |
AJS | Sat Jan 25 10:41pm CT |
Team Sarmiento | Sat Jan 25 9:41pm CT |
Fantasy Smurf1 | Sat Jan 25 9:21pm CT |
Mookandtheduke | Fri Jan 24 8:28am CT |
SEXY BEAST 2 | Thu Jan 23 5:03pm CT |
SEXY BEAST | Thu Jan 23 5:02pm CT |
Fantasy Smurf3 | Wed Jan 22 7:57pm CT |
Team O'Brien | Sun Jan 19 8:17am CT |
Service: Playoff
Your league is paid. Thank you, we hope you enjoy RealTime Fantasy Football!