TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MiniMe F30/1 | 65.0 | -1.0 | 9 | 10 | 9 | 10 | 4 | 8 | 5 | 5 | 5 | ||
2. F30-3 | 63.0 | -1.5 | 8 | 7 | 8 | 9 | 9 | 6 | 6 | 8 | 2 | ||
3. Twin Rotor | 60.0 | -0.5 | 10 | 3 | 7 | 8 | 8 | 9 | 7 | 7 | 1 | ||
4. Basket Brawlers 3 | 58.0 | +3.0 | 6 | 6 | 6 | 7 | 6 | 4 | 8 | 6 | 9 | ||
5. Awake Not Woke | 55.5 | +1.5 | 5 | 4 | 5 | 6 | 10 | 5 | 9 | 3.5 | 8 | ||
6. walking the dog | 47.0 | -2.5 | 7 | 9 | 1 | 4 | 7 | 3 | 4 | 9 | 3 | ||
7. Pace Setters 1 | 43.5 | +0.5 | 4 | 8 | 10 | 3 | 1 | 7 | 1 | 3.5 | 6 | ||
8. Reed Rowdies 4 | 43.0 | +0.5 | 1 | 2 | 2 | 2 | 2 | 10 | 10 | 10 | 4 | ||
9. Bouncing Balls | 38.0 | +1.0 | 3 | 5 | 4 | 5 | 5 | 2 | 2 | 2 | 10 | ||
10. Tallywackers | 22.0 | -1.0 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 7 |
Rotate for more data.