TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. da dribblerz | 65.0 | +5.0 | 8 | 9 | 8 | 3 | 9 | 4 | 9 | 10 | 5 | ||
2. ChicagoFats | 62.0 | -2.0 | 2 | 10 | 4 | 7 | 7 | 8 | 7 | 8 | 9 | ||
3. MiniMe F50/2a | 61.0 | -3.0 | 9 | 2 | 6 | 10 | 6 | 10 | 10 | 5 | 3 | ||
4. ZoeyBHoopin | 48.0 | +1.0 | 7 | 4 | 3 | 4 | 8 | 9 | 4 | 7 | 2 | ||
5. Monkey Ball | 47.0 | -2.0 | 10 | 5 | 10 | 6 | 2 | 3 | 5 | 2 | 4 | ||
6. Basket Brawlers 2 | 47.0 | +1.0 | 4 | 1 | 7 | 9 | 1 | 2 | 8 | 9 | 6 | ||
7. The return of Fish Sticks & Je | 46.0 | 6 | 8 | 2 | 2 | 10 | 7 | 6 | 4 | 1 | |||
8. Short ShortZ | 43.0 | 5 | 7 | 9 | 5 | 4 | 1 | 1 | 1 | 10 | |||
9. Sadies Lakers | 41.0 | +1.0 | 3 | 3 | 5 | 8 | 3 | 5 | 3 | 3 | 8 | ||
10. Mid Range Jumpers | 35.0 | -1.0 | 1 | 6 | 1 | 1 | 5 | 6 | 2 | 6 | 7 |
Rotate for more data.