TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MiniMe F50/2a | 69.0 | +1.0 | 10 | 3 | 9 | 10 | 7 | 10 | 10 | 7 | 3 | ||
2. da dribblerz | 63.0 | -1.0 | 9 | 10 | 7 | 3 | 9 | 5 | 8 | 10 | 2 | ||
3. ChicagoFats | 52.0 | -1.0 | 1 | 6 | 4 | 7 | 6 | 9 | 7 | 6 | 6 | ||
4. ZoeyBHoopin | 51.0 | +1.0 | 6 | 7 | 3 | 4 | 8 | 6 | 5 | 8 | 4 | ||
5. Basket Brawlers 2 | 51.0 | 5 | 1 | 6 | 9 | 1 | 3 | 9 | 9 | 8 | |||
6. The return of Fish Sticks & Je | 48.0 | +1.0 | 7 | 9 | 2 | 2 | 10 | 8 | 6 | 3 | 1 | ||
7. Monkey Ball | 44.0 | -0.5 | 8 | 4 | 10 | 6 | 3 | 1 | 3 | 2 | 7 | ||
8. Sadies Lakers | 40.0 | -0.5 | 2 | 2 | 5 | 8 | 2 | 4 | 4 | 4 | 9 | ||
9. Short ShortZ | 39.0 | 3 | 5 | 8 | 5 | 4 | 2 | 1 | 1 | 10 | |||
10. Mid Range Jumpers | 38.0 | 4 | 8 | 1 | 1 | 5 | 7 | 2 | 5 | 5 |
Rotate for more data.