

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jalen Duren (C) | DET | C | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Myles Turner (C) | MIL | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | John Collins (F) | LAC | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | GG Jackson II (F) | MEM | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | Brice Sensabaugh (F) | UTA | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Jalen Green (G) | PHX | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Bennedict Mathurin (F, G) | LAC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Trae Young (G) | WSH | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flx | Miles Bridges (F) | CHA | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flx | Jonathan Kuminga (F) | ATL | F | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |
| Nique Clifford (G) | SAC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Embiid (C) | PHI | C | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyonte George (G) | UTA | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Williams (G) | DAL | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rotate for more data.