

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 9 | Feb 10 | Feb 11 | Feb 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Chet Holmgren (C, F) | OKC | F | 13 | 50.00 | 100.00 | 1 | 10 | 2 | 1 | 2 | 1 | @LAL | @PHX | MIL | ||
| C | Derik Queen (C) | NOP | C | 8 | 57.14 | 0.00 | 0 | 5 | 1 | 3 | 1 | 2 | SAC | MIA | |||
| F | Jaylen Brown (F, G) | BOS | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | ||||
| F | Brandon Miller (F) | CHA | F | 24 | 44.44 | 100.00 | 4 | 3 | 3 | 2 | 1 | 3 | DET | ATL | |||
| F | Alex Sarr (C, F) | WSH | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @CLE | ||||
| G | Desmond Bane (G) | ORL | G | 25 | 72.73 | 100.00 | 2 | 3 | 1 | 0 | 0 | 2 | MIL | MIL | |||
| G | Anthony Edwards (G) | MIN | G | 30 | 52.38 | 80.00 | 4 | 6 | 6 | 2 | 1 | 4 | ATL | POR | |||
| G | Brandin Podziemski (G) | GSW | G | 16 | 46.67 | 50.00 | 1 | 4 | 5 | 1 | 0 | 1 | MEM | SAS | |||
| Flx | Andrew Nembhard (G) | IND | G | 24 | 56.25 | 100.00 | 4 | 4 | 10 | 0 | 0 | 3 | @NYK | @BKN | |||
| Flx | Cam Spencer (G) | MEM | G | 2 | 16.67 | 0.00 | 0 | 4 | 4 | 0 | 0 | 2 | @GSW | @DEN | |||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||
| Giannis Antetokounmpo (F) | MIL | F | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @ORL | @ORL | @OKC | ||
| RJ Barrett (F) | TOR | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DET | |||||
| Darius Garland (G) | LAC | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @HOU | @HOU | |||
| Kel'el Ware (C) | MIA | C | 8 | 50.00 | 50.00 | 1 | 6 | 0 | 1 | 0 | 2 | UTA | @NOP | ||||
Rotate for more data.