

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 9 | Feb 10 | Feb 11 | Feb 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Onyeka Okongwu (C) | ATL | C | 32 | 50.00 | 75.00 | 5 | 8 | 3 | 2 | 2 | 3 | @MIN | @CHA | |||
| C | Alperen Sengun (C) | HOU | C | 38 | 53.33 | 62.50 | 1 | 16 | 11 | 0 | 3 | 5 | LAC | LAC | |||
| F | OG Anunoby (F) | NYK | F | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | IND | @PHI | ||
| F | Miles Bridges (F) | CHA | F | 6 | 16.67 | 100.00 | 0 | 4 | 1 | 0 | 0 | 3 | DET | ATL | |||
| F | Pascal Siakam (F) | IND | F | 30 | 42.31 | 50.00 | 3 | 6 | 4 | 3 | 0 | 1 | @NYK | @BKN | |||
| G | Anthony Black (G) | ORL | G | 39 | 56.52 | 88.89 | 5 | 8 | 5 | 3 | 1 | 3 | MIL | MIL | |||
| G | Ty Jerome (G) | MEM | G | 38 | 48.00 | 81.82 | 5 | 4 | 14 | 3 | 1 | 1 | @GSW | @DEN | |||
| G | Donovan Mitchell (G) | CLE | G | 62 | 52.38 | 92.86 | 5 | 4 | 15 | 4 | 2 | 7 | @DEN | WSH | |||
| Flx | Jaime Jaquez (F) | MIA | F | 32 | 37.93 | 75.00 | 1 | 12 | 9 | 5 | 4 | 3 | UTA | @NOP | |||
| Flx | Naz Reid (C, F) | MIN | C | 18 | 43.75 | 50.00 | 2 | 13 | 4 | 2 | 3 | 3 | ATL | POR | |||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||
| Ace Bailey (F) | UTA | F | 29 | 48.00 | 100.00 | 3 | 13 | 6 | 1 | 0 | 1 | @MIA | SAC | POR | |||
| Shai Gilgeous-Alexander (G) | OKC | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @LAL | @PHX | MIL | ||
| Bennedict Mathurin (F, G) | LAC | G | 25 | 30.43 | 90.91 | 1 | 10 | 7 | 6 | 1 | 1 | @HOU | @HOU | ||||
| Jusuf Nurkic (C) | UTA | C | 18 | 53.33 | 25.00 | 1 | 25 | 5 | 1 | 1 | 2 | @MIA | SAC | POR | |||
Rotate for more data.