

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 9 | Feb 10 | Feb 11 | Feb 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jarrett Allen (C) | CLE | C | 43 | 75.00 | 70.00 | 0 | 22 | 2 | 0 | 2 | 2 | @DEN | WSH | |||
| C | Donovan Clingan (C) | POR | C | 23 | 52.94 | 0.00 | 5 | 16 | 4 | 1 | 6 | 2 | PHI | @MIN | @UTA | ||
| F | Dillon Brooks (F, G) | PHX | G | 46 | 44.44 | 80.00 | 2 | 9 | 5 | 2 | 0 | 5 | DAL | OKC | |||
| F | Josh Hart (F, G) | NYK | F | 21 | 41.18 | 80.00 | 3 | 18 | 20 | 3 | 1 | 4 | IND | @PHI | |||
| F | Andrew Wiggins (F) | MIA | F | T | 26 | 50.00 | 50.00 | 4 | 5 | 2 | 0 | 1 | 1 | UTA | @NOP | ||
| G | Tyrese Maxey (G) | PHI | G | 62 | 45.24 | 90.48 | 5 | 3 | 6 | 2 | 0 | 5 | @POR | NYK | |||
| G | Brandin Podziemski (G) | GSW | G | 32 | 44.44 | 85.71 | 2 | 9 | 7 | 2 | 0 | 2 | MEM | SAS | |||
| G | Derrick White (G) | BOS | G | 9 | 33.33 | 50.00 | 2 | 4 | 9 | 2 | 2 | 0 | CHI | ||||
| Flx | Jay Huff (C) | IND | C | 21 | 50.00 | 100.00 | 1 | 6 | 4 | 4 | 3 | 0 | @NYK | @BKN | |||
| Flx | Ausar Thompson (F) | DET | F | 10 | 45.45 | 0.00 | 0 | 12 | 6 | 3 | 1 | 3 | @CHA | @TOR | |||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||
| Luka Doncic (G) | LAL | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OKC | SAS | DAL | ||
| Keyonte George (G) | UTA | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIA | SAC | POR | ||
| Evan Mobley (C, F) | CLE | C | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @DEN | WSH | |||
| Payton Pritchard (G) | BOS | G | 26 | 61.11 | 50.00 | 3 | 5 | 8 | 2 | 0 | 5 | CHI | |||||
Rotate for more data.