

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jalen Duren (C) | DET | C | 60 | 68.75 | 84.21 | 0 | 22 | 2 | 2 | 1 | 2 | @WSH | @WSH | GSW | |||||
| C | Kel'el Ware (C) | MIA | C | 21 | 47.62 | 50.00 | 0 | 17 | 2 | 0 | 1 | 0 | @CHA | LAL | @HOU | |||||
| F | Scottie Barnes (F) | TOR | F | 18 | 60.00 | 83.33 | 1 | 7 | 3 | 1 | 0 | 3 | @CHI | @DEN | @PHX | |||||
| F | Matas Buzelis (F) | CHI | F | 61 | 46.00 | 62.50 | 10 | 19 | 2 | 5 | 7 | 5 | MEM | TOR | CLE | |||||
| F | Trey Murphy III (F) | NOP | F | 67 | 46.94 | 83.33 | 11 | 19 | 14 | 6 | 2 | 6 | DAL | LAC | LAC | CLE | ||||
| G | Nickeil Alexander-Walker (G) | ATL | G | 63 | 57.14 | 90.91 | 13 | 8 | 7 | 4 | 1 | 3 | ORL | @DAL | @HOU | GSW | ||||
| G | Devin Booker (G) | PHX | G | 96 | 47.22 | 83.33 | 3 | 9 | 14 | 0 | 1 | 13 | @BOS | @MIN | @SAS | MIL | TOR | |||
| G | Cade Cunningham (G) | DET | G | O | 6 | 66.67 | 100.00 | 0 | 2 | 0 | 1 | 0 | 1 | @WSH | @WSH | GSW | ||||
| Flx | Collin Gillespie (G) | PHX | G | 39 | 35.29 | 100.00 | 10 | 9 | 14 | 5 | 0 | 1 | @BOS | @MIN | @SAS | MIL | TOR | |||
| Flx | Jabari Smith Jr. (F) | HOU | F | 40 | 50.00 | 75.00 | 5 | 13 | 4 | 0 | 1 | 1 | LAL | LAL | ATL | MIA | ||||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||||||||
| Rudy Gobert (C) | MIN | C | 30 | 68.42 | 57.14 | 0 | 31 | 1 | 1 | 6 | 5 | PHX | UTA | POR | @BOS | |||||
| Jerami Grant (F) | POR | F | 20 | 33.33 | 100.00 | 2 | 7 | 6 | 1 | 1 | 2 | @BKN | @IND | @MIN | @DEN | |||||
| Gui Santos (F) | GSW | F | 31 | 54.55 | 100.00 | 4 | 9 | 5 | 1 | 0 | 4 | @WSH | @BOS | @DET | @ATL | |||||
| Brice Sensabaugh (F) | UTA | F | O | 41 | 54.84 | 75.00 | 4 | 4 | 3 | 1 | 0 | 5 | @MIN | MIL | PHI | |||||
Rotate for more data.