NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 | Jan 11 | Jan 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nicolas Claxton (C) | BKN | C | 28 | 44.83 | 50.00 | 0 | 19 | 7 | 6 | 6 | 2 | IND | DET | @DEN | @UTA | ||||
C | Anthony Davis (C, F) | LAL | F | T | 21 | 38.89 | 77.78 | 0 | 12 | 3 | 0 | 2 | 2 | @DAL | ||||||
F | OG Anunoby (F) | NYK | F | 40 | 43.75 | 80.00 | 4 | 9 | 5 | 3 | 2 | 5 | ORL | TOR | OKC | MIL | ||||
F | Brandon Miller (F) | CHA | F | 13 | 31.25 | 0.00 | 3 | 3 | 2 | 1 | 1 | 4 | PHX | @PHX | ||||||
F | Andrew Wiggins (F) | GSW | F | T | 9 | 40.00 | 0.00 | 1 | 5 | 1 | 1 | 1 | 1 | MIA | @DET | @IND | ||||
G | Cade Cunningham (G) | DET | G | 77 | 53.70 | 75.00 | 7 | 17 | 22 | 6 | 1 | 12 | POR | @BKN | GSW | TOR | ||||
G | Damian Lillard (G) | MIL | G | T | 80 | 52.17 | 90.91 | 12 | 14 | 18 | 3 | 0 | 7 | @TOR | SAS | @ORL | @NYK | |||
G | Donovan Mitchell (G) | CLE | G | T | 11 | 18.75 | 75.00 | 2 | 6 | 4 | 0 | 0 | 1 | OKC | TOR | IND | ||||
Flx | Austin Reaves (G) | LAL | G | 15 | 35.71 | 50.00 | 4 | 2 | 1 | 3 | 0 | 1 | @DAL | |||||||
Flx | Naz Reid (C) | MIN | C | 47 | 48.72 | 50.00 | 4 | 22 | 5 | 3 | 4 | 4 | LAC | @NOP | @ORL | MEM | ||||
BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||||||||
Jimmy Butler (F) | MIA | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @SAC | @GSW | @UTA | @POR | |||||
Alex Caruso (G) | OKC | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @CLE | @NYK | @WSH | |||||
Terry Rozier (G) | MIA | G | 36 | 35.00 | 100.00 | 4 | 15 | 9 | 2 | 1 | 5 | @SAC | @GSW | @UTA | @POR | |||||
Jabari Smith Jr. (F) | HOU | F | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @WSH | @MEM | ||||||
Rotate for more data.