

| bedlam | 1126.0 | vs | Overtimers | 945.2 |
| Slam Dunk | 1070.2 | vs | hardcourt ballers | 1033.0 |
| Bdsd10 7 | 753.8 | vs | Ok Houston | 642.0 |
| Ballerz | 786.0 | vs | SPORTS GUY 55 | 984.8 |
| Chuckles2025 | 893.0 | vs | Showtime | 1041.5 |
| bedlam | 1363.0 | vs | hardcourt ballers | 1272.8 |
| Overtimers | 1181.2 | vs | Slam Dunk | 1188.0 |
| Bdsd10 7 | 932.2 | vs | Ballerz | 815.2 |
| SPORTS GUY 55 | 1098.8 | vs | Showtime | 939.2 |
| Ok Houston | 974.5 | vs | Chuckles2025 | 1317.5 |
| bedlam | 1180.5 | vs | Ballerz | 889.5 |
| Overtimers | 1095.5 | vs | Bdsd10 7 | 970.2 |
| Slam Dunk | 1231.8 | vs | SPORTS GUY 55 | 1262.5 |
| hardcourt ballers | 1299.8 | vs | Chuckles2025 | 1134.0 |
| Ok Houston | 1171.0 | vs | Showtime | 849.2 |
| bedlam | 1257.5 | vs | Slam Dunk | 1287.5 |
| Overtimers | 1395.2 | vs | hardcourt ballers | 906.2 |
| Bdsd10 7 | 1053.2 | vs | Chuckles2025 | 1149.8 |
| Ballerz | 1033.2 | vs | Showtime | 1102.5 |
| SPORTS GUY 55 | 1025.5 | vs | Ok Houston | 1161.5 |
| bedlam | 1042.2 | vs | Bdsd10 7 | 1024.8 |
| Overtimers | 1076.0 | vs | Ballerz | 1089.8 |
| Slam Dunk | 1177.0 | vs | Ok Houston | 897.2 |
| hardcourt ballers | 1061.0 | vs | SPORTS GUY 55 | 1183.5 |
| Chuckles2025 | 1305.5 | vs | Showtime | 961.5 |
| bedlam | 1017.0 | vs | SPORTS GUY 55 | 1291.2 |
| Overtimers | 1178.2 | vs | Bdsd10 7 | 890.8 |
| Slam Dunk | 924.2 | vs | Ballerz | 1044.0 |
| hardcourt ballers | 1199.5 | vs | Chuckles2025 | 1094.2 |
| Ok Houston | 792.8 | vs | Showtime | 1085.8 |
| bedlam | 1136.0 | vs | Ok Houston | 1169.2 |
| Overtimers | 1167.5 | vs | Slam Dunk | 1011.5 |
| Bdsd10 7 | 1182.8 | vs | Ballerz | 1040.0 |
| hardcourt ballers | 927.0 | vs | Showtime | 1015.8 |
| SPORTS GUY 55 | 1521.8 | vs | Chuckles2025 | 1415.8 |
| bedlam | 623.0 | vs | Overtimers | 812.5 |
| Slam Dunk | 657.0 | vs | hardcourt ballers | 439.5 |
| Bdsd10 7 | 642.2 | vs | SPORTS GUY 55 | 577.0 |
| Ballerz | 626.5 | vs | Ok Houston | 511.8 |
| Chuckles2025 | 614.2 | vs | Showtime | 762.5 |
| bedlam | 857.5 | vs | SPORTS GUY 55 | 1061.0 |
| Overtimers | 990.5 | vs | Ballerz | 820.2 |
| Slam Dunk | 867.0 | vs | Bdsd10 7 | 1019.5 |
| hardcourt ballers | 774.0 | vs | Chuckles2025 | 875.2 |
| Ok Houston | 987.2 | vs | Showtime | 909.2 |
| bedlam | vs | Ballerz | ||
| Overtimers | vs | SPORTS GUY 55 | ||
| Slam Dunk | vs | Ok Houston | ||
| Bdsd10 7 | vs | Chuckles2025 | ||
| hardcourt ballers | vs | Showtime | ||
| bedlam | vs | Slam Dunk | ||
| Overtimers | vs | Ok Houston | ||
| Bdsd10 7 | vs | Showtime | ||
| Ballerz | vs | hardcourt ballers | ||
| SPORTS GUY 55 | vs | Chuckles2025 | ||
| bedlam | vs | Chuckles2025 | ||
| Overtimers | vs | hardcourt ballers | ||
| Slam Dunk | vs | Bdsd10 7 | ||
| Ballerz | vs | Ok Houston | ||
| SPORTS GUY 55 | vs | Showtime | ||
| bedlam | vs | Bdsd10 7 | ||
| Overtimers | vs | Chuckles2025 | ||
| Slam Dunk | vs | Showtime | ||
| Ballerz | vs | SPORTS GUY 55 | ||
| hardcourt ballers | vs | Ok Houston | ||
| bedlam | vs | Ballerz | ||
| Overtimers | vs | Showtime | ||
| Slam Dunk | vs | Chuckles2025 | ||
| Bdsd10 7 | vs | hardcourt ballers | ||
| SPORTS GUY 55 | vs | Ok Houston | ||
| bedlam | vs | hardcourt ballers | ||
| Overtimers | vs | Ok Houston | ||
| Slam Dunk | vs | SPORTS GUY 55 | ||
| Bdsd10 7 | vs | Showtime | ||
| Ballerz | vs | Chuckles2025 | ||
| bedlam | vs | Showtime | ||
| Overtimers | vs | Chuckles2025 | ||
| Slam Dunk | vs | Ballerz | ||
| Bdsd10 7 | vs | SPORTS GUY 55 | ||
| hardcourt ballers | vs | Ok Houston | ||
| bedlam | vs | Ok Houston | ||
| Overtimers | vs | Showtime | ||
| Slam Dunk | vs | Chuckles2025 | ||
| Bdsd10 7 | vs | Ballerz | ||
| hardcourt ballers | vs | SPORTS GUY 55 | ||
| bedlam | vs | Chuckles2025 | ||
| Overtimers | vs | SPORTS GUY 55 | ||
| Slam Dunk | vs | Showtime | ||
| Bdsd10 7 | vs | Ok Houston | ||
| Ballerz | vs | hardcourt ballers | ||
| bedlam | vs | Showtime | ||
| Overtimers | vs | Slam Dunk | ||
| Bdsd10 7 | vs | hardcourt ballers | ||
| Ballerz | vs | Chuckles2025 | ||
| SPORTS GUY 55 | vs | Ok Houston | ||
| bedlam | vs | Overtimers | ||
| Slam Dunk | vs | Bdsd10 7 | ||
| hardcourt ballers | vs | SPORTS GUY 55 | ||
| Ok Houston | vs | Chuckles2025 | ||
| Ballerz | vs | Showtime | ||
Rotate for more data.