Phantoms | 1019.5 | vs | Lakers | 751.5 |
IamTheSkellator | 1083.8 | vs | Mavs 77 | 902.5 |
1984 | 816.0 | vs | CostcobearPB | 1129.5 |
UGK | 1019.2 | vs | Flagrant Foulers! | 817.5 |
PopandPup | 874.2 | vs | Militant Otters | 976.0 |
Phantoms | 855.0 | vs | Mavs 77 | 1324.2 |
Lakers | 1180.0 | vs | IamTheSkellator | 1108.5 |
1984 | 1203.0 | vs | UGK | 1049.5 |
Flagrant Foulers! | 1350.2 | vs | Militant Otters | 1341.5 |
CostcobearPB | 1199.5 | vs | PopandPup | 1336.0 |
Phantoms | 1339.8 | vs | UGK | 1385.0 |
Lakers | 1228.0 | vs | 1984 | 1025.2 |
IamTheSkellator | 1048.8 | vs | Flagrant Foulers! | 1290.0 |
Mavs 77 | 1344.8 | vs | PopandPup | 1187.0 |
CostcobearPB | 1173.0 | vs | Militant Otters | 1376.5 |
Phantoms | 1107.8 | vs | IamTheSkellator | 1240.5 |
Lakers | 1212.2 | vs | Mavs 77 | 1174.5 |
1984 | 983.0 | vs | PopandPup | 1178.2 |
UGK | 1055.0 | vs | Militant Otters | 1043.8 |
Flagrant Foulers! | 999.8 | vs | CostcobearPB | 1328.2 |
Phantoms | 1185.2 | vs | 1984 | 1010.5 |
Lakers | 980.0 | vs | UGK | 905.5 |
IamTheSkellator | 1033.5 | vs | CostcobearPB | 1103.5 |
Mavs 77 | 1124.8 | vs | Flagrant Foulers! | 969.0 |
PopandPup | 870.5 | vs | Militant Otters | 1092.0 |
Phantoms | 1239.0 | vs | Flagrant Foulers! | 1284.2 |
Lakers | 1254.5 | vs | 1984 | 1057.8 |
IamTheSkellator | 978.2 | vs | UGK | 1049.0 |
Mavs 77 | 1309.0 | vs | PopandPup | 1273.2 |
CostcobearPB | 1114.0 | vs | Militant Otters | 1168.0 |
Phantoms | 1143.8 | vs | CostcobearPB | 929.8 |
Lakers | 1304.2 | vs | IamTheSkellator | 1027.8 |
1984 | 1184.5 | vs | UGK | 1295.0 |
Mavs 77 | 1273.8 | vs | Militant Otters | 1095.5 |
Flagrant Foulers! | 1306.0 | vs | PopandPup | 1161.5 |
Phantoms | 719.2 | vs | Lakers | 516.8 |
IamTheSkellator | 535.8 | vs | Mavs 77 | 609.8 |
1984 | 532.2 | vs | Flagrant Foulers! | 587.0 |
UGK | 634.0 | vs | CostcobearPB | 523.8 |
PopandPup | 629.2 | vs | Militant Otters | 493.2 |
Phantoms | 886.8 | vs | Flagrant Foulers! | 1049.0 |
Lakers | 928.2 | vs | UGK | 825.5 |
IamTheSkellator | 709.0 | vs | 1984 | 582.5 |
Mavs 77 | 685.2 | vs | PopandPup | 846.8 |
CostcobearPB | 797.5 | vs | Militant Otters | 777.5 |
Phantoms | vs | UGK | ||
Lakers | vs | Flagrant Foulers! | ||
IamTheSkellator | vs | CostcobearPB | ||
1984 | vs | PopandPup | ||
Mavs 77 | vs | Militant Otters | ||
Phantoms | vs | IamTheSkellator | ||
Lakers | vs | CostcobearPB | ||
1984 | vs | Militant Otters | ||
UGK | vs | Mavs 77 | ||
Flagrant Foulers! | vs | PopandPup | ||
Phantoms | vs | PopandPup | ||
Lakers | vs | Mavs 77 | ||
IamTheSkellator | vs | 1984 | ||
UGK | vs | CostcobearPB | ||
Flagrant Foulers! | vs | Militant Otters | ||
Phantoms | vs | 1984 | ||
Lakers | vs | PopandPup | ||
IamTheSkellator | vs | Militant Otters | ||
UGK | vs | Flagrant Foulers! | ||
Mavs 77 | vs | CostcobearPB | ||
Phantoms | vs | UGK | ||
Lakers | vs | Militant Otters | ||
IamTheSkellator | vs | PopandPup | ||
1984 | vs | Mavs 77 | ||
Flagrant Foulers! | vs | CostcobearPB | ||
Phantoms | vs | Mavs 77 | ||
Lakers | vs | CostcobearPB | ||
IamTheSkellator | vs | Flagrant Foulers! | ||
1984 | vs | Militant Otters | ||
UGK | vs | PopandPup | ||
Phantoms | vs | Militant Otters | ||
Lakers | vs | PopandPup | ||
IamTheSkellator | vs | UGK | ||
1984 | vs | Flagrant Foulers! | ||
Mavs 77 | vs | CostcobearPB | ||
Phantoms | vs | CostcobearPB | ||
Lakers | vs | Militant Otters | ||
IamTheSkellator | vs | PopandPup | ||
1984 | vs | UGK | ||
Mavs 77 | vs | Flagrant Foulers! | ||
Phantoms | vs | PopandPup | ||
Lakers | vs | Flagrant Foulers! | ||
IamTheSkellator | vs | Militant Otters | ||
1984 | vs | CostcobearPB | ||
UGK | vs | Mavs 77 | ||
Phantoms | vs | Militant Otters | ||
Lakers | vs | IamTheSkellator | ||
1984 | vs | Mavs 77 | ||
UGK | vs | PopandPup | ||
Flagrant Foulers! | vs | CostcobearPB | ||
Phantoms | vs | Lakers | ||
IamTheSkellator | vs | 1984 | ||
Mavs 77 | vs | Flagrant Foulers! | ||
CostcobearPB | vs | PopandPup | ||
UGK | vs | Militant Otters | ||
Rotate for more data.