Kachabanba_P | 935.8 | vs | Spicoli (MONDAY SET) | 871.2 |
Make it Rain | 845.8 | vs | NUTS01 | 939.5 |
Colts 2 | 859.2 | vs | Kingscourt 3 | 884.8 |
SD50-X2 | 1063.8 | vs | MiniMe SD50/3 | 945.0 |
KCBB 51 | 1024.2 | vs | Wickedcrossover | 886.5 |
Kachabanba_P | 955.8 | vs | NUTS01 | 1005.0 |
Spicoli (MONDAY SET) | 1317.2 | vs | Make it Rain | 1388.5 |
Colts 2 | 1204.8 | vs | SD50-X2 | 1183.0 |
MiniMe SD50/3 | 1095.5 | vs | Wickedcrossover | 1181.2 |
Kingscourt 3 | 1084.2 | vs | KCBB 51 | 1240.0 |
Kachabanba_P | 961.5 | vs | SD50-X2 | 1302.2 |
Spicoli (MONDAY SET) | 1283.8 | vs | Colts 2 | 1384.0 |
Make it Rain | 1345.8 | vs | MiniMe SD50/3 | 1081.0 |
NUTS01 | 1144.8 | vs | KCBB 51 | 1401.2 |
Kingscourt 3 | 1184.0 | vs | Wickedcrossover | 1392.8 |
Kachabanba_P | 1018.5 | vs | Make it Rain | 1213.5 |
Spicoli (MONDAY SET) | 1132.0 | vs | NUTS01 | 916.2 |
Colts 2 | 1243.0 | vs | KCBB 51 | 1531.2 |
SD50-X2 | 1033.5 | vs | Wickedcrossover | 963.0 |
MiniMe SD50/3 | 1072.2 | vs | Kingscourt 3 | 1257.2 |
Kachabanba_P | 834.5 | vs | Colts 2 | 937.5 |
Spicoli (MONDAY SET) | 1090.5 | vs | SD50-X2 | 1001.2 |
Make it Rain | 1223.0 | vs | Kingscourt 3 | 900.8 |
NUTS01 | 990.5 | vs | MiniMe SD50/3 | 1051.8 |
KCBB 51 | 1071.5 | vs | Wickedcrossover | 1125.0 |
Kachabanba_P | 892.2 | vs | MiniMe SD50/3 | 913.8 |
Spicoli (MONDAY SET) | 1208.0 | vs | Colts 2 | 1158.0 |
Make it Rain | 1288.8 | vs | SD50-X2 | 1084.2 |
NUTS01 | 1269.0 | vs | KCBB 51 | 1386.5 |
Kingscourt 3 | 1151.2 | vs | Wickedcrossover | 1257.2 |
Kachabanba_P | 964.5 | vs | Kingscourt 3 | 1233.5 |
Spicoli (MONDAY SET) | 1308.5 | vs | Make it Rain | 1132.2 |
Colts 2 | 1105.0 | vs | SD50-X2 | 1232.8 |
NUTS01 | 1187.8 | vs | Wickedcrossover | 1367.2 |
MiniMe SD50/3 | 1191.5 | vs | KCBB 51 | 1171.2 |
Kachabanba_P | 464.2 | vs | Spicoli (MONDAY SET) | 402.0 |
Make it Rain | 551.5 | vs | NUTS01 | 585.2 |
Colts 2 | 794.8 | vs | MiniMe SD50/3 | 610.8 |
SD50-X2 | 597.0 | vs | Kingscourt 3 | 534.2 |
KCBB 51 | 769.2 | vs | Wickedcrossover | 459.8 |
Kachabanba_P | 811.5 | vs | MiniMe SD50/3 | 599.8 |
Spicoli (MONDAY SET) | 970.5 | vs | SD50-X2 | 884.8 |
Make it Rain | 598.0 | vs | Colts 2 | 739.8 |
NUTS01 | 592.0 | vs | KCBB 51 | 926.0 |
Kingscourt 3 | 935.8 | vs | Wickedcrossover | 842.2 |
Kachabanba_P | vs | SD50-X2 | ||
Spicoli (MONDAY SET) | vs | MiniMe SD50/3 | ||
Make it Rain | vs | Kingscourt 3 | ||
Colts 2 | vs | KCBB 51 | ||
NUTS01 | vs | Wickedcrossover | ||
Kachabanba_P | vs | Make it Rain | ||
Spicoli (MONDAY SET) | vs | Kingscourt 3 | ||
Colts 2 | vs | Wickedcrossover | ||
SD50-X2 | vs | NUTS01 | ||
MiniMe SD50/3 | vs | KCBB 51 | ||
Kachabanba_P | vs | KCBB 51 | ||
Spicoli (MONDAY SET) | vs | NUTS01 | ||
Make it Rain | vs | Colts 2 | ||
SD50-X2 | vs | Kingscourt 3 | ||
MiniMe SD50/3 | vs | Wickedcrossover | ||
Kachabanba_P | vs | Colts 2 | ||
Spicoli (MONDAY SET) | vs | KCBB 51 | ||
Make it Rain | vs | Wickedcrossover | ||
SD50-X2 | vs | MiniMe SD50/3 | ||
NUTS01 | vs | Kingscourt 3 | ||
Kachabanba_P | vs | SD50-X2 | ||
Spicoli (MONDAY SET) | vs | Wickedcrossover | ||
Make it Rain | vs | KCBB 51 | ||
Colts 2 | vs | NUTS01 | ||
MiniMe SD50/3 | vs | Kingscourt 3 | ||
Kachabanba_P | vs | NUTS01 | ||
Spicoli (MONDAY SET) | vs | Kingscourt 3 | ||
Make it Rain | vs | MiniMe SD50/3 | ||
Colts 2 | vs | Wickedcrossover | ||
SD50-X2 | vs | KCBB 51 | ||
Kachabanba_P | vs | Wickedcrossover | ||
Spicoli (MONDAY SET) | vs | KCBB 51 | ||
Make it Rain | vs | SD50-X2 | ||
Colts 2 | vs | MiniMe SD50/3 | ||
NUTS01 | vs | Kingscourt 3 | ||
Kachabanba_P | vs | Kingscourt 3 | ||
Spicoli (MONDAY SET) | vs | Wickedcrossover | ||
Make it Rain | vs | KCBB 51 | ||
Colts 2 | vs | SD50-X2 | ||
NUTS01 | vs | MiniMe SD50/3 | ||
Kachabanba_P | vs | KCBB 51 | ||
Spicoli (MONDAY SET) | vs | MiniMe SD50/3 | ||
Make it Rain | vs | Wickedcrossover | ||
Colts 2 | vs | Kingscourt 3 | ||
SD50-X2 | vs | NUTS01 | ||
Kachabanba_P | vs | Wickedcrossover | ||
Spicoli (MONDAY SET) | vs | Make it Rain | ||
Colts 2 | vs | NUTS01 | ||
SD50-X2 | vs | KCBB 51 | ||
MiniMe SD50/3 | vs | Kingscourt 3 | ||
Kachabanba_P | vs | Spicoli (MONDAY SET) | ||
Make it Rain | vs | Colts 2 | ||
NUTS01 | vs | MiniMe SD50/3 | ||
Kingscourt 3 | vs | KCBB 51 | ||
SD50-X2 | vs | Wickedcrossover | ||
Rotate for more data.