Jeremy DeWitte (MOND | 712.5 | vs | Kobe | 893.0 |
FRODO | 913.5 | vs | LUKA MVP | 1061.8 |
ST.JOHNS REDMEN | 991.0 | vs | JJCE BOYS 3 | 843.0 |
GiNowan | 881.2 | vs | SD20-4 | 985.0 |
XIII | 944.2 | vs | JazzNation | 1121.8 |
Jeremy DeWitte (MOND | 1142.5 | vs | LUKA MVP | 1144.2 |
Kobe | 998.5 | vs | FRODO | 1235.0 |
ST.JOHNS REDMEN | 1000.8 | vs | GiNowan | 1283.0 |
SD20-4 | 1325.0 | vs | JazzNation | 900.5 |
JJCE BOYS 3 | 1188.8 | vs | XIII | 1322.8 |
Jeremy DeWitte (MOND | 1332.5 | vs | GiNowan | 1057.2 |
Kobe | 1141.8 | vs | ST.JOHNS REDMEN | 1220.5 |
FRODO | 1273.8 | vs | SD20-4 | 1348.8 |
LUKA MVP | 1220.5 | vs | XIII | 1343.8 |
JJCE BOYS 3 | 1154.8 | vs | JazzNation | 1199.5 |
Jeremy DeWitte (MOND | 1089.5 | vs | FRODO | 1114.5 |
Kobe | 718.8 | vs | LUKA MVP | 1129.8 |
ST.JOHNS REDMEN | 1037.5 | vs | XIII | 1352.8 |
GiNowan | 1158.8 | vs | JazzNation | 1262.8 |
SD20-4 | 1013.5 | vs | JJCE BOYS 3 | 1137.2 |
Jeremy DeWitte (MOND | 1039.2 | vs | ST.JOHNS REDMEN | 1108.2 |
Kobe | 853.5 | vs | GiNowan | 930.8 |
FRODO | 841.8 | vs | JJCE BOYS 3 | 1052.8 |
LUKA MVP | 836.2 | vs | SD20-4 | 949.8 |
XIII | 1093.2 | vs | JazzNation | 1119.5 |
Jeremy DeWitte (MOND | 1260.2 | vs | SD20-4 | 1108.5 |
Kobe | 779.0 | vs | ST.JOHNS REDMEN | 1167.2 |
FRODO | 1048.5 | vs | GiNowan | 1231.5 |
LUKA MVP | 939.2 | vs | XIII | 1450.5 |
JJCE BOYS 3 | 1163.0 | vs | JazzNation | 1304.5 |
Jeremy DeWitte (MOND | 1140.2 | vs | JJCE BOYS 3 | 1193.5 |
Kobe | 1067.0 | vs | FRODO | 1178.5 |
ST.JOHNS REDMEN | 928.0 | vs | GiNowan | 1072.8 |
LUKA MVP | 1276.0 | vs | JazzNation | 1058.2 |
SD20-4 | 1310.2 | vs | XIII | 1407.2 |
Jeremy DeWitte (MOND | 569.0 | vs | Kobe | 483.8 |
FRODO | 634.8 | vs | LUKA MVP | 468.0 |
ST.JOHNS REDMEN | 476.8 | vs | SD20-4 | 483.8 |
GiNowan | 686.2 | vs | JJCE BOYS 3 | 713.5 |
XIII | 563.2 | vs | JazzNation | 596.0 |
Jeremy DeWitte (MOND | 779.0 | vs | SD20-4 | 826.0 |
Kobe | 577.8 | vs | GiNowan | 747.8 |
FRODO | 678.0 | vs | ST.JOHNS REDMEN | 825.0 |
LUKA MVP | 926.2 | vs | XIII | 703.0 |
JJCE BOYS 3 | 955.5 | vs | JazzNation | 830.5 |
Jeremy DeWitte (MONDAY SE | vs | GiNowan | ||
Kobe | vs | SD20-4 | ||
FRODO | vs | JJCE BOYS 3 | ||
ST.JOHNS REDMEN | vs | XIII | ||
LUKA MVP | vs | JazzNation | ||
Jeremy DeWitte (MONDAY SE | vs | FRODO | ||
Kobe | vs | JJCE BOYS 3 | ||
ST.JOHNS REDMEN | vs | JazzNation | ||
GiNowan | vs | LUKA MVP | ||
SD20-4 | vs | XIII | ||
Jeremy DeWitte (MONDAY SE | vs | XIII | ||
Kobe | vs | LUKA MVP | ||
FRODO | vs | ST.JOHNS REDMEN | ||
GiNowan | vs | JJCE BOYS 3 | ||
SD20-4 | vs | JazzNation | ||
Jeremy DeWitte (MONDAY SE | vs | ST.JOHNS REDMEN | ||
Kobe | vs | XIII | ||
FRODO | vs | JazzNation | ||
GiNowan | vs | SD20-4 | ||
LUKA MVP | vs | JJCE BOYS 3 | ||
Jeremy DeWitte (MONDAY SE | vs | GiNowan | ||
Kobe | vs | JazzNation | ||
FRODO | vs | XIII | ||
ST.JOHNS REDMEN | vs | LUKA MVP | ||
SD20-4 | vs | JJCE BOYS 3 | ||
Jeremy DeWitte (MONDAY SE | vs | LUKA MVP | ||
Kobe | vs | JJCE BOYS 3 | ||
FRODO | vs | SD20-4 | ||
ST.JOHNS REDMEN | vs | JazzNation | ||
GiNowan | vs | XIII | ||
Jeremy DeWitte (MONDAY SE | vs | JazzNation | ||
Kobe | vs | XIII | ||
FRODO | vs | GiNowan | ||
ST.JOHNS REDMEN | vs | SD20-4 | ||
LUKA MVP | vs | JJCE BOYS 3 | ||
Jeremy DeWitte (MONDAY SE | vs | JJCE BOYS 3 | ||
Kobe | vs | JazzNation | ||
FRODO | vs | XIII | ||
ST.JOHNS REDMEN | vs | GiNowan | ||
LUKA MVP | vs | SD20-4 | ||
Jeremy DeWitte (MONDAY SE | vs | XIII | ||
Kobe | vs | SD20-4 | ||
FRODO | vs | JazzNation | ||
ST.JOHNS REDMEN | vs | JJCE BOYS 3 | ||
GiNowan | vs | LUKA MVP | ||
Jeremy DeWitte (MONDAY SE | vs | JazzNation | ||
Kobe | vs | FRODO | ||
ST.JOHNS REDMEN | vs | LUKA MVP | ||
GiNowan | vs | XIII | ||
SD20-4 | vs | JJCE BOYS 3 | ||
Jeremy DeWitte (MONDAY SE | vs | Kobe | ||
FRODO | vs | ST.JOHNS REDMEN | ||
LUKA MVP | vs | SD20-4 | ||
JJCE BOYS 3 | vs | XIII | ||
GiNowan | vs | JazzNation | ||
Rotate for more data.