

| Vito | 808.2 | vs | Half Court Press | 1229.0 |
| Game Time | 1050.2 | vs | Losers | 978.2 |
| Washington Bullets | 1072.2 | vs | Paronha | 1098.5 |
| Whack | 951.5 | vs | Oakland | 1173.5 |
| Zion | 1028.0 | vs | Ingy Slungo | 925.8 |
| Schweddy Balls | 927.8 | vs | Dončić's D | 873.5 |
| Losers | vs | Half Court Press | ||
| Vito | vs | Paronha | ||
| Game Time | vs | Oakland | ||
| Washington Bullets | vs | Ingy Slungo | ||
| Whack | vs | Dončić's Dunker | ||
| Zion | vs | Schweddy Balls | ||
| Paronha | vs | Half Court Press | ||
| Losers | vs | Oakland | ||
| Vito | vs | Ingy Slungo | ||
| Game Time | vs | Dončić's Dunker | ||
| Washington Bullets | vs | Schweddy Balls | ||
| Whack | vs | Zion | ||
| Oakland | vs | Half Court Press | ||
| Paronha | vs | Ingy Slungo | ||
| Losers | vs | Dončić's Dunker | ||
| Vito | vs | Schweddy Balls | ||
| Game Time | vs | Zion | ||
| Washington Bullets | vs | Whack | ||
| Ingy Slungo | vs | Half Court Press | ||
| Oakland | vs | Dončić's Dunker | ||
| Paronha | vs | Schweddy Balls | ||
| Losers | vs | Zion | ||
| Vito | vs | Whack | ||
| Game Time | vs | Washington Bullets | ||
| Dončić's Dunker | vs | Half Court Press | ||
| Ingy Slungo | vs | Schweddy Balls | ||
| Oakland | vs | Zion | ||
| Paronha | vs | Whack | ||
| Losers | vs | Washington Bullets | ||
| Vito | vs | Game Time | ||
| Schweddy Balls | vs | Half Court Press | ||
| Dončić's Dunker | vs | Zion | ||
| Ingy Slungo | vs | Whack | ||
| Oakland | vs | Washington Bullets | ||
| Paronha | vs | Game Time | ||
| Losers | vs | Vito | ||
| Zion | vs | Half Court Press | ||
| Schweddy Balls | vs | Whack | ||
| Dončić's Dunker | vs | Washington Bullets | ||
| Ingy Slungo | vs | Game Time | ||
| Oakland | vs | Vito | ||
| Paronha | vs | Losers | ||
| Whack | vs | Half Court Press | ||
| Zion | vs | Washington Bullets | ||
| Schweddy Balls | vs | Game Time | ||
| Dončić's Dunker | vs | Vito | ||
| Ingy Slungo | vs | Losers | ||
| Oakland | vs | Paronha | ||
| Washington Bullets | vs | Half Court Press | ||
| Whack | vs | Game Time | ||
| Zion | vs | Vito | ||
| Schweddy Balls | vs | Losers | ||
| Dončić's Dunker | vs | Paronha | ||
| Ingy Slungo | vs | Oakland | ||
| Game Time | vs | Half Court Press | ||
| Washington Bullets | vs | Vito | ||
| Whack | vs | Losers | ||
| Zion | vs | Paronha | ||
| Schweddy Balls | vs | Oakland | ||
| Dončić's Dunker | vs | Ingy Slungo | ||
| Vito | vs | Half Court Press | ||
| Game Time | vs | Losers | ||
| Washington Bullets | vs | Paronha | ||
| Whack | vs | Oakland | ||
| Zion | vs | Ingy Slungo | ||
| Schweddy Balls | vs | Dončić's Dunker | ||
| Losers | vs | Half Court Press | ||
| Vito | vs | Paronha | ||
| Game Time | vs | Oakland | ||
| Washington Bullets | vs | Ingy Slungo | ||
| Whack | vs | Dončić's Dunker | ||
| Zion | vs | Schweddy Balls | ||
| Paronha | vs | Half Court Press | ||
| Losers | vs | Oakland | ||
| Vito | vs | Ingy Slungo | ||
| Game Time | vs | Dončić's Dunker | ||
| Washington Bullets | vs | Schweddy Balls | ||
| Whack | vs | Zion | ||
| Oakland | vs | Half Court Press | ||
| Paronha | vs | Ingy Slungo | ||
| Losers | vs | Dončić's Dunker | ||
| Vito | vs | Schweddy Balls | ||
| Game Time | vs | Zion | ||
| Washington Bullets | vs | Whack | ||
| Ingy Slungo | vs | Half Court Press | ||
| Oakland | vs | Dončić's Dunker | ||
| Paronha | vs | Schweddy Balls | ||
| Losers | vs | Zion | ||
| Vito | vs | Whack | ||
| Game Time | vs | Washington Bullets | ||
| Dončić's Dunker | vs | Half Court Press | ||
| Ingy Slungo | vs | Schweddy Balls | ||
| Oakland | vs | Zion | ||
| Paronha | vs | Whack | ||
| Losers | vs | Washington Bullets | ||
| Vito | vs | Game Time | ||
| Schweddy Balls | vs | Half Court Press | ||
| Dončić's Dunker | vs | Zion | ||
| Ingy Slungo | vs | Whack | ||
| Oakland | vs | Washington Bullets | ||
| Paronha | vs | Game Time | ||
| Losers | vs | Vito | ||
| Zion | vs | Half Court Press | ||
| Schweddy Balls | vs | Whack | ||
| Dončić's Dunker | vs | Washington Bullets | ||
| Ingy Slungo | vs | Game Time | ||
| Oakland | vs | Vito | ||
| Paronha | vs | Losers | ||
Rotate for more data.