| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 1542.0 | 964 | 146 | 194 | 44 | 23 | 59 | ||
| Jokic, Nikola (C) | DEN | 100.0 | 1925.8 | 893 | 363 | 331 | 43 | 25 | 107 | ||
| Mitchell, Donovan (G) | CLE | 100.0 | 1343.2 | 890 | 133 | 157 | 41 | 8 | 93 | ||
| Maxey, Tyrese (G) | PHI | 100.0 | 1368.5 | 832 | 120 | 188 | 46 | 24 | 71 | ||
| Brown, Jaylen (F, G) | BOS | 100.0 | 1290.2 | 824 | 175 | 136 | 33 | 14 | 101 | ||
| Avdija, Deni (F) | POR | 100.0 | 1401.8 | 793 | 221 | 206 | 22 | 19 | 117 | ||
| Brunson, Jalen (G) | NYK | 100.0 | 1183.2 | 791 | 89 | 175 | 22 | 2 | 59 | ||
| Cunningham, Cade (G) | DET | 100.0 | 1444.2 | 741 | 177 | 270 | 44 | 22 | 110 | ||
| Doncic, Luka (G) | LAL | 100.0 | 1307.0 | 741 | 186 | 191 | 34 | 13 | 94 | ||
| Murray, Jamal (G) | DEN | 100.0 | 1243.0 | 738 | 126 | 202 | 31 | 8 | 67 | ||
| Harden, James (G) | LAC | 100.0 | 1288.8 | 735 | 141 | 225 | 37 | 10 | 108 | ||
| Markkanen, Lauri (F) | UTA | 100.0 | 1083.8 | 724 | 181 | 56 | 24 | 10 | 37 | ||
| George, Keyonte (G) | UTA | 100.0 | 1209.0 | 723 | 126 | 205 | 27 | 9 | 102 | ||
| Randle, Julius (F) | MIN | 100.0 | 1282.0 | 709 | 222 | 171 | 35 | 5 | 82 | ||
| Edwards, Anthony (G) | MIN | 100.0 | 1065.0 | 705 | 122 | 90 | 34 | 20 | 71 | ||
| Ingram, Brandon (F) | TOR | 100.0 | 1158.5 | 701 | 186 | 121 | 25 | 21 | 97 | ||
| Siakam, Pascal (F) | IND | 100.0 | 1190.2 | 693 | 203 | 114 | 38 | 13 | 59 | ||
| Booker, Devin (G) | PHX | 100.0 | 1130.8 | 691 | 115 | 177 | 28 | 11 | 95 | ||
| Johnson, Jalen (F) | ATL | 100.0 | 1486.0 | 690 | 302 | 241 | 42 | 12 | 102 | ||
| Durant, Kevin (F) | HOU | 100.0 | 1033.8 | 655 | 129 | 108 | 22 | 26 | 81 | ||
| Bridges, Miles (F) | CHA | 100.0 | 1109.2 | 633 | 195 | 121 | 18 | 19 | 46 | ||
| Curry, Stephen (G) | GSW | 100.0 | 923.5 | 625 | 92 | 94 | 28 | 10 | 67 | ||
| Powell, Norman (F, G) | MIA | 100.0 | 910.8 | 618 | 105 | 71 | 34 | 6 | 50 | ||
| Porter Jr., Michael (F) | BKN | 100.0 | 977.0 | 617 | 176 | 77 | 21 | 5 | 55 | ||
| Murphy III, Trey (F) | NOP | 100.0 | 1091.2 | 616 | 183 | 106 | 52 | 6 | 57 | ||
| Barnes, Scottie (F) | TOR | 100.0 | 1312.0 | 613 | 252 | 163 | 41 | 50 | 85 | ||
| Reaves, Austin (G) | LAL | O | 100.0 | 994.5 | 612 | 120 | 144 | 22 | 5 | 75 | |
| Towns, Karl-Anthony (C, F) | NYK | 100.0 | 1198.8 | 612 | 329 | 82 | 25 | 19 | 71 | ||
| Alexander-Walker, Nickeil (G) | ATL | 94.7 | 948.0 | 605 | 106 | 98 | 28 | 20 | 65 | ||
| Flagg, Cooper (F) | DAL | 100.0 | 1123.2 | 602 | 199 | 119 | 37 | 26 | 64 | ||
| Knueppel, Kon (F) | CHA | 100.0 | 976.8 | 597 | 159 | 107 | 22 | 7 | 75 | ||
| Sengun, Alperen (C) | HOU | T | 100.0 | 1243.5 | 590 | 244 | 176 | 39 | 26 | 91 | |
| Sharpe, Shaedon (G) | POR | 99.2 | 888.8 | 590 | 119 | 65 | 42 | 5 | 83 | ||
| Bane, Desmond (G) | ORL | 100.0 | 1028.2 | 589 | 143 | 141 | 25 | 17 | 70 | ||
| DeRozan, DeMar (F) | SAC | 100.0 | 939.5 | 571 | 98 | 109 | 42 | 7 | 31 | ||
| Giddey, Josh (G) | CHI | T | 100.0 | 1288.2 | 553 | 257 | 258 | 28 | 11 | 102 | |
| Wagner, Franz (F) | ORL | O | 100.0 | 912.0 | 545 | 146 | 88 | 28 | 9 | 43 | |
| McCollum, CJ (G) | WSH | 99.2 | 854.5 | 543 | 98 | 103 | 21 | 7 | 43 | ||
| White, Derrick (G) | BOS | 100.0 | 1030.5 | 532 | 122 | 149 | 37 | 38 | 55 | ||
| Butler, Jimmy (F) | GSW | 100.0 | 989.2 | 531 | 151 | 132 | 39 | 7 | 41 | ||
| Rollins, Ryan (G) | MIL | 96.2 | 1040.8 | 530 | 127 | 180 | 49 | 11 | 76 | ||
| Jackson Jr., Jaren (C, F) | MEM | 100.0 | 911.0 | 523 | 158 | 58 | 27 | 40 | 61 | ||
| Leonard, Kawhi (F) | LAC | 100.0 | 859.5 | 523 | 126 | 69 | 39 | 9 | 41 | ||
| Grant, Jerami (F) | POR | T | 97.7 | 795.2 | 519 | 105 | 69 | 19 | 16 | 57 | |
| Brooks, Dillon (F, G) | PHX | 95.5 | 710.0 | 516 | 74 | 41 | 31 | 2 | 52 | ||
| Pritchard, Payton (G) | BOS | 100.0 | 946.0 | 515 | 134 | 155 | 23 | 2 | 38 | ||
| Duren, Jalen (C) | DET | 100.0 | 1031.8 | 511 | 303 | 49 | 23 | 27 | 63 | ||
| Bridges, Mikal (F) | NYK | 100.0 | 1001.8 | 504 | 137 | 123 | 50 | 29 | 32 | ||
| Thompson, Amen (F, G) | HOU | 100.0 | 1049.5 | 501 | 204 | 149 | 39 | 14 | 72 | ||
| Quickley, Immanuel (G) | TOR | 100.0 | 1017.5 | 500 | 134 | 198 | 36 | 4 | 54 | ||
| Antetokounmpo, Giannis (F) | MIL | T | 100.0 | 899.0 | 492 | 172 | 104 | 16 | 16 | 56 | |
| Mobley, Evan (C, F) | CLE | 100.0 | 1052.2 | 491 | 241 | 106 | 24 | 41 | 58 | ||
| Okongwu, Onyeka (C) | ATL | 100.0 | 1019.5 | 483 | 230 | 99 | 31 | 34 | 59 | ||
| Fox, De'Aaron (G) | SAS | T | 100.0 | 830.0 | 482 | 84 | 134 | 29 | 7 | 60 | |
| Jaquez, Jaime (F) | MIA | 89.5 | 916.5 | 477 | 164 | 139 | 23 | 7 | 68 | ||
| Fears, Jeremiah (G) | NOP | 65.4 | 811.8 | 469 | 111 | 99 | 42 | 4 | 73 | ||
| Holmgren, Chet (C, F) | OKC | 100.0 | 859.8 | 465 | 203 | 41 | 14 | 37 | 45 | ||
| LaVine, Zach (G) | SAC | O | 82.0 | 644.8 | 464 | 69 | 52 | 17 | 4 | 51 | |
| Vassell, Devin (F, G) | SAS | 98.5 | 797.0 | 462 | 122 | 74 | 29 | 14 | 29 | ||
| Vucevic, Nikola (C) | CHI | 100.0 | 989.2 | 459 | 265 | 99 | 23 | 13 | 43 | ||
| Bey, Saddiq (F) | NOP | 98.5 | 835.0 | 454 | 184 | 67 | 28 | 2 | 19 | ||
| Black, Anthony (G) | ORL | 100.0 | 851.2 | 445 | 129 | 106 | 40 | 20 | 68 | ||
| Aldama, Santi (C, F) | MEM | 100.0 | 912.5 | 443 | 204 | 93 | 27 | 20 | 38 | ||
| McDaniels, Jaden (F) | MIN | 97.0 | 816.0 | 442 | 134 | 78 | 31 | 27 | 53 | ||
| Zubac, Ivica (C) | LAC | O | 99.2 | 982.5 | 437 | 312 | 70 | 12 | 27 | 55 | |
| Westbrook, Russell (G) | SAC | 99.2 | 1061.8 | 433 | 207 | 215 | 44 | 4 | 97 | ||
| Adebayo, Bam (C, F) | MIA | T | 100.0 | 870.5 | 431 | 228 | 58 | 24 | 21 | 45 | |
| Wiggins, Andrew (F) | MIA | 93.2 | 799.0 | 430 | 130 | 77 | 28 | 29 | 46 | ||
| Marshall, Naji (F) | DAL | 68.4 | 797.8 | 428 | 153 | 82 | 34 | 3 | 37 | ||
| Hunter, De'Andre (F) | CLE | 29.3 | 685.2 | 427 | 117 | 58 | 19 | 4 | 42 | ||
| Buzelis, Matas (F) | CHI | 93.2 | 798.8 | 426 | 157 | 43 | 25 | 44 | 52 | ||
| Reid, Naz (C, F) | MIN | 100.0 | 876.2 | 425 | 195 | 75 | 32 | 27 | 46 | ||
| DiVincenzo, Donte (G) | MIN | 96.2 | 867.8 | 424 | 137 | 123 | 39 | 15 | 40 | ||
| Banchero, Paolo (F) | ORL | 100.0 | 807.0 | 423 | 174 | 91 | 13 | 15 | 52 | ||
| Queen, Derik (C) | NOP | 100.0 | 967.2 | 423 | 219 | 129 | 32 | 25 | 74 | ||
| Smith Jr., Jabari (F) | HOU | 100.0 | 788.8 | 423 | 183 | 52 | 20 | 19 | 38 | ||
| Wembanyama, Victor (C) | SAS | 100.0 | 893.0 | 422 | 212 | 64 | 16 | 54 | 60 | ||
| Ball, LaMelo (G) | CHA | 100.0 | 844.5 | 414 | 114 | 178 | 23 | 6 | 74 | ||
| Mitchell, Ajay (G) | OKC | T | 48.1 | 774.8 | 410 | 105 | 104 | 42 | 8 | 45 | |
| Coward, Cedric (G) | MEM | 87.2 | 801.0 | 407 | 186 | 87 | 17 | 10 | 46 | ||
| Washington, PJ (F) | DAL | 100.0 | 838.8 | 406 | 207 | 53 | 28 | 35 | 63 | ||
| George, Kyshawn (G) | WSH | 100.0 | 863.2 | 405 | 153 | 137 | 28 | 24 | 85 | ||
| Gillespie, Collin (G) | PHX | 85.7 | 846.2 | 402 | 117 | 151 | 40 | 10 | 57 | ||
| Grimes, Quentin (F, G) | PHI | 85.0 | 746.0 | 401 | 104 | 117 | 25 | 11 | 65 | ||
| Nembhard, Andrew (G) | IND | 100.0 | 710.5 | 401 | 54 | 149 | 20 | 3 | 55 | ||
| Edgecombe, VJ (G) | PHI | 100.0 | 777.8 | 394 | 139 | 98 | 31 | 11 | 42 | ||
| Kuzma, Kyle (F) | MIL | 44.4 | 718.0 | 392 | 144 | 64 | 22 | 16 | 52 | ||
| Camara, Toumani (F) | POR | 97.7 | 783.0 | 390 | 160 | 85 | 35 | 14 | 65 | ||
| Castle, Stephon (G) | SAS | 100.0 | 775.0 | 390 | 110 | 146 | 27 | 7 | 79 | ||
| Portis, Bobby (C, F) | MIL | 88.7 | 726.5 | 390 | 198 | 42 | 18 | 4 | 36 | ||
| Barnes, Harrison (F) | SAS | 12.0 | 653.0 | 388 | 98 | 62 | 29 | 4 | 33 | ||
| Hardaway Jr., Tim (F, G) | DEN | 8.3 | 562.0 | 388 | 66 | 41 | 15 | 3 | 12 | ||
| Johnson, Keldon (F) | SAS | 25.6 | 722.8 | 386 | 191 | 45 | 19 | 3 | 27 | ||
| Wells, Jaylen (F) | MEM | 25.6 | 658.8 | 386 | 109 | 55 | 32 | 3 | 32 | ||
| Podziemski, Brandin (G) | GSW | 48.9 | 775.8 | 385 | 143 | 103 | 35 | 6 | 49 | ||
| Simons, Anfernee (G) | BOS | 24.8 | 588.0 | 385 | 64 | 68 | 14 | 4 | 30 | ||
| Ware, Kel'el (C) | MIA | 100.0 | 945.8 | 383 | 333 | 17 | 28 | 41 | 34 | ||
| Turner, Myles (C) | MIL | 98.5 | 793.0 | 381 | 168 | 52 | 24 | 46 | 32 | ||
| Claxton, Nicolas (C) | BKN | 100.0 | 927.8 | 380 | 219 | 122 | 20 | 36 | 42 | ||
| Spencer, Cam (G) | MEM | 88.7 | 706.2 | 376 | 73 | 140 | 23 | 2 | 42 | ||
| Ayton, Deandre (C) | LAL | 98.5 | 744.0 | 374 | 218 | 21 | 21 | 24 | 48 | ||
| Clowney, Noah (F) | BKN | 40.6 | 650.5 | 374 | 110 | 52 | 19 | 24 | 50 | ||
| Carter Jr., Wendell (C) | ORL | 99.2 | 809.5 | 373 | 226 | 58 | 22 | 22 | 42 | ||
| Sheppard, Reed (G) | HOU | 75.9 | 712.8 | 372 | 83 | 93 | 41 | 16 | 33 | ||
| Collins, John (F) | LAC | 50.4 | 659.0 | 370 | 142 | 28 | 26 | 20 | 45 | ||
| Mathurin, Bennedict (F, G) | IND | 98.5 | 581.8 | 363 | 113 | 43 | 14 | 4 | 46 | ||
| Sarr, Alex (C, F) | WSH | 100.0 | 755.0 | 363 | 166 | 60 | 15 | 41 | 35 | ||
| Daniels, Dyson (F, G) | ATL | 100.0 | 972.2 | 354 | 199 | 174 | 61 | 11 | 71 | ||
| Gobert, Rudy (C) | MIN | 100.0 | 984.5 | 354 | 344 | 59 | 16 | 51 | 44 | ||
| Tyson, Jaylon (G) | CLE | 75.2 | 685.5 | 353 | 146 | 52 | 28 | 16 | 32 | ||
| Sexton, Collin (G) | CHA | 42.9 | 564.0 | 351 | 48 | 93 | 15 | 5 | 53 | ||
| Robinson, Duncan (F, G) | DET | 14.3 | 597.8 | 350 | 83 | 58 | 24 | 9 | 18 | ||
| Williamson, Zion (F) | NOP | 99.2 | 582.0 | 347 | 94 | 59 | 18 | 7 | 42 | ||
| Williams, Mark (C) | PHX | 95.5 | 760.0 | 345 | 214 | 30 | 34 | 24 | 27 | ||
| Christie, Max (G) | DAL | 10.5 | 592.8 | 343 | 99 | 57 | 15 | 13 | 31 | ||
| Hart, Josh (F, G) | NYK | O | 100.0 | 899.2 | 343 | 225 | 142 | 38 | 8 | 60 | |
| Dosunmu, Ayo (G) | CHI | 15.8 | 544.0 | 339 | 60 | 73 | 13 | 5 | 31 | ||
| Hachimura, Rui (F) | LAL | 17.3 | 516.0 | 332 | 98 | 22 | 14 | 6 | 23 | ||
| Landale, Jock (C) | MEM | 18.8 | 671.5 | 331 | 178 | 48 | 16 | 15 | 32 | ||
| Moody, Moses (G) | GSW | 6.0 | 602.8 | 331 | 95 | 48 | 27 | 21 | 30 | ||
| Barrett, RJ (F) | TOR | O | 100.0 | 550.5 | 329 | 82 | 64 | 14 | 4 | 26 | |
| Davis, Anthony (C, F) | DAL | T | 100.0 | 689.0 | 328 | 174 | 45 | 20 | 25 | 28 | |
| Johnson, Cameron (F) | DEN | O | 34.6 | 587.5 | 327 | 100 | 66 | 17 | 8 | 27 | |
| Mamukelashvili, Sandro (C, F) | TOR | 18.0 | 653.2 | 327 | 149 | 55 | 20 | 16 | 29 | ||
| Suggs, Jalen (G) | ORL | T | 92.5 | 645.0 | 324 | 78 | 100 | 39 | 12 | 57 | |
| Thompson, Ausar (F) | DET | 94.7 | 730.2 | 322 | 161 | 72 | 41 | 19 | 42 | ||
| Williams, Brandon (G) | DAL | T | 13.5 | 638.5 | 321 | 72 | 114 | 35 | 7 | 55 | |
| Thompson, Klay (F, G) | DAL | 14.3 | 495.8 | 319 | 73 | 39 | 11 | 9 | 26 | ||
| Risacher, Zaccharie (F) | ATL | 16.5 | 570.8 | 317 | 83 | 46 | 30 | 17 | 26 | ||
| Clarkson, Jordan (G) | NYK | 6.8 | 473.5 | 312 | 58 | 46 | 14 | 5 | 36 | ||
| Bailey, Ace (F) | UTA | T | 18.8 | 550.0 | 311 | 98 | 46 | 22 | 11 | 37 | |
| Monk, Malik (G) | SAC | 18.0 | 509.0 | 310 | 50 | 58 | 21 | 11 | 29 | ||
| O'Neale, Royce (F) | PHX | 19.5 | 685.8 | 304 | 151 | 85 | 38 | 6 | 45 | ||
| Anunoby, OG (F) | NYK | 100.0 | 562.8 | 303 | 99 | 39 | 34 | 15 | 41 | ||
| Green, AJ (G) | MIL | 4.5 | 512.0 | 303 | 76 | 58 | 17 | 3 | 26 | ||
| Huerter, Kevin (F, G) | CHI | 14.3 | 548.5 | 302 | 82 | 57 | 22 | 15 | 31 | ||
| Champagnie, Julian (F) | SAS | 12.8 | 643.8 | 301 | 167 | 44 | 28 | 14 | 32 | ||
| Schroder, Dennis (G) | SAC | 47.4 | 627.2 | 301 | 83 | 136 | 17 | 4 | 47 | ||
| Jones, Tre (G) | CHI | 17.3 | 638.2 | 299 | 73 | 119 | 37 | 6 | 33 | ||
| Krejci, Vit (G) | ATL | 1.5 | 490.8 | 297 | 67 | 44 | 20 | 8 | 24 | ||
| Harris, Tobias (F) | DET | 45.1 | 535.2 | 296 | 105 | 56 | 11 | 6 | 20 | ||
| Watson, Peyton (F) | DEN | 16.5 | 613.8 | 296 | 129 | 43 | 26 | 29 | 36 | ||
| Allen, Grayson (G) | PHX | T | 42.9 | 518.8 | 294 | 49 | 74 | 30 | 4 | 31 | |
| White, Coby (G) | CHI | 100.0 | 461.2 | 291 | 49 | 72 | 11 | 0 | 42 | ||
| Trent Jr., Gary (G) | MIL | T | 1.5 | 455.8 | 288 | 41 | 49 | 25 | 2 | 22 | |
| Allen, Jarrett (C) | CLE | 100.0 | 603.2 | 285 | 157 | 43 | 19 | 18 | 33 | ||
| Embiid, Joel (C) | PHI | 96.2 | 478.0 | 283 | 84 | 36 | 9 | 17 | 32 | ||
| Filipowski, Kyle (C) | UTA | 48.1 | 653.2 | 283 | 189 | 62 | 14 | 15 | 34 | ||
| Walker, Jarace (F) | IND | 12.0 | 581.5 | 282 | 144 | 59 | 17 | 12 | 54 | ||
| Clingan, Donovan (C) | POR | 99.2 | 806.0 | 281 | 278 | 49 | 16 | 42 | 24 | ||
| Stewart, Isaiah (C, F) | DET | 66.2 | 643.2 | 280 | 167 | 33 | 6 | 55 | 34 | ||
| Mitchell, Davion (G) | MIA | 65.4 | 747.8 | 279 | 73 | 216 | 36 | 2 | 45 | ||
| Queta, Neemias (C) | BOS | 77.4 | 721.0 | 278 | 220 | 46 | 20 | 35 | 22 | ||
| Garland, Darius (G) | CLE | 100.0 | 507.2 | 277 | 45 | 113 | 12 | 2 | 47 | ||
| Mykhailiuk, Svi (G) | UTA | 0.8 | 481.0 | 271 | 76 | 58 | 17 | 3 | 24 | ||
| Fontecchio, Simone (F) | MIA | 2.3 | 475.2 | 270 | 87 | 50 | 13 | 5 | 29 | ||
| Miller, Brandon (F) | CHA | 100.0 | 459.5 | 269 | 56 | 50 | 14 | 18 | 37 | ||
| Sensabaugh, Brice (F) | UTA | 10.5 | 455.2 | 269 | 75 | 38 | 19 | 5 | 25 | ||
| Morant, Ja (G) | MEM | 99.2 | 510.8 | 265 | 53 | 115 | 14 | 3 | 54 | ||
| Hartenstein, Isaiah (C) | OKC | 99.2 | 735.5 | 264 | 246 | 68 | 26 | 17 | 48 | ||
| James, LeBron (F) | LAL | 100.0 | 505.0 | 263 | 66 | 89 | 12 | 9 | 32 | ||
| Carrington, Carlton (G) | WSH | 33.1 | 589.0 | 262 | 110 | 123 | 13 | 4 | 58 | ||
| da Silva, Tristan (F) | ORL | 6.8 | 480.2 | 260 | 103 | 32 | 21 | 7 | 25 | ||
| Alvarado, Jose (G) | NOP | 6.8 | 562.8 | 259 | 85 | 98 | 31 | 4 | 39 | ||
| Caldwell-Pope, Kentavious (G) | MEM | 3.0 | 545.8 | 257 | 73 | 103 | 26 | 6 | 42 | ||
| Joe, Isaiah (G) | OKC | 1.5 | 413.2 | 257 | 63 | 34 | 14 | 4 | 19 | ||
| Johnson, Tre (G) | WSH | 12.0 | 410.0 | 253 | 68 | 33 | 10 | 9 | 31 | ||
| Valanciunas, Jonas (C) | DEN | 12.8 | 505.2 | 253 | 137 | 35 | 6 | 16 | 31 | ||
| LaRavia, Jake (F) | LAL | 12.0 | 565.0 | 251 | 122 | 55 | 35 | 12 | 30 | ||
| Dunn, Kris (G) | LAC | 10.5 | 573.8 | 250 | 87 | 89 | 46 | 5 | 41 | ||
| Porzingis, Kristaps (C, F) | ATL | O | 73.7 | 448.2 | 249 | 73 | 40 | 6 | 21 | 12 | |
| Russell, D'Angelo (G) | DAL | 27.1 | 469.8 | 249 | 59 | 96 | 11 | 2 | 46 | ||
| Huff, Jay (C) | IND | 71.4 | 620.5 | 247 | 128 | 41 | 8 | 74 | 24 | ||
| Demin, Egor (G) | BKN | 12.0 | 520.5 | 245 | 82 | 90 | 23 | 8 | 48 | ||
| Holland, Ron (F) | DET | 11.3 | 528.8 | 245 | 111 | 45 | 42 | 6 | 37 | ||
| Nurkic, Jusuf (C) | UTA | 92.5 | 801.2 | 245 | 261 | 112 | 37 | 11 | 68 | ||
| Gordon, Aaron (F) | DEN | O | 33.1 | 382.8 | 244 | 77 | 17 | 10 | 3 | 18 | |
| Harper, Dylan (G) | SAS | 24.1 | 461.8 | 243 | 63 | 77 | 19 | 1 | 31 | ||
| Bagley III, Marvin (F) | WSH | 32.3 | 508.0 | 241 | 132 | 39 | 11 | 17 | 25 | ||
| Post, Quinten (C) | GSW | 11.3 | 544.5 | 241 | 138 | 47 | 18 | 18 | 23 | ||
| Diabate, Moussa (C, F) | CHA | 16.5 | 685.5 | 240 | 242 | 36 | 23 | 27 | 22 | ||
| Porter Jr., Kevin (G) | MIL | 100.0 | 492.0 | 240 | 62 | 87 | 28 | 5 | 44 | ||
| Wallace, Cason (G) | OKC | 12.8 | 578.8 | 234 | 89 | 66 | 67 | 7 | 27 | ||
| McBride, Miles (G) | NYK | T | 9.8 | 397.8 | 232 | 51 | 49 | 13 | 5 | 15 | |
| Larsson, Pelle (G) | MIA | 3.8 | 459.5 | 230 | 66 | 81 | 14 | 5 | 25 | ||
| Goodwin, Jordan (G) | PHX | 3.0 | 522.2 | 228 | 109 | 55 | 41 | 5 | 33 | ||
| Kalkbrenner, Ryan (C) | CHA | T | 36.1 | 573.8 | 226 | 167 | 16 | 18 | 47 | 30 | |
| Murray, Keegan (F) | SAC | O | 98.5 | 462.5 | 224 | 96 | 22 | 22 | 25 | 17 | |
| Hield, Buddy (G) | GSW | 6.8 | 413.0 | 223 | 72 | 44 | 23 | 2 | 32 | ||
| Poole, Jordan (G) | NOP | 85.7 | 342.8 | 223 | 25 | 46 | 11 | 5 | 25 | ||
| Brown, Bruce (G) | DEN | 11.3 | 531.0 | 222 | 126 | 62 | 29 | 8 | 31 | ||
| Hauser, Sam (F) | BOS | 3.0 | 454.2 | 222 | 105 | 40 | 17 | 8 | 18 | ||
| Raynaud, Maxime (C) | SAC | 94.0 | 442.8 | 219 | 129 | 22 | 10 | 11 | 25 | ||
| Smith, Jalen (C) | CHI | 9.0 | 483.2 | 219 | 143 | 34 | 7 | 16 | 23 | ||
| Williams, Ziaire (F) | BKN | 0.8 | 375.5 | 218 | 62 | 17 | 22 | 12 | 27 | ||
| Jones, Herbert (F) | NOP | T | 12.0 | 467.8 | 215 | 81 | 52 | 37 | 7 | 29 | |
| LeVert, Caris (F, G) | DET | 6.0 | 435.2 | 215 | 45 | 73 | 21 | 15 | 35 | ||
| Mann, Terance (F, G) | BKN | 6.0 | 511.5 | 215 | 92 | 97 | 19 | 6 | 28 | ||
| Martin, Tyrese (F, G) | BKN | 3.0 | 442.8 | 213 | 85 | 64 | 18 | 3 | 29 | ||
| George, Paul (F) | PHI | 96.2 | 407.0 | 212 | 72 | 44 | 19 | 6 | 22 | ||
| Jackson, Isaiah (F) | IND | T | 10.5 | 535.2 | 212 | 171 | 24 | 21 | 24 | 33 | |
| Kuminga, Jonathan (F) | GSW | 28.6 | 419.8 | 212 | 111 | 46 | 5 | 6 | 44 | ||
| James, Sion (G) | CHA | 3.0 | 465.5 | 211 | 100 | 50 | 21 | 13 | 27 | ||
| Williams, Jalen (F) | OKC | 100.0 | 421.0 | 211 | 60 | 64 | 19 | 6 | 22 | ||
| Drummond, Andre (C) | PHI | 33.8 | 652.2 | 208 | 267 | 25 | 16 | 26 | 22 | ||
| Richard, Will (G) | GSW | 3.8 | 375.5 | 208 | 70 | 27 | 23 | 1 | 17 | ||
| Smart, Marcus (G) | LAL | 9.8 | 409.5 | 206 | 52 | 57 | 28 | 7 | 34 | ||
| Merrill, Sam (G) | CLE | 3.0 | 330.2 | 204 | 37 | 40 | 10 | 3 | 12 | ||
| Poeltl, Jakob (C) | TOR | T | 57.9 | 511.5 | 204 | 162 | 45 | 16 | 11 | 33 | |
| Green, Javonte (G) | DET | 0.0 | 438.5 | 203 | 84 | 26 | 41 | 10 | 21 | ||
| Shead, Jamal (G) | TOR | 13.5 | 585.5 | 202 | 60 | 170 | 33 | 4 | 41 | ||
| Green, Draymond (F) | GSW | 50.4 | 624.8 | 201 | 151 | 125 | 22 | 21 | 77 | ||
| Oubre Jr., Kelly (F) | PHI | O | 24.1 | 338.2 | 201 | 61 | 16 | 13 | 10 | 18 | |
| Holiday, Jrue (G) | POR | T | 78.2 | 453.8 | 200 | 63 | 99 | 19 | 3 | 35 | |
| McConnell, T.J. (G) | IND | 16.5 | 442.5 | 200 | 52 | 91 | 22 | 4 | 22 | ||
| Smith, Dru (G) | MIA | 0.8 | 529.2 | 199 | 77 | 88 | 49 | 9 | 28 | ||
| Wiggins, Aaron (F) | OKC | 4.5 | 336.2 | 198 | 51 | 30 | 10 | 10 | 21 | ||
| Middleton, Khris (F) | WSH | 8.3 | 411.0 | 195 | 76 | 63 | 15 | 6 | 31 | ||
| Dick, Gradey (F, G) | TOR | 3.0 | 349.5 | 194 | 60 | 23 | 23 | 4 | 16 | ||
| Whitmore, Cam (F) | WSH | O | 6.0 | 325.0 | 193 | 58 | 15 | 15 | 8 | 18 | |
| Sharpe, Day'Ron (C) | BKN | 7.5 | 519.5 | 191 | 152 | 59 | 23 | 13 | 44 | ||
| Kennard, Luke (G) | ATL | 0.0 | 378.2 | 189 | 53 | 61 | 21 | 1 | 25 | ||
| Sabonis, Domantas (C, F) | SAC | O | 97.7 | 435.2 | 189 | 135 | 41 | 13 | 2 | 28 | |
| Jenkins, Daniss (G) | DET | 3.8 | 387.2 | 188 | 45 | 74 | 23 | 1 | 32 | ||
| Love, Caleb (G) | POR | 4.5 | 338.5 | 188 | 52 | 47 | 9 | 3 | 18 | ||
| Okoro, Isaac (F, G) | CHI | 0.8 | 342.5 | 188 | 54 | 31 | 12 | 12 | 15 | ||
| Williams, Patrick (F) | CHI | 0.8 | 392.8 | 188 | 85 | 34 | 23 | 7 | 25 | ||
| Mann, Tre (G) | CHA | 1.5 | 363.2 | 184 | 63 | 58 | 13 | 3 | 37 | ||
| Minott, Josh (F) | BOS | 0.8 | 433.5 | 184 | 114 | 32 | 23 | 11 | 18 | ||
| Young, Trae (G) | ATL | 99.2 | 329.2 | 184 | 15 | 79 | 8 | 1 | 20 | ||
| Okogie, Josh (F, G) | HOU | 0.0 | 395.0 | 183 | 82 | 29 | 33 | 6 | 24 | ||
| Dort, Luguentz (F, G) | OKC | 3.0 | 376.0 | 182 | 80 | 26 | 18 | 13 | 14 | ||
| Murray-Boyles, Collin (F) | TOR | T | 11.3 | 399.5 | 182 | 98 | 36 | 18 | 10 | 30 | |
| Collier, Isaiah (G) | UTA | 63.9 | 468.8 | 181 | 45 | 142 | 15 | 7 | 51 | ||
| Dunn, Ryan (F) | PHX | 5.3 | 487.2 | 179 | 125 | 47 | 32 | 16 | 29 | ||
| Walsh, Jordan (F) | BOS | 12.0 | 448.8 | 178 | 123 | 26 | 28 | 15 | 16 | ||
| Kornet, Luke (C) | SAS | 12.0 | 491.8 | 177 | 143 | 43 | 8 | 31 | 13 | ||
| Anthony, Cole (G) | MIL | 6.0 | 435.2 | 176 | 69 | 99 | 17 | 8 | 51 | ||
| Achiuwa, Precious (F) | SAC | 0.0 | 414.5 | 175 | 124 | 24 | 17 | 10 | 11 | ||
| Wade, Dean (F) | CLE | 0.8 | 467.2 | 173 | 123 | 51 | 21 | 13 | 8 | ||
| Thomas, Cameron (G) | BKN | 53.4 | 218.2 | 171 | 11 | 21 | 4 | 1 | 16 | ||
| Barlow, Dominick (F) | PHI | 11.3 | 418.2 | 170 | 107 | 35 | 18 | 18 | 20 | ||
