PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 1443.8 | 858 | 157 | 170 | 56 | 30 | 75 | ||
Fox, De'Aaron (G) | SAC | 100.0 | 1314.0 | 787 | 150 | 185 | 49 | 8 | 104 | ||
Antetokounmpo, Giannis (F) | MIL | T | 100.0 | 1413.5 | 785 | 278 | 144 | 17 | 36 | 82 | |
Tatum, Jayson (F) | BOS | 100.0 | 1380.0 | 782 | 256 | 152 | 31 | 13 | 76 | ||
Davis, Anthony (C, F) | LAL | T | 100.0 | 1464.8 | 745 | 329 | 98 | 36 | 61 | 65 | |
Jokic, Nikola (C) | DEN | 100.0 | 1534.5 | 742 | 300 | 233 | 40 | 16 | 88 | ||
Brunson, Jalen (G) | NYK | 100.0 | 1202.2 | 734 | 89 | 229 | 23 | 2 | 73 | ||
Edwards, Anthony (G) | MIN | 100.0 | 1179.8 | 734 | 161 | 117 | 40 | 17 | 90 | ||
Towns, Karl-Anthony (C, F) | NYK | 100.0 | 1378.8 | 689 | 383 | 98 | 24 | 26 | 72 | ||
Mitchell, Donovan (G) | CLE | 100.0 | 1123.5 | 675 | 134 | 134 | 47 | 8 | 60 | ||
Booker, Devin (G) | PHX | O | 100.0 | 1066.2 | 652 | 95 | 166 | 29 | 9 | 59 | |
Irving, Kyrie (G) | DAL | 100.0 | 1057.5 | 647 | 124 | 138 | 30 | 8 | 55 | ||
Herro, Tyler (G) | MIA | 100.0 | 1059.0 | 646 | 156 | 135 | 21 | 3 | 65 | ||
Harden, James (G) | LAC | 100.0 | 1284.5 | 639 | 188 | 236 | 44 | 18 | 135 | ||
Wembanyama, Victor (C) | SAS | 100.0 | 1308.5 | 636 | 256 | 97 | 27 | 99 | 90 | ||
Ball, LaMelo (G) | CHA | 100.0 | 1028.8 | 631 | 111 | 157 | 28 | 5 | 85 | ||
James, LeBron (F) | LAL | T | 100.0 | 1279.5 | 626 | 216 | 242 | 21 | 16 | 107 | |
Cunningham, Cade (G) | DET | 100.0 | 1263.0 | 621 | 182 | 253 | 23 | 24 | 118 | ||
Doncic, Luka (G) | DAL | T | 100.0 | 1174.2 | 619 | 183 | 172 | 44 | 9 | 75 | |
Young, Trae (G) | ATL | 100.0 | 1265.8 | 611 | 107 | 337 | 36 | 4 | 129 | ||
Wagner, Franz (F) | ORL | O | 100.0 | 1077.5 | 610 | 140 | 142 | 43 | 12 | 61 | |
Williams, Jalen (G) | OKC | 100.0 | 1133.0 | 604 | 166 | 140 | 51 | 21 | 65 | ||
Jackson Jr., Jaren (C, F) | MEM | 100.0 | 1014.2 | 603 | 163 | 42 | 40 | 46 | 55 | ||
Siakam, Pascal (F) | IND | 100.0 | 1069.0 | 602 | 210 | 101 | 28 | 9 | 42 | ||
Vucevic, Nikola (C) | CHI | 100.0 | 1159.8 | 601 | 285 | 93 | 22 | 22 | 50 | ||
Brown, Jaylen (F, G) | BOS | 100.0 | 1003.5 | 596 | 150 | 117 | 32 | 8 | 71 | ||
Garland, Darius (G) | CLE | 100.0 | 1001.2 | 592 | 75 | 186 | 29 | 7 | 71 | ||
Sabonis, Domantas (C, F) | SAC | 100.0 | 1348.8 | 592 | 379 | 169 | 23 | 12 | 81 | ||
Barrett, RJ (F) | TOR | 100.0 | 1042.5 | 588 | 168 | 153 | 18 | 11 | 86 | ||
Randle, Julius (F) | MIN | 100.0 | 1033.0 | 584 | 204 | 123 | 21 | 5 | 85 | ||
Lillard, Damian (G) | MIL | T | 100.0 | 959.8 | 566 | 99 | 166 | 23 | 4 | 66 | |
Maxey, Tyrese (G) | PHI | 100.0 | 932.8 | 566 | 85 | 119 | 45 | 8 | 48 | ||
LaVine, Zach (G) | CHI | 100.0 | 890.2 | 564 | 117 | 107 | 22 | 6 | 73 | ||
Green, Jalen (G) | HOU | 100.0 | 872.8 | 555 | 135 | 74 | 30 | 8 | 76 | ||
Powell, Norman (F, G) | LAC | 99.3 | 777.0 | 555 | 76 | 59 | 27 | 4 | 47 | ||
Bridges, Mikal (F) | NYK | 100.0 | 892.2 | 544 | 99 | 100 | 33 | 16 | 47 | ||
Johnson, Jalen (F) | ATL | 100.0 | 1227.5 | 543 | 284 | 156 | 40 | 30 | 89 | ||
Sengun, Alperen (C) | HOU | 100.0 | 1242.2 | 540 | 303 | 151 | 35 | 30 | 66 | ||
Johnson, Cameron (F) | BKN | 100.0 | 876.5 | 536 | 122 | 87 | 24 | 14 | 37 | ||
Haliburton, Tyrese (G) | IND | 100.0 | 1142.5 | 533 | 106 | 263 | 38 | 18 | 59 | ||
Poole, Jordan (G) | WSH | 100.0 | 859.8 | 530 | 63 | 127 | 41 | 12 | 91 | ||
DeRozan, DeMar (F) | SAC | 100.0 | 863.5 | 520 | 96 | 97 | 38 | 11 | 40 | ||
Mobley, Evan (C, F) | CLE | 100.0 | 1068.2 | 518 | 253 | 81 | 30 | 41 | 59 | ||
Anunoby, OG (F) | NYK | 100.0 | 924.8 | 505 | 151 | 63 | 47 | 31 | 39 | ||
Curry, Stephen (G) | GSW | 100.0 | 918.0 | 502 | 114 | 151 | 28 | 13 | 70 | ||
Beasley, Malik (G) | DET | 74.1 | 736.8 | 497 | 93 | 57 | 25 | 2 | 32 | ||
Mathurin, Bennedict (G) | IND | 85.3 | 847.0 | 497 | 186 | 55 | 22 | 11 | 62 | ||
White, Derrick (G) | BOS | 100.0 | 969.5 | 497 | 138 | 135 | 31 | 30 | 49 | ||
Porter Jr., Michael (F) | DEN | 100.0 | 887.8 | 493 | 187 | 76 | 22 | 11 | 38 | ||
White, Coby (G) | CHI | 96.5 | 832.5 | 489 | 96 | 122 | 32 | 5 | 67 | ||
Durant, Kevin (F) | PHX | 100.0 | 782.2 | 488 | 121 | 69 | 14 | 21 | 61 | ||
Sexton, Collin (G) | UTA | 66.4 | 726.0 | 479 | 72 | 95 | 23 | 3 | 75 | ||
Miller, Brandon (F) | CHA | T | 100.0 | 780.5 | 474 | 114 | 76 | 24 | 17 | 64 | |
Ivey, Jaden (G) | DET | 97.2 | 818.5 | 470 | 114 | 114 | 27 | 10 | 78 | ||
Suggs, Jalen (G) | ORL | 100.0 | 898.8 | 465 | 123 | 115 | 44 | 31 | 85 | ||
Collins, John (F) | UTA | T | 100.0 | 893.5 | 460 | 214 | 65 | 29 | 22 | 67 | |
Pritchard, Payton (G) | BOS | 98.6 | 786.5 | 459 | 110 | 96 | 28 | 3 | 32 | ||
Dick, Gradey (G) | TOR | 73.4 | 678.0 | 455 | 86 | 54 | 22 | 6 | 43 | ||
Zubac, Ivica (C) | LAC | 100.0 | 1115.5 | 455 | 378 | 75 | 22 | 30 | 57 | ||
Simons, Anfernee (G) | POR | 100.0 | 749.0 | 452 | 66 | 126 | 26 | 2 | 61 | ||
Adebayo, Bam (C, F) | MIA | 100.0 | 1070.2 | 451 | 269 | 130 | 39 | 19 | 56 | ||
Schroder, Dennis (G) | GSW | 78.3 | 814.5 | 447 | 72 | 163 | 28 | 5 | 66 | ||
Markkanen, Lauri (F) | UTA | 100.0 | 729.0 | 445 | 152 | 47 | 15 | 5 | 33 | ||
Turner, Myles (C) | IND | T | 100.0 | 873.8 | 429 | 197 | 44 | 24 | 59 | 67 | |
Thomas, Cameron (G) | BKN | O | 95.8 | 576.2 | 420 | 55 | 57 | 12 | 1 | 48 | |
Wiggins, Andrew (F) | GSW | 87.4 | 690.0 | 416 | 98 | 56 | 23 | 18 | 29 | ||
Reaves, Austin (G) | LAL | 100.0 | 731.0 | 408 | 92 | 117 | 26 | 4 | 55 | ||
Grant, Jerami (F) | POR | 93.7 | 701.8 | 407 | 93 | 64 | 25 | 26 | 39 | ||
George, Keyonte (G) | UTA | T | 95.1 | 729.0 | 405 | 84 | 143 | 18 | 5 | 83 | |
Poeltl, Jakob (C) | TOR | T | 99.3 | 963.2 | 404 | 287 | 71 | 29 | 32 | 56 | |
Hart, Josh (F) | NYK | 100.0 | 1013.0 | 403 | 236 | 158 | 42 | 10 | 52 | ||
Kuminga, Jonathan (F) | GSW | 86.7 | 686.8 | 403 | 117 | 53 | 23 | 16 | 40 | ||
VanVleet, Fred (G) | HOU | 100.0 | 879.5 | 402 | 118 | 163 | 39 | 13 | 37 | ||
Murray, Jamal (G) | DEN | T | 100.0 | 771.0 | 401 | 86 | 129 | 33 | 13 | 46 | |
Ingram, Brandon (F) | NOP | O | 97.2 | 684.0 | 400 | 100 | 93 | 16 | 11 | 69 | |
Aldama, Santi (C, F) | MEM | 98.6 | 887.2 | 399 | 223 | 92 | 28 | 17 | 37 | ||
Allen, Jarrett (C) | CLE | 100.0 | 935.5 | 390 | 300 | 55 | 29 | 23 | 32 | ||
Hield, Buddy (G) | GSW | 23.1 | 614.5 | 390 | 96 | 38 | 25 | 8 | 37 | ||
Wagner, Moritz (C, F) | ORL | T | 21.7 | 681.5 | 386 | 148 | 42 | 24 | 12 | 49 | |
Morant, Ja (G) | MEM | 100.0 | 725.0 | 384 | 84 | 142 | 21 | 8 | 70 | ||
Brooks, Dillon (F, G) | HOU | T | 39.2 | 628.2 | 382 | 111 | 45 | 20 | 8 | 32 | |
Hunter, De'Andre (F) | ATL | 97.9 | 529.0 | 381 | 76 | 24 | 13 | 2 | 26 | ||
Dosunmu, Ayo (G) | CHI | 89.5 | 798.0 | 377 | 118 | 145 | 24 | 14 | 40 | ||
Portis, Bobby (C, F) | MIL | 96.5 | 772.5 | 376 | 210 | 56 | 17 | 16 | 32 | ||
Braun, Christian (G) | DEN | 65.0 | 695.8 | 373 | 131 | 52 | 33 | 16 | 34 | ||
Champagnie, Julian (F) | SAS | 25.2 | 689.8 | 371 | 151 | 42 | 25 | 17 | 34 | ||
Harris, Tobias (F) | DET | 88.8 | 784.5 | 371 | 184 | 68 | 23 | 26 | 33 | ||
Thompson, Klay (G) | DAL | 69.2 | 607.2 | 371 | 89 | 47 | 25 | 10 | 31 | ||
Butler, Jimmy (F) | MIA | T | 100.0 | 711.2 | 369 | 115 | 97 | 25 | 8 | 26 | |
Sharpe, Shaedon (G) | POR | 86.0 | 561.2 | 366 | 73 | 52 | 18 | 4 | 36 | ||
Avdija, Deni (F) | POR | 88.1 | 771.0 | 364 | 166 | 89 | 27 | 21 | 60 | ||
Daniels, Dyson (F) | ATL | 99.3 | 886.0 | 363 | 140 | 97 | 89 | 26 | 55 | ||
Monk, Malik (G) | SAC | 81.8 | 679.8 | 361 | 83 | 113 | 18 | 15 | 41 | ||
Oubre Jr., Kelly (F) | PHI | 67.1 | 704.2 | 359 | 163 | 42 | 33 | 15 | 35 | ||
Smith Jr., Jabari (F) | HOU | 96.5 | 718.0 | 356 | 198 | 32 | 10 | 29 | 23 | ||
Jones, Tyus (G) | PHX | 96.5 | 764.0 | 354 | 70 | 183 | 28 | 4 | 32 | ||
Reid, Naz (C) | MIN | 64.3 | 674.5 | 353 | 144 | 49 | 21 | 22 | 36 | ||
McCain, Jared (G) | PHI | O | 11.9 | 523.5 | 352 | 56 | 60 | 15 | 0 | 37 | |
Murray, Keegan (F) | SAC | 81.1 | 757.8 | 352 | 215 | 42 | 20 | 24 | 28 | ||
McCollum, CJ (G) | NOP | 100.0 | 582.5 | 350 | 68 | 71 | 20 | 8 | 30 | ||
Russell, D'Angelo (G) | LAL | T | 39.9 | 675.0 | 350 | 78 | 132 | 23 | 4 | 49 | |
Agbaji, Ochai (G) | TOR | 21.0 | 658.2 | 348 | 123 | 55 | 28 | 15 | 24 | ||
Gafford, Daniel (C) | DAL | 72.0 | 706.0 | 348 | 178 | 37 | 13 | 34 | 28 | ||
Thompson, Amen (G) | HOU | 86.7 | 787.8 | 348 | 201 | 62 | 32 | 29 | 53 | ||
Wells, Jaylen (F) | MEM | 9.1 | 559.5 | 341 | 98 | 51 | 14 | 5 | 37 | ||
Barnes, Scottie (F) | TOR | 100.0 | 722.5 | 334 | 134 | 122 | 22 | 12 | 60 | ||
Bane, Desmond (G) | MEM | 100.0 | 700.8 | 333 | 131 | 106 | 25 | 10 | 50 | ||
Beal, Bradley (G) | PHX | 100.0 | 544.2 | 332 | 71 | 56 | 18 | 12 | 41 | ||
Castle, Stephon (G) | SAS | 25.9 | 631.8 | 331 | 75 | 109 | 25 | 10 | 53 | ||
McConnell, T.J. (G) | IND | 18.9 | 683.2 | 329 | 75 | 129 | 36 | 9 | 46 | ||
Coulibaly, Bilal (F) | WSH | T | 99.3 | 723.2 | 328 | 143 | 86 | 38 | 19 | 53 | |
Murphy III, Trey (F) | NOP | T | 99.3 | 535.0 | 328 | 80 | 40 | 19 | 12 | 30 | |
Lopez, Brook (C) | MIL | 76.9 | 700.5 | 326 | 132 | 42 | 26 | 55 | 31 | ||
Westbrook, Russell (G) | DEN | 98.6 | 814.5 | 323 | 112 | 174 | 46 | 17 | 71 | ||
Giddey, Josh (G) | CHI | T | 100.0 | 857.2 | 321 | 173 | 187 | 26 | 12 | 73 | |
Pippen Jr., Scotty (G) | MEM | 40.6 | 732.0 | 320 | 104 | 154 | 30 | 11 | 62 | ||
Johnson, Keldon (F) | SAS | 25.9 | 595.5 | 319 | 134 | 45 | 20 | 6 | 21 | ||
Boston Jr., Brandon (G) | NOP | 13.3 | 625.8 | 318 | 93 | 81 | 38 | 7 | 40 | ||
Holiday, Jrue (G) | BOS | O | 78.3 | 650.5 | 318 | 112 | 96 | 23 | 11 | 39 | |
Risacher, Zaccharie (F) | ATL | 18.9 | 557.0 | 317 | 96 | 34 | 24 | 19 | 34 | ||
Valanciunas, Jonas (C) | WSH | 74.8 | 708.8 | 312 | 213 | 60 | 10 | 22 | 47 | ||
Toppin, Obi (F) | IND | 35.7 | 597.2 | 310 | 119 | 52 | 24 | 11 | 19 | ||
Barnes, Harrison (F) | SAS | 16.1 | 541.5 | 309 | 116 | 47 | 8 | 6 | 22 | ||
Jerome, Ty (G) | CLE | 7.7 | 586.8 | 306 | 61 | 100 | 35 | 1 | 35 | ||
O'Neale, Royce (F) | PHX | 23.8 | 665.8 | 305 | 159 | 63 | 26 | 15 | 29 | ||
Gobert, Rudy (C) | MIN | 100.0 | 864.8 | 302 | 307 | 52 | 22 | 40 | 46 | ||
Washington, PJ (F) | DAL | 92.3 | 708.8 | 297 | 189 | 53 | 31 | 27 | 40 | ||
Robinson, Duncan (F, G) | MIA | 9.1 | 485.2 | 296 | 59 | 64 | 13 | 3 | 25 | ||
Capela, Clint (C) | ATL | 97.9 | 782.8 | 293 | 279 | 38 | 18 | 31 | 28 | ||
Paul, Chris (G) | SAS | 98.6 | 893.8 | 293 | 125 | 250 | 43 | 6 | 57 | ||
Coffey, Amir (F) | LAC | 1.4 | 465.0 | 290 | 76 | 36 | 16 | 2 | 20 | ||
LeVert, Caris (G) | CLE | 13.3 | 567.2 | 288 | 67 | 96 | 23 | 11 | 33 | ||
Rozier, Terry (G) | MIA | T | 20.3 | 545.2 | 288 | 95 | 72 | 15 | 9 | 35 | |
Ayton, Deandre (C) | POR | 100.0 | 631.0 | 287 | 200 | 27 | 18 | 17 | 33 | ||
George, Paul (F) | PHI | 100.0 | 608.5 | 287 | 102 | 89 | 33 | 9 | 47 | ||
Hachimura, Rui (F) | LAL | 20.3 | 577.5 | 286 | 132 | 40 | 24 | 15 | 23 | ||
McDaniels, Jaden (F) | MIN | 44.8 | 628.5 | 286 | 126 | 50 | 39 | 23 | 28 | ||
Knecht, Dalton (G) | LAL | 12.6 | 476.0 | 285 | 100 | 31 | 13 | 1 | 17 | ||
Clarkson, Jordan (G) | UTA | 28.7 | 492.5 | 284 | 62 | 74 | 17 | 4 | 44 | ||
Okongwu, Onyeka (C, F) | ATL | O | 62.9 | 600.5 | 283 | 166 | 35 | 17 | 17 | 21 | |
Missi, Yves (C) | NOP | 90.9 | 739.8 | 281 | 249 | 35 | 21 | 35 | 34 | ||
Marshall, Naji (F) | DAL | 8.4 | 495.0 | 279 | 82 | 55 | 22 | 2 | 34 | ||
Hardaway Jr., Tim (G) | DET | 4.2 | 414.2 | 276 | 53 | 41 | 10 | 0 | 19 | ||
Jones Jr., Derrick (F) | LAC | 2.1 | 505.2 | 276 | 91 | 25 | 36 | 10 | 28 | ||
Alexander-Walker, Nickeil (G) | MIN | 7.0 | 529.2 | 274 | 79 | 71 | 26 | 9 | 40 | ||
Boucher, Chris (F) | TOR | 4.2 | 518.0 | 274 | 120 | 20 | 17 | 20 | 20 | ||
Dort, Luguentz (F, G) | OKC | 23.1 | 609.2 | 272 | 127 | 47 | 35 | 23 | 16 | ||
Porter Jr., Kevin (G) | LAC | 9.8 | 555.2 | 271 | 99 | 81 | 28 | 7 | 62 | ||
Black, Anthony (G) | ORL | 9.1 | 612.5 | 270 | 84 | 114 | 29 | 22 | 71 | ||
Eason, Tari (F) | HOU | T | 32.2 | 626.2 | 270 | 151 | 25 | 46 | 24 | 20 | |
Bridges, Miles (F) | CHA | 100.0 | 499.0 | 269 | 110 | 48 | 9 | 8 | 27 | ||
Sarr, Alex (F) | WSH | T | 84.6 | 640.8 | 269 | 153 | 51 | 18 | 43 | 36 | |
Yabusele, Guerschon (F) | PHI | 7.7 | 568.0 | 266 | 144 | 50 | 22 | 11 | 38 | ||
Niang, Georges (F) | CLE | 4.9 | 496.0 | 264 | 124 | 40 | 11 | 5 | 30 | ||
LaRavia, Jake (F) | MEM | 14.7 | 653.8 | 262 | 137 | 101 | 28 | 18 | 46 | ||
Caldwell-Pope, Kentavious (G) | ORL | 9.1 | 547.0 | 261 | 64 | 56 | 47 | 20 | 24 | ||
DiVincenzo, Donte (G) | MIN | 21.0 | 578.8 | 260 | 93 | 97 | 34 | 6 | 46 | ||
McBride, Miles (G) | NYK | 7.7 | 494.2 | 257 | 67 | 74 | 22 | 5 | 23 | ||
Sochan, Jeremy (F) | SAS | 98.6 | 547.5 | 257 | 142 | 49 | 17 | 11 | 33 | ||
Camara, Toumani (F) | POR | 9.8 | 624.5 | 256 | 160 | 58 | 39 | 13 | 45 | ||
Grimes, Quentin (G) | DAL | 4.9 | 488.0 | 255 | 106 | 44 | 19 | 6 | 31 | ||
Huerter, Kevin (G) | SAC | 8.4 | 507.2 | 252 | 91 | 51 | 27 | 12 | 26 | ||
Martin, Cody (F) | CHA | 9.1 | 618.5 | 252 | 136 | 67 | 35 | 21 | 32 | ||
Wilson, Jalen (F) | BKN | 7.7 | 465.8 | 252 | 97 | 49 | 15 | 1 | 26 | ||
Strawther, Julian (F) | DEN | 4.9 | 424.2 | 251 | 55 | 37 | 19 | 11 | 22 | ||
Huff, Jay (C) | MEM | T | 4.9 | 445.2 | 247 | 75 | 22 | 8 | 32 | 17 | |
Bitadze, Goga (C, F) | ORL | 100.0 | 689.5 | 245 | 210 | 51 | 20 | 42 | 37 | ||
Duren, Jalen (C) | DET | 100.0 | 707.5 | 244 | 248 | 62 | 13 | 31 | 55 | ||
Kispert, Corey (F, G) | WSH | 9.1 | 409.5 | 244 | 74 | 34 | 12 | 5 | 24 | ||
Trent Jr., Gary (G) | MIL | 3.5 | 392.2 | 242 | 57 | 24 | 24 | 1 | 14 | ||
Wiggins, Aaron (F) | OKC | 1.4 | 464.8 | 242 | 91 | 38 | 24 | 8 | 24 | ||
Allen, Grayson (G) | PHX | O | 9.1 | 437.5 | 240 | 74 | 42 | 20 | 7 | 24 | |
Carrington, Carlton (G) | WSH | 9.8 | 574.0 | 239 | 118 | 103 | 23 | 7 | 54 | ||
Henderson, Scoot (G) | POR | 25.2 | 493.2 | 239 | 65 | 105 | 19 | 4 | 61 | ||
Banton, Dalano (F) | POR | 5.6 | 455.5 | 238 | 56 | 66 | 22 | 13 | 43 | ||
Vassell, Devin (F, G) | SAS | 94.4 | 370.8 | 236 | 39 | 39 | 14 | 6 | 25 | ||
Watson, Peyton (F) | DEN | 6.3 | 487.0 | 235 | 94 | 36 | 21 | 25 | 23 | ||
Kessler, Walker (C) | UTA | 100.0 | 712.2 | 232 | 235 | 36 | 10 | 64 | 31 | ||
Dinwiddie, Spencer (G) | DAL | 11.2 | 479.0 | 227 | 52 | 91 | 24 | 7 | 23 | ||
Gordon, Aaron (F) | DEN | 96.5 | 430.2 | 226 | 95 | 50 | 8 | 3 | 23 | ||
da Silva, Tristan (F) | ORL | 5.6 | 419.0 | 225 | 94 | 39 | 10 | 4 | 20 | ||
Podziemski, Brandin (G) | GSW | 14.0 | 569.5 | 223 | 128 | 90 | 26 | 7 | 29 | ||
Joe, Isaiah (G) | OKC | 0.0 | 407.2 | 219 | 69 | 39 | 19 | 6 | 13 | ||
Green, Draymond (F) | GSW | 81.8 | 682.8 | 217 | 151 | 139 | 27 | 23 | 63 | ||
Lively, Dereck (C) | DAL | 96.5 | 648.5 | 217 | 194 | 62 | 16 | 40 | 32 | ||
Martin, Caleb (F) | PHI | 7.0 | 465.8 | 217 | 103 | 50 | 22 | 10 | 38 | ||
Claxton, Nicolas (C) | BKN | 86.7 | 577.2 | 215 | 171 | 47 | 17 | 29 | 28 | ||
Smith, Jalen (C, F) | CHI | 14.7 | 481.8 | 213 | 149 | 22 | 9 | 20 | 17 | ||
Clarke, Brandon (F) | MEM | 9.8 | 500.2 | 212 | 145 | 31 | 22 | 12 | 15 | ||
Jackson-Davis, Trayce (C, F) | GSW | 25.2 | 512.0 | 211 | 138 | 55 | 8 | 20 | 20 | ||
Murray, Dejounte (G) | NOP | 100.0 | 514.8 | 211 | 87 | 99 | 29 | 7 | 51 | ||
Conley, Mike (G) | MIN | 14.0 | 540.8 | 210 | 71 | 115 | 37 | 6 | 33 | ||
Green, AJ (G) | MIL | 0.0 | 363.5 | 210 | 58 | 36 | 15 | 3 | 18 | ||
Horford, Al (C) | BOS | 16.1 | 502.2 | 210 | 123 | 50 | 16 | 21 | 21 | ||
Prince, Taurean (F) | MIL | 2.1 | 470.2 | 209 | 115 | 50 | 25 | 5 | 35 | ||
Finney-Smith, Dorian (F) | BKN | T | 8.4 | 406.5 | 206 | 82 | 31 | 18 | 12 | 17 | |
Dunn, Kris (G) | LAC | 5.6 | 562.2 | 203 | 105 | 81 | 53 | 8 | 31 | ||
Porzingis, Kristaps (C, F) | BOS | 100.0 | 359.5 | 201 | 70 | 18 | 8 | 16 | 8 | ||
Williams, Patrick (F) | CHI | 11.2 | 421.0 | 200 | 92 | 44 | 17 | 11 | 32 | ||
Jaquez, Jaime (F) | MIA | 11.9 | 438.2 | 199 | 109 | 50 | 21 | 2 | 36 | ||
Green, Josh (F) | CHA | 3.5 | 399.2 | 197 | 69 | 42 | 24 | 9 | 26 | ||
Embiid, Joel (C) | PHI | 97.9 | 337.2 | 192 | 63 | 35 | 6 | 8 | 28 | ||
Holland, Ron (F) | DET | 9.1 | 365.2 | 191 | 93 | 21 | 15 | 5 | 27 | ||
Nurkic, Jusuf (C) | PHX | 100.0 | 540.8 | 191 | 201 | 35 | 21 | 14 | 48 | ||
Edey, Zach (C) | MEM | 86.7 | 436.8 | 190 | 135 | 17 | 15 | 19 | 31 | ||
Fontecchio, Simone (F) | DET | 0.0 | 338.5 | 190 | 78 | 23 | 9 | 5 | 23 | ||
Kuzma, Kyle (F) | WSH | T | 67.1 | 309.8 | 190 | 67 | 23 | 5 | 3 | 29 | |
Merrill, Sam (G) | CLE | 0.0 | 356.5 | 190 | 48 | 46 | 17 | 5 | 13 | ||
Wallace, Cason (G) | OKC | 9.1 | 536.0 | 189 | 100 | 63 | 46 | 22 | 17 | ||
Mitchell, Davion (G) | TOR | 4.2 | 501.8 | 186 | 61 | 139 | 22 | 7 | 54 | ||
Payne, Cameron (G) | NYK | 0.7 | 377.2 | 185 | 41 | 69 | 14 | 8 | 13 | ||
Christie, Max (G) | LAL | 0.0 | 372.8 | 184 | 65 | 32 | 25 | 10 | 21 | ||
Hawkins, Jordan (G) | NOP | 8.4 | 279.0 | 183 | 46 | 16 | 3 | 8 | 15 | ||
Mann, Tre (G) | CHA | O | 10.5 | 298.5 | 183 | 38 | 39 | 7 | 4 | 25 | |
Robinson-Earl, Jeremiah (F) | NOP | 1.4 | 426.8 | 182 | 131 | 31 | 20 | 3 | 23 | ||
Hauser, Sam (F) | BOS | 0.7 | 360.5 | 181 | 78 | 24 | 20 | 5 | 8 | ||
Williams, Ziaire (F) | BKN | T | 4.9 | 376.5 | 181 | 92 | 24 | 20 | 7 | 19 | |
Mathews, Garrison (G) | ATL | 0.0 | 284.0 | 180 | 24 | 28 | 15 | 4 | 12 | ||
Anthony, Cole (G) | ORL | 11.9 | 364.5 | 177 | 62 | 65 | 11 | 5 | 39 | ||
Ellis, Keon (G) | SAC | 2.1 | 401.0 | 177 | 62 | 30 | 33 | 23 | 21 | ||
Moody, Moses (G) | GSW | 0.7 | 272.8 | 174 | 43 | 20 | 6 | 6 | 18 | ||
Green, Javonte (G) | NOP | 0.0 | 402.5 | 169 | 92 | 21 | 29 | 19 | 18 | ||
Mogbo, Jonathan (F) | TOR | 9.1 | 480.8 | 168 | 137 | 54 | 24 | 13 | 27 | ||
Sensabaugh, Brice (F) | UTA | 0.7 | 295.2 | 168 | 55 | 28 | 14 | 2 | 31 | ||
Horton-Tucker, Talen (G) | CHI | 0.0 | 302.0 | 167 | 50 | 34 | 9 | 5 | 13 | ||
Brogdon, Malcolm (G) | WSH | 14.0 | 293.2 | 166 | 51 | 37 | 5 | 4 | 20 | ||
Clowney, Noah (F) | BKN | 6.3 | 304.8 | 166 | 73 | 14 | 5 | 12 | 15 | ||
Drummond, Andre (C) | PHI | O | 25.2 | 485.2 | 166 | 193 | 12 | 30 | 10 | 40 | |
Hartenstein, Isaiah (C) | OKC | 100.0 | 487.5 | 166 | 164 | 50 | 12 | 15 | 25 | ||
Williams, Grant (F) | CHA | 0.0 | 372.0 | 166 | 82 | 37 | 18 | 13 | 28 | ||
Johnson, Keon (G) | BKN | 2.8 | 349.2 | 165 | 83 | 30 | 17 | 8 | 29 | ||
Smart, Marcus (G) | MEM | T | 9.8 | 362.0 | 165 | 42 | 69 | 23 | 6 | 34 | |
Walker, Jarace (F) | IND | 8.4 | 419.8 | 165 | 103 | 44 | 31 | 9 | 40 | ||
George, Kyshawn (G) | WSH | 6.3 | 405.0 | 164 | 88 | 53 | 16 | 16 | 25 | ||
Holmgren, Chet (F) | OKC | O | 92.3 | 359.2 | 164 | 87 | 20 | 8 | 26 | 23 | |
Battle, Jamison (F) | TOR | 0.0 | 277.0 | 163 | 54 | 25 | 3 | 4 | 10 | ||
Milton, Shake (G) | BKN | 7.0 | 318.0 | 163 | 46 | 52 | 13 | 1 | 17 | ||
Highsmith, Haywood (G) | MIA | 0.7 | 368.5 | 162 | 74 | 25 | 26 | 17 | 19 | ||
Stewart, Isaiah (C, F) | DET | T | 13.3 | 513.2 | 162 | 161 | 47 | 13 | 34 | 29 | |
Mitchell, Ajay (G) | OKC | 0.7 | 335.5 | 160 | 54 | 47 | 22 | 3 | 25 | ||
Bogdanovic, Bogdan (G) | ATL | T | 20.3 | 279.0 | 158 | 44 | 31 | 12 | 4 | 25 | |
Nembhard, Andrew (G) | IND | 10.5 | 329.5 | 157 | 38 | 73 | 14 | 1 | 29 | ||
Juzang, Johnny (G) | UTA | 0.0 | 273.2 | 154 | 51 | 24 | 9 | 4 | 13 | ||
Martin, KJ (F) | PHI | O | 0.0 | 320.5 | 154 | 72 | 19 | 11 | 16 | 12 | |
Buzelis, Matas (F) | CHI | 9.1 | 324.5 | 153 | 76 | 17 | 8 | 22 | 18 | ||
