| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai () | OKC | 100.0 | 573.8 | 365 | 57 | 66 | 12 | 12 | 19 | ||
| Antetokounmpo, Giannis () | MIL | T | 100.0 | 604.8 | 334 | 119 | 62 | 9 | 13 | 30 | |
| Maxey, Tyrese () | PHI | 100.0 | 546.8 | 332 | 49 | 82 | 12 | 10 | 27 | ||
| Booker, Devin () | PHX | 100.0 | 482.8 | 312 | 47 | 75 | 8 | 3 | 45 | ||
| Brown, Jaylen () | BOS | 100.0 | 446.0 | 308 | 54 | 43 | 9 | 4 | 40 | ||
| Mitchell, Donovan () | CLE | 100.0 | 463.5 | 304 | 44 | 54 | 15 | 4 | 29 | ||
| Cunningham, Cade () | DET | 100.0 | 567.2 | 302 | 59 | 109 | 15 | 9 | 40 | ||
| Randle, Julius () | MIN | 100.0 | 498.8 | 279 | 79 | 68 | 14 | 3 | 30 | ||
| Markkanen, Lauri () | UTA | 100.0 | 405.8 | 276 | 63 | 21 | 9 | 4 | 13 | ||
| Doncic, Luka () | LAL | 100.0 | 455.0 | 260 | 66 | 64 | 12 | 3 | 27 | ||
| Wembanyama, Victor () | SAS | 100.0 | 554.0 | 257 | 128 | 34 | 12 | 39 | 32 | ||
| Banchero, Paolo () | ORL | 100.0 | 472.0 | 256 | 100 | 47 | 8 | 10 | 31 | ||
| Avdija, Deni () | POR | 100.0 | 425.5 | 255 | 68 | 49 | 6 | 9 | 36 | ||
| Brunson, Jalen () | NYK | 100.0 | 374.8 | 245 | 31 | 56 | 9 | 0 | 22 | ||
| Reaves, Austin () | LAL | T | 100.0 | 412.8 | 242 | 41 | 72 | 12 | 0 | 25 | |
| Wagner, Franz () | ORL | 100.0 | 410.5 | 242 | 68 | 41 | 12 | 5 | 24 | ||
| Jokic, Nikola () | DEN | 100.0 | 567.8 | 227 | 117 | 107 | 17 | 7 | 28 | ||
| LaVine, Zach () | SAC | 100.0 | 295.0 | 227 | 30 | 18 | 5 | 1 | 17 | ||
| George, Keyonte () | UTA | 100.0 | 387.5 | 226 | 38 | 71 | 8 | 4 | 33 | ||
| Durant, Kevin () | HOU | 100.0 | 334.8 | 223 | 41 | 28 | 9 | 7 | 27 | ||
| Mobley, Evan () | CLE | 100.0 | 462.8 | 221 | 95 | 47 | 16 | 17 | 27 | ||
| Bridges, Miles () | CHA | T | 100.0 | 383.8 | 220 | 73 | 40 | 6 | 4 | 15 | |
| Siakam, Pascal () | IND | O | 100.0 | 403.2 | 219 | 71 | 52 | 12 | 3 | 25 | |
| Curry, Stephen () | GSW | T | 100.0 | 323.8 | 214 | 29 | 34 | 12 | 5 | 23 | |
| Duren, Jalen () | DET | 100.0 | 441.5 | 213 | 132 | 18 | 12 | 13 | 27 | ||
| Ingram, Brandon () | TOR | 100.0 | 363.2 | 210 | 63 | 40 | 8 | 6 | 27 | ||
| Porter Jr., Michael () | BKN | 100.0 | 334.0 | 210 | 68 | 23 | 7 | 1 | 23 | ||
| DeRozan, DeMar () | SAC | 100.0 | 326.0 | 208 | 38 | 36 | 10 | 1 | 11 | ||
| Barrett, RJ () | TOR | 100.0 | 341.8 | 207 | 47 | 38 | 10 | 4 | 18 | ||
| Allen, Grayson () | PHX | 94.7 | 353.5 | 205 | 34 | 51 | 17 | 3 | 21 | ||
| Sengun, Alperen () | HOU | 100.0 | 436.8 | 205 | 89 | 66 | 12 | 7 | 33 | ||
| Sarr, Alex () | WSH | 100.0 | 439.5 | 204 | 92 | 42 | 9 | 27 | 29 | ||
| McDaniels, Jaden () | MIN | 100.0 | 341.8 | 202 | 51 | 24 | 10 | 15 | 20 | ||
| Barnes, Scottie () | TOR | 100.0 | 414.5 | 199 | 70 | 49 | 16 | 16 | 19 | ||
| Grant, Jerami () | POR | 95.5 | 295.0 | 197 | 30 | 24 | 12 | 5 | 19 | ||
| Sharpe, Shaedon () | POR | 97.7 | 300.8 | 197 | 51 | 14 | 15 | 2 | 30 | ||
| Powell, Norman () | MIA | 100.0 | 284.0 | 196 | 34 | 19 | 11 | 2 | 18 | ||
| Wiggins, Andrew () | MIA | 99.2 | 335.5 | 196 | 48 | 28 | 15 | 9 | 21 | ||
| Giddey, Josh () | CHI | T | 100.0 | 435.0 | 193 | 86 | 84 | 9 | 3 | 31 | |
| Jaquez, Jaime () | MIA | 100.0 | 398.2 | 193 | 83 | 57 | 9 | 4 | 20 | ||
| Morant, Ja () | MEM | 100.0 | 366.0 | 192 | 38 | 79 | 12 | 1 | 36 | ||
| Edwards, Anthony () | MIN | 100.0 | 270.8 | 190 | 29 | 23 | 5 | 4 | 16 | ||
| Butler, Jimmy () | GSW | 100.0 | 351.8 | 189 | 55 | 46 | 12 | 4 | 14 | ||
| Mitchell, Ajay () | OKC | 100.0 | 346.5 | 189 | 44 | 45 | 20 | 2 | 18 | ||
| Jackson Jr., Jaren () | MEM | 100.0 | 319.5 | 187 | 60 | 14 | 6 | 17 | 19 | ||
| Oubre Jr., Kelly () | PHI | 94.7 | 309.2 | 186 | 53 | 15 | 11 | 10 | 15 | ||
| Towns, Karl-Anthony () | NYK | 100.0 | 389.5 | 186 | 114 | 28 | 7 | 9 | 26 | ||
| Castle, Stephon () | SAS | 100.0 | 398.2 | 185 | 57 | 77 | 20 | 4 | 43 | ||
| McCollum, CJ () | WSH | 88.7 | 299.0 | 185 | 38 | 37 | 8 | 2 | 18 | ||
| Murray, Jamal () | DEN | T | 100.0 | 319.5 | 182 | 42 | 45 | 10 | 3 | 17 | |
| Rollins, Ryan () | MIL | 99.2 | 358.8 | 182 | 39 | 62 | 21 | 3 | 26 | ||
| Murphy III, Trey () | NOP | 100.0 | 345.0 | 181 | 70 | 36 | 13 | 2 | 15 | ||
| Hachimura, Rui () | LAL | 23.3 | 262.0 | 179 | 40 | 15 | 6 | 3 | 15 | ||
| Harden, James () | LAC | 100.0 | 335.8 | 176 | 37 | 73 | 9 | 1 | 32 | ||
| Grimes, Quentin () | PHI | 91.0 | 301.2 | 172 | 41 | 44 | 10 | 4 | 32 | ||
| Thomas, Cameron () | BKN | O | 90.2 | 218.2 | 171 | 11 | 21 | 4 | 1 | 16 | |
| Vucevic, Nikola () | CHI | 100.0 | 368.2 | 171 | 103 | 37 | 8 | 3 | 18 | ||
| Holiday, Jrue () | POR | 100.0 | 385.2 | 170 | 55 | 81 | 17 | 3 | 30 | ||
| Pritchard, Payton () | BOS | 100.0 | 319.2 | 170 | 43 | 56 | 10 | 0 | 17 | ||
| Washington, PJ () | DAL | 99.2 | 358.2 | 170 | 91 | 28 | 10 | 14 | 31 | ||
| Knueppel, Kon () | CHA | 98.5 | 295.0 | 167 | 64 | 30 | 6 | 1 | 22 | ||
| Kuminga, Jonathan () | GSW | 100.0 | 315.8 | 166 | 79 | 33 | 5 | 3 | 29 | ||
| Ayton, Deandre () | LAL | 100.0 | 292.0 | 165 | 78 | 9 | 4 | 10 | 24 | ||
| Flagg, Cooper () | DAL | 100.0 | 339.8 | 165 | 75 | 34 | 14 | 7 | 24 | ||
| Johnson, Jalen () | ATL | T | 100.0 | 321.8 | 165 | 67 | 39 | 11 | 2 | 23 | |
| Simons, Anfernee () | BOS | 64.7 | 231.8 | 165 | 21 | 19 | 6 | 3 | 12 | ||
| Anunoby, OG () | NYK | 100.0 | 311.5 | 164 | 56 | 22 | 20 | 6 | 15 | ||
| Bane, Desmond () | ORL | 99.2 | 298.2 | 164 | 45 | 48 | 5 | 4 | 24 | ||
| White, Derrick () | BOS | 100.0 | 357.5 | 164 | 38 | 56 | 22 | 12 | 12 | ||
| Coward, Cedric () | MEM | 98.5 | 316.5 | 163 | 68 | 32 | 10 | 3 | 11 | ||
| Edgecombe, VJ () | PHI | 100.0 | 326.5 | 163 | 58 | 44 | 15 | 3 | 22 | ||
| Gordon, Aaron () | DEN | T | 92.5 | 243.8 | 161 | 43 | 13 | 7 | 1 | 13 | |
| Adebayo, Bam () | MIA | O | 100.0 | 286.8 | 159 | 65 | 23 | 8 | 2 | 16 | |
| Alexander-Walker, Nickeil () | ATL | T | 84.2 | 250.8 | 158 | 23 | 29 | 9 | 7 | 23 | |
| George, Kyshawn () | WSH | 96.2 | 316.5 | 158 | 60 | 41 | 9 | 10 | 32 | ||
| Thompson, Amen () | HOU | 100.0 | 323.0 | 158 | 60 | 48 | 11 | 4 | 24 | ||
| DiVincenzo, Donte () | MIN | 82.0 | 291.2 | 152 | 39 | 40 | 13 | 6 | 15 | ||
| Hunter, De'Andre () | CLE | 94.7 | 246.2 | 152 | 41 | 23 | 6 | 2 | 15 | ||
| Westbrook, Russell () | SAC | 97.7 | 326.0 | 150 | 64 | 55 | 12 | 2 | 29 | ||
| Hartenstein, Isaiah () | OKC | 100.0 | 398.0 | 147 | 130 | 36 | 16 | 7 | 23 | ||
| Claxton, Nicolas () | BKN | 100.0 | 320.5 | 146 | 70 | 37 | 9 | 10 | 13 | ||
| Leonard, Kawhi () | LAC | O | 100.0 | 252.5 | 146 | 34 | 21 | 15 | 4 | 11 | |
| Bridges, Mikal () | NYK | 100.0 | 300.0 | 144 | 40 | 47 | 11 | 9 | 9 | ||
| Christie, Max () | DAL | 12.0 | 242.2 | 144 | 33 | 27 | 5 | 6 | 11 | ||
| Quickley, Immanuel () | TOR | 100.0 | 313.0 | 144 | 44 | 63 | 14 | 0 | 17 | ||
| Buzelis, Matas () | CHI | 88.0 | 246.8 | 143 | 49 | 11 | 9 | 9 | 20 | ||
| Nesmith, Aaron () | IND | O | 36.8 | 223.0 | 143 | 42 | 9 | 7 | 2 | 8 | |
| Sexton, Collin () | CHA | O | 79.7 | 229.5 | 142 | 18 | 45 | 6 | 0 | 29 | |
| Huerter, Kevin () | CHI | 20.3 | 270.2 | 141 | 41 | 31 | 9 | 11 | 17 | ||
| Ball, LaMelo () | CHA | O | 100.0 | 298.2 | 140 | 47 | 59 | 10 | 1 | 22 | |
| O'Neale, Royce () | PHX | T | 47.4 | 297.0 | 140 | 62 | 35 | 16 | 2 | 18 | |
| Carter Jr., Wendell () | ORL | 98.5 | 293.5 | 139 | 84 | 18 | 8 | 9 | 23 | ||
| Fears, Jeremiah () | NOP | 58.6 | 237.0 | 139 | 28 | 30 | 15 | 0 | 24 | ||
| Thompson, Ausar () | DET | T | 99.2 | 315.5 | 139 | 66 | 34 | 18 | 7 | 14 | |
| Kuzma, Kyle () | MIL | 24.1 | 227.2 | 138 | 43 | 13 | 5 | 6 | 12 | ||
| Vassell, Devin () | SAS | 96.2 | 235.0 | 138 | 38 | 21 | 10 | 2 | 12 | ||
| Zubac, Ivica () | LAC | 100.0 | 304.5 | 136 | 94 | 23 | 5 | 8 | 19 | ||
| Allen, Jarrett () | CLE | 100.0 | 283.8 | 135 | 69 | 17 | 13 | 9 | 14 | ||
| Jones, Tre () | CHI | 58.6 | 306.0 | 135 | 42 | 55 | 20 | 2 | 16 | ||
| Holmgren, Chet () | OKC | 100.0 | 252.0 | 134 | 60 | 13 | 7 | 9 | 17 | ||
| Podziemski, Brandin () | GSW | 87.2 | 277.0 | 134 | 52 | 36 | 13 | 3 | 16 | ||
| Wiggins, Aaron () | OKC | O | 15.0 | 221.8 | 133 | 33 | 20 | 4 | 7 | 9 | |
| Aldama, Santi () | MEM | 94.0 | 290.5 | 132 | 72 | 26 | 12 | 7 | 17 | ||
| Johnson, Tre () | WSH | 15.8 | 215.2 | 131 | 41 | 16 | 3 | 6 | 18 | ||
| Okongwu, Onyeka () | ATL | 100.0 | 302.0 | 130 | 86 | 23 | 8 | 10 | 12 | ||
| LaRavia, Jake () | LAL | 33.8 | 268.2 | 128 | 53 | 30 | 16 | 2 | 14 | ||
| Turner, Myles () | MIL | 100.0 | 315.8 | 128 | 73 | 22 | 14 | 22 | 17 | ||
| Schroder, Dennis () | SAC | 91.7 | 288.5 | 127 | 36 | 65 | 12 | 3 | 22 | ||
| Russell, D'Angelo () | DAL | 70.7 | 250.5 | 126 | 32 | 54 | 5 | 2 | 21 | ||
| Fontecchio, Simone () | MIA | 3.0 | 189.8 | 125 | 27 | 13 | 5 | 3 | 9 | ||
| Robinson, Duncan () | DET | 9.0 | 208.8 | 125 | 29 | 19 | 7 | 4 | 6 | ||
| Porzingis, Kristaps () | ATL | T | 99.2 | 236.0 | 123 | 44 | 23 | 5 | 9 | 9 | |
| Dosunmu, Ayo () | CHI | 20.3 | 193.5 | 122 | 20 | 25 | 5 | 1 | 6 | ||
| Tyson, Jaylon () | CLE | 15.8 | 247.5 | 122 | 44 | 20 | 14 | 9 | 11 | ||
| Poole, Jordan () | NOP | O | 70.7 | 172.5 | 121 | 12 | 24 | 2 | 2 | 15 | |
| Camara, Toumani () | POR | 94.0 | 254.0 | 120 | 52 | 30 | 11 | 5 | 16 | ||
| Collins, John () | LAC | 69.2 | 204.0 | 120 | 44 | 9 | 9 | 4 | 21 | ||
| da Silva, Tristan () | ORL | 10.5 | 194.0 | 120 | 34 | 9 | 10 | 1 | 8 | ||
| Gobert, Rudy () | MIN | 100.0 | 324.2 | 120 | 111 | 16 | 5 | 20 | 17 | ||
| Green, AJ () | MIL | 6.8 | 192.0 | 120 | 28 | 20 | 5 | 1 | 10 | ||
| Johnson, Keldon () | SAS | 12.8 | 225.5 | 120 | 54 | 17 | 8 | 0 | 7 | ||
| Landale, Jock () | MEM | 15.8 | 236.2 | 120 | 57 | 18 | 7 | 5 | 12 | ||
| Barnes, Harrison () | SAS | 10.5 | 203.0 | 119 | 28 | 23 | 8 | 3 | 15 | ||
| Reid, Naz () | MIN | 85.7 | 250.2 | 119 | 55 | 20 | 10 | 10 | 15 | ||
| Williams, Mark () | PHX | 99.2 | 286.5 | 119 | 92 | 8 | 13 | 9 | 7 | ||
| Black, Anthony () | ORL | 12.0 | 230.0 | 118 | 36 | 25 | 13 | 8 | 25 | ||
| Embiid, Joel () | PHI | 100.0 | 209.2 | 118 | 33 | 20 | 5 | 9 | 16 | ||
| Trent Jr., Gary () | MIL | 9.8 | 205.5 | 118 | 22 | 24 | 13 | 1 | 8 | ||
| Merrill, Sam () | CLE | 9.8 | 171.0 | 117 | 14 | 20 | 4 | 1 | 7 | ||
| Monk, Malik () | SAC | 43.6 | 182.2 | 116 | 13 | 20 | 7 | 5 | 8 | ||
| Bey, Saddiq () | NOP | 11.3 | 197.5 | 114 | 42 | 13 | 7 | 0 | 5 | ||
| Williamson, Zion () | NOP | O | 100.0 | 204.5 | 114 | 34 | 23 | 10 | 1 | 17 | |
| Jovic, Nikola () | MIA | 13.5 | 241.0 | 113 | 52 | 34 | 7 | 4 | 20 | ||
| Marshall, Naji () | DAL | 19.5 | 234.5 | 112 | 48 | 26 | 14 | 0 | 9 | ||
| Smith Jr., Jabari () | HOU | 61.7 | 212.2 | 112 | 47 | 12 | 7 | 7 | 9 | ||
| Walker, Jarace () | IND | 30.1 | 245.2 | 111 | 57 | 37 | 4 | 5 | 21 | ||
| Ware, Kel'el () | MIA | 91.0 | 286.8 | 111 | 97 | 7 | 11 | 14 | 12 | ||
| Gillespie, Collin () | PHX | 39.1 | 275.0 | 110 | 40 | 58 | 12 | 6 | 16 | ||
| Braun, Christian () | DEN | 75.9 | 218.2 | 107 | 43 | 28 | 8 | 3 | 13 | ||
| Sabonis, Domantas () | SAC | T | 100.0 | 278.5 | 107 | 98 | 27 | 8 | 1 | 19 | |
| Larsson, Pelle () | MIA | 9.0 | 192.8 | 106 | 29 | 29 | 6 | 0 | 10 | ||
| Mann, Tre () | CHA | 9.8 | 200.8 | 106 | 33 | 32 | 8 | 0 | 21 | ||
| Moody, Moses () | GSW | 10.5 | 189.5 | 106 | 26 | 15 | 8 | 9 | 11 | ||
| Anthony, Cole () | MIL | 12.8 | 237.2 | 105 | 35 | 50 | 7 | 5 | 21 | ||
| Davis, Anthony () | DAL | T | 100.0 | 206.8 | 104 | 51 | 11 | 8 | 6 | 11 | |
| Eason, Tari () | HOU | 39.8 | 201.5 | 103 | 46 | 16 | 8 | 5 | 18 | ||
| Hardaway Jr., Tim () | DEN | 0.8 | 151.8 | 103 | 17 | 14 | 4 | 0 | 3 | ||
| Mitchell, Davion () | MIA | 55.6 | 292.5 | 103 | 30 | 84 | 17 | 1 | 20 | ||
| Risacher, Zaccharie () | ATL | 33.8 | 167.5 | 103 | 18 | 11 | 10 | 4 | 5 | ||
| Spencer, Cam () | MEM | 0.8 | 189.8 | 103 | 23 | 32 | 8 | 0 | 12 | ||
| Holland, Ron () | DET | 11.3 | 212.8 | 102 | 39 | 21 | 17 | 3 | 19 | ||
| Wells, Jaylen () | MEM | 9.8 | 182.2 | 102 | 41 | 17 | 4 | 0 | 9 | ||
| Caldwell-Pope, Kentavious () | MEM | 8.3 | 212.2 | 101 | 31 | 37 | 8 | 4 | 14 | ||
| Diabate, Moussa () | CHA | 34.6 | 235.2 | 101 | 69 | 6 | 6 | 15 | 6 | ||
| Jones, Herbert () | NOP | 15.8 | 209.8 | 101 | 39 | 24 | 14 | 2 | 16 | ||
| Portis, Bobby () | MIL | 49.6 | 200.8 | 101 | 59 | 15 | 4 | 1 | 13 | ||
| Sheppard, Reed () | HOU | 23.3 | 192.2 | 101 | 19 | 29 | 12 | 3 | 12 | ||
| Smith, Jalen () | CHI | 10.5 | 201.5 | 100 | 62 | 13 | 2 | 3 | 11 | ||
| Whitmore, Cam () | WSH | 12.8 | 155.8 | 99 | 25 | 6 | 10 | 1 | 11 | ||
| Daniels, Dyson () | ATL | 100.0 | 298.5 | 98 | 62 | 51 | 23 | 5 | 19 | ||
| Dunn, Ryan () | PHX | 12.0 | 239.0 | 98 | 60 | 20 | 11 | 10 | 12 | ||
| Mann, Terance () | BKN | 14.3 | 206.5 | 98 | 30 | 34 | 11 | 1 | 8 | ||
| Jones Jr., Derrick () | LAC | 1.5 | 157.5 | 97 | 20 | 8 | 5 | 8 | 5 | ||
| Suggs, Jalen () | ORL | O | 63.9 | 207.5 | 97 | 30 | 35 | 15 | 1 | 23 | |
| Stewart, Isaiah () | DET | O | 36.1 | 230.0 | 96 | 60 | 14 | 2 | 19 | 8 | |
| Champagnie, Julian () | SAS | 8.3 | 210.8 | 95 | 53 | 15 | 14 | 3 | 14 | ||
| Queta, Neemias () | BOS | 69.9 | 271.8 | 95 | 87 | 17 | 9 | 15 | 11 | ||
| Mykhailiuk, Svi () | UTA | 0.8 | 165.5 | 93 | 28 | 17 | 7 | 1 | 8 | ||
| Brooks, Dillon () | PHX | 67.7 | 148.8 | 92 | 17 | 10 | 11 | 2 | 11 | ||
| Kalkbrenner, Ryan () | CHA | 80.5 | 238.0 | 92 | 66 | 5 | 10 | 23 | 20 | ||
| Kispert, Corey () | WSH | 2.3 | 160.0 | 92 | 26 | 21 | 2 | 2 | 8 | ||
| Queen, Derik () | NOP | 43.6 | 215.8 | 92 | 55 | 19 | 12 | 6 | 19 | ||
| Wallace, Cason () | OKC | 20.3 | 234.0 | 92 | 38 | 29 | 25 | 3 | 10 | ||
| Joe, Isaiah () | OKC | 3.8 | 131.5 | 91 | 22 | 5 | 3 | 1 | 5 | ||
| Richard, Will () | GSW | 2.3 | 158.2 | 91 | 23 | 14 | 10 | 0 | 5 | ||
| Mamukelashvili, Sandro () | TOR | 7.5 | 174.0 | 90 | 34 | 19 | 5 | 4 | 10 | ||
| Smart, Marcus () | LAL | 8.3 | 198.0 | 90 | 20 | 32 | 21 | 2 | 22 | ||
| Young, Trae () | ATL | O | 99.2 | 165.0 | 89 | 10 | 39 | 4 | 1 | 10 | |
| Williams, Brandon () | DAL | 3.8 | 165.2 | 88 | 19 | 20 | 15 | 1 | 17 | ||
| James, Sion () | CHA | 8.3 | 156.0 | 87 | 28 | 14 | 5 | 4 | 10 | ||
| Hield, Buddy () | GSW | 12.8 | 140.8 | 85 | 17 | 17 | 7 | 0 | 10 | ||
| Minott, Josh () | BOS | 18.8 | 216.5 | 85 | 62 | 14 | 14 | 4 | 6 | ||
| Green, Draymond () | GSW | 95.5 | 252.5 | 84 | 56 | 58 | 7 | 6 | 29 | ||
| Harper, Dylan () | SAS | O | 36.8 | 151.0 | 84 | 24 | 23 | 4 | 0 | 11 | |
| Hauser, Sam () | BOS | 12.0 | 163.5 | 83 | 34 | 16 | 6 | 3 | 8 | ||
| Clarkson, Jordan () | NYK | 7.5 | 122.0 | 82 | 12 | 13 | 3 | 2 | 9 | ||
| Williams, Patrick () | CHI | T | 1.5 | 169.8 | 82 | 29 | 16 | 12 | 4 | 9 | |
| Bagley III, Marvin () | WSH | 0.0 | 181.2 | 81 | 47 | 14 | 6 | 7 | 11 | ||
| Clingan, Donovan () | POR | 97.0 | 252.0 | 81 | 88 | 13 | 9 | 13 | 5 | ||
| Clowney, Noah () | BKN | 8.3 | 153.8 | 81 | 35 | 16 | 4 | 2 | 14 | ||
| Harris, Tobias () | DET | O | 75.2 | 159.5 | 81 | 36 | 17 | 5 | 1 | 8 | |
| Valanciunas, Jonas () | DEN | 12.8 | 159.8 | 80 | 43 | 11 | 1 | 6 | 9 | ||
| Williams, Ziaire () | BKN | 2.3 | 132.2 | 80 | 21 | 5 | 7 | 4 | 7 | ||
| Jackson, Isaiah () | IND | 12.0 | 180.2 | 79 | 59 | 9 | 6 | 4 | 12 | ||
| Okoro, Isaac () | CHI | 0.8 | 152.0 | 79 | 26 | 18 | 5 | 5 | 13 | ||
| Dick, Gradey () | TOR | 6.0 | 116.2 | 78 | 21 | 2 | 5 | 0 | 2 | ||
| Middleton, Khris () | WSH | 10.5 | 156.0 | 78 | 32 | 19 | 7 | 1 | 13 | ||
| Okogie, Josh () | HOU | 0.8 | 141.2 | 77 | 17 | 12 | 12 | 2 | 6 | ||
| Gueye, Mouhamed () | ATL | 2.3 | 170.5 | 75 | 44 | 15 | 3 | 8 | 8 | ||
| Thompson, Klay () | DAL | 15.0 | 147.5 | 74 | 28 | 20 | 3 | 4 | 11 | ||
| Johnson, Cameron () | DEN | 41.4 | 140.5 | 72 | 24 | 18 | 6 | 1 | 5 | ||
| Kessler, Walker () | UTA | O | 40.6 | 186.0 | 72 | 54 | 15 | 7 | 9 | 16 | |
| Sheppard, Ben () | IND | 3.8 | 169.0 | 72 | 48 | 19 | 4 | 2 | 7 | ||
| Carrington, Carlton () | WSH | 16.5 | 210.8 | 71 | 47 | 52 | 7 | 2 | 30 | ||
| Martin, Tyrese () | BKN | 0.8 | 158.0 | 71 | 36 | 25 | 4 | 1 | 11 | ||
| Conley, Mike () | MIN | 1.5 | 175.5 | 70 | 24 | 41 | 7 | 3 | 12 | ||
| Murray-Boyles, Collin () | TOR | 11.3 | 142.8 | 70 | 31 | 10 | 7 | 5 | 10 | ||
| Post, Quinten () | GSW | 3.0 | 164.5 | 70 | 46 | 11 | 5 | 7 | 7 | ||
| Filipowski, Kyle () | UTA | 19.5 | 173.0 | 69 | 48 | 23 | 4 | 4 | 13 | ||
| Knecht, Dalton () | LAL | 2.3 | 120.0 | 69 | 22 | 6 | 4 | 5 | 7 | ||
| Watford, Trendon () | PHI | 24.8 | 170.0 | 69 | 40 | 31 | 3 | 2 | 11 | ||
| Kennard, Luke () | ATL | T | 2.3 | 123.2 | 68 | 17 | 16 | 7 | 1 | 12 | |
| Nurkic, Jusuf () | UTA | 78.9 | 249.8 | 68 | 89 | 30 | 15 | 4 | 25 | ||
| Sensabaugh, Brice () | UTA | 10.5 | 111.5 | 68 | 20 | 9 | 3 | 1 | 6 | ||
| Sharpe, Day'Ron () | BKN | 9.0 | 177.8 | 67 | 53 | 17 | 9 | 6 | 22 | ||
| Smith, Dru () | MIA | T | 0.0 | 181.8 | 67 | 17 | 39 | 18 | 2 | 10 | |
| Hart, Josh () | NYK | 98.5 | 179.2 | 66 | 55 | 27 | 5 | 0 | 12 | ||
| Dunn, Kris () | LAC | 0.0 | 149.8 | 65 | 25 | 19 | 15 | 1 | 14 | ||
| Ellis, Keon () | SAC | 4.5 | 126.8 | 65 | 19 | 8 | 13 | 1 | 4 | ||
| Shead, Jamal () | TOR | 0.8 | 171.2 | 64 | 19 | 50 | 7 | 0 | 11 | ||
| Watson, Peyton () | DEN | 8.3 | 168.5 | 64 | 36 | 15 | 11 | 10 | 10 | ||
| Bailey, Ace () | UTA | 20.3 | 140.2 | 63 | 37 | 16 | 6 | 1 | 14 | ||
| Bitadze, Goga () | ORL | 10.5 | 193.5 | 63 | 56 | 15 | 5 | 15 | 4 | ||
| Eubanks, Drew () | SAC | 0.0 | 132.0 | 63 | 26 | 3 | 7 | 12 | 12 | ||
| Green, Javonte () | DET | 0.0 | 159.2 | 63 | 37 | 14 | 11 | 5 | 6 | ||
| Lopez, Brook () | LAC | 18.8 | 116.0 | 63 | 24 | 2 | 4 | 8 | 8 | ||
| Shamet, Landry () | NYK | 0.0 | 101.5 | 63 | 18 | 7 | 3 | 1 | 5 | ||
| Alvarado, Jose () | NOP | 5.3 | 143.2 | 62 | 25 | 23 | 9 | 0 | 5 | ||
| Drummond, Andre () | PHI | 4.5 | 194.2 | 62 | 73 | 7 | 7 | 9 | 3 | ||
| Mathurin, Bennedict () | IND | O | 99.2 | 84.5 | 62 | 14 | 5 | 0 | 0 | 5 | |
| Clayton, Walter () | UTA | 11.3 | 150.0 | 60 | 26 | 32 | 5 | 3 | 13 | ||
| Garza, Luka () | BOS | 1.5 | 135.2 | 59 | 35 | 10 | 4 | 6 | 5 | ||
| Jackson, Quenton () | IND | O | 22.6 | 116.2 | 59 | 17 | 18 | 5 | 1 | 6 | |
| McBride, Miles () | NYK | 10.5 | 126.5 | 58 | 20 | 20 | 7 | 1 | 5 | ||
| Wade, Dean () | CLE | 0.0 | 143.5 | 58 | 34 | 12 | 8 | 5 | 2 | ||
| Brown, Bruce () | DEN | 1.5 | 137.2 | 57 | 37 | 14 | 7 | 2 | 10 | ||
| Huff, Jay () | IND | 9.0 | 150.0 | 57 | 34 | 9 | 1 | 19 | 6 | ||
| Wilson, Jalen () | BKN | 0.0 | 79.0 | 56 | 10 | 7 | 2 | 0 | 8 | ||
| Demin, Egor () | BKN | 11.3 | 144.5 | 55 | 28 | 28 | 8 | 2 | 15 | ||
| LeVert, Caris () | DET | T | 8.3 | 97.2 | 55 | 9 | 16 | 5 | 1 | 10 | |
| Vanderbilt, Jarred () | LAL | 3.0 | 189.0 | 55 | 66 | 17 | 12 | 5 | 16 | ||
| Adams, Steven () | HOU | 15.0 | 178.2 | 54 | 71 | 12 | 7 | 4 | 9 | ||
| Dennis, RayJ () | IND | 9.0 | 120.5 | 54 | 18 | 24 | 3 | 4 | 12 | ||
| Bradley, Tony () | IND | 0.0 | 118.5 | 52 | 38 | 7 | 2 | 3 | 3 | ||
| Williams, Jaylin () | OKC | 10.5 | 172.8 | 52 | 49 | 22 | 7 | 8 | 7 | ||
| Gafford, Daniel () | DAL | T | 52.6 | 120.5 | 51 | 30 | 7 | 5 | 7 | 5 | |
| Dort, Luguentz () | OKC | O | 9.8 | 121.8 | 50 | 35 | 11 | 7 | 0 | 5 | |
| Beal, Bradley () | LAC | T | 17.3 | 71.8 | 49 | 5 | 10 | 3 | 0 | 9 | |
| Prince, Taurean () | MIL | O | 0.0 | 90.8 | 49 | 13 | 8 | 6 | 2 | 5 | |
| Dillingham, Robert () | MIN | 9.8 | 92.2 | 48 | 7 | 21 | 5 | 0 | 12 |
Rotate for more data.