Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Detroit Pistons | 46 | 18 | .719 | - | W1 | 23-8 | 22-10 |
 | Boston Celtics | 43 | 22 | .662 | 3.5 | L1 | 21-10 | 22-12 |
 | New York Knicks | 41 | 25 | .621 | 6 | L2 | 23-9 | 17-16 |
 | Cleveland Cavaliers | 40 | 25 | .615 | 6.5 | W1 | 22-12 | 18-13 |
 | Toronto Raptors | 36 | 28 | .563 | 10 | L1 | 17-16 | 19-12 |
 | Miami Heat | 37 | 29 | .561 | 10 | W6 | 22-11 | 15-18 |
 | Orlando Magic | 35 | 28 | .556 | 10.5 | W4 | 19-11 | 15-15 |
 | Philadelphia 76ers | 35 | 30 | .538 | 11.5 | W1 | 18-16 | 17-14 |
 | Atlanta Hawks | 34 | 31 | .523 | 12.5 | W7 | 16-16 | 18-15 |
 | Charlotte Hornets | 33 | 33 | .500 | 14 | W1 | 14-17 | 19-16 |
 | Milwaukee Bucks | 27 | 37 | .422 | 19 | L2 | 15-18 | 12-19 |
 | Chicago Bulls | 27 | 38 | .415 | 19.5 | W1 | 16-18 | 11-20 |
 | Brooklyn Nets | 17 | 48 | .262 | 29.5 | L1 | 9-23 | 8-25 |
 | Washington Wizards | 16 | 48 | .250 | 30 | L9 | 11-22 | 5-26 |
 | Indiana Pacers | 15 | 50 | .231 | 31.5 | L10 | 10-22 | 5-28 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Oklahoma City Thunder | 51 | 15 | .773 | - | W6 | 27-6 | 24-8 |
 | San Antonio Spurs | 48 | 17 | .738 | 2.5 | W5 | 25-6 | 22-11 |
 | Houston Rockets | 40 | 24 | .625 | 10 | W1 | 22-8 | 18-16 |
 | Los Angeles Lakers | 40 | 25 | .615 | 10.5 | W3 | 21-12 | 19-13 |
 | Minnesota Timberwolves | 40 | 25 | .615 | 10.5 | L2 | 22-12 | 18-13 |
 | Denver Nuggets | 39 | 26 | .600 | 11.5 | L2 | 17-13 | 22-13 |
 | Phoenix Suns | 38 | 27 | .585 | 12.5 | W3 | 22-13 | 16-14 |
 | Los Angeles Clippers | 32 | 32 | .500 | 18 | W2 | 17-13 | 15-19 |
 | Golden State Warriors | 32 | 33 | .492 | 18.5 | L3 | 19-14 | 13-19 |
 | Portland Trail Blazers | 31 | 35 | .470 | 20 | L1 | 17-16 | 14-19 |
 | Memphis Grizzlies | 23 | 41 | .359 | 27 | L5 | 11-19 | 11-21 |
 | Dallas Mavericks | 21 | 44 | .323 | 29.5 | L8 | 14-19 | 7-24 |
 | New Orleans Pelicans | 21 | 45 | .318 | 30 | W1 | 12-21 | 9-24 |
 | Utah Jazz | 20 | 45 | .308 | 30.5 | W1 | 12-21 | 8-24 |
 | Sacramento Kings | 16 | 50 | .242 | 35 | W2 | 11-22 | 5-28 |
Rotate for more data.