Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Detroit Pistons | 45 | 15 | .750 | - | L1 | 23-7 | 21-8 |
 | Boston Celtics | 41 | 20 | .672 | 4.5 | W3 | 20-9 | 21-11 |
 | New York Knicks | 40 | 22 | .645 | 6 | W3 | 23-8 | 16-14 |
 | Cleveland Cavaliers | 39 | 24 | .619 | 7.5 | W2 | 21-11 | 18-13 |
 | Toronto Raptors | 35 | 26 | .574 | 10.5 | L1 | 16-16 | 19-10 |
 | Philadelphia 76ers | 33 | 28 | .541 | 12.5 | L2 | 16-16 | 17-12 |
 | Orlando Magic | 32 | 28 | .533 | 13 | W1 | 18-11 | 13-15 |
 | Miami Heat | 33 | 29 | .532 | 13 | W2 | 19-11 | 14-18 |
 | Atlanta Hawks | 31 | 31 | .500 | 15 | W4 | 14-16 | 17-15 |
 | Charlotte Hornets | 31 | 31 | .500 | 15 | W5 | 14-16 | 17-15 |
 | Milwaukee Bucks | 26 | 34 | .433 | 19 | L3 | 14-15 | 12-19 |
 | Chicago Bulls | 25 | 37 | .403 | 21 | L1 | 16-18 | 9-19 |
 | Washington Wizards | 16 | 45 | .262 | 29.5 | L6 | 11-21 | 5-24 |
 | Brooklyn Nets | 15 | 46 | .246 | 30.5 | L9 | 8-22 | 7-24 |
 | Indiana Pacers | 15 | 46 | .246 | 30.5 | L6 | 10-22 | 5-24 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Oklahoma City Thunder | 48 | 15 | .762 | - | W3 | 25-6 | 23-8 |
 | San Antonio Spurs | 44 | 17 | .721 | 3 | W1 | 21-6 | 22-11 |
 | Houston Rockets | 38 | 22 | .633 | 8.5 | W1 | 20-7 | 18-15 |
 | Minnesota Timberwolves | 39 | 23 | .629 | 8.5 | W4 | 21-11 | 18-12 |
 | Denver Nuggets | 38 | 24 | .613 | 9.5 | W1 | 16-12 | 22-12 |
 | Los Angeles Lakers | 37 | 24 | .607 | 10 | W3 | 18-12 | 19-12 |
 | Phoenix Suns | 35 | 26 | .574 | 12 | W2 | 20-12 | 15-14 |
 | Golden State Warriors | 31 | 30 | .508 | 16 | L2 | 19-13 | 12-17 |
 | Los Angeles Clippers | 29 | 31 | .483 | 17.5 | W2 | 15-13 | 14-18 |
 | Portland Trail Blazers | 29 | 33 | .468 | 18.5 | L2 | 16-15 | 13-18 |
 | Memphis Grizzlies | 23 | 37 | .383 | 23.5 | L1 | 11-17 | 11-19 |
 | Dallas Mavericks | 21 | 40 | .344 | 26 | L4 | 14-19 | 7-20 |
 | New Orleans Pelicans | 19 | 44 | .302 | 29 | L2 | 11-21 | 8-23 |
 | Utah Jazz | 18 | 43 | .295 | 29 | L6 | 11-21 | 7-22 |
 | Sacramento Kings | 14 | 49 | .222 | 34 | L2 | 9-21 | 5-28 |
Rotate for more data.