Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
---|
![](https://cloudfront.rtsports.com/basketball/img/logos/CLE.png) | Cleveland Cavaliers | 42 | 10 | .808 | - | W2 | 24-4 | 18-6 |
![](https://cloudfront.rtsports.com/basketball/img/logos/BOS.png) | Boston Celtics | 37 | 16 | .698 | 5.5 | W1 | 16-10 | 21-6 |
![](https://cloudfront.rtsports.com/basketball/img/logos/NYK.png) | New York Knicks | 34 | 18 | .654 | 8 | L1 | 18-10 | 16-8 |
![](https://cloudfront.rtsports.com/basketball/img/logos/IND.png) | Indiana Pacers | 29 | 22 | .569 | 12.5 | L1 | 14-7 | 14-14 |
![](https://cloudfront.rtsports.com/basketball/img/logos/MIL.png) | Milwaukee Bucks | 27 | 23 | .540 | 14 | L1 | 16-8 | 10-15 |
![](https://cloudfront.rtsports.com/basketball/img/logos/DET.png) | Detroit Pistons | 27 | 26 | .509 | 15.5 | W2 | 14-13 | 13-13 |
![](https://cloudfront.rtsports.com/basketball/img/logos/MIA.png) | Miami Heat | 25 | 25 | .500 | 16 | L1 | 12-10 | 12-15 |
![](https://cloudfront.rtsports.com/basketball/img/logos/ORL.png) | Orlando Magic | 26 | 28 | .481 | 17 | W1 | 16-9 | 10-19 |
![](https://cloudfront.rtsports.com/basketball/img/logos/ATL.png) | Atlanta Hawks | 25 | 28 | .472 | 17.5 | W2 | 12-12 | 13-15 |
![](https://cloudfront.rtsports.com/basketball/img/logos/CHI.png) | Chicago Bulls | 22 | 31 | .415 | 20.5 | L2 | 10-17 | 12-14 |
![](https://cloudfront.rtsports.com/basketball/img/logos/PHI.png) | Philadelphia 76ers | 20 | 31 | .392 | 21.5 | L2 | 10-16 | 10-15 |
![](https://cloudfront.rtsports.com/basketball/img/logos/BKN.png) | Brooklyn Nets | 18 | 34 | .346 | 24 | W1 | 7-17 | 11-17 |
![](https://cloudfront.rtsports.com/basketball/img/logos/TOR.png) | Toronto Raptors | 16 | 36 | .308 | 26 | L3 | 12-16 | 4-20 |
![](https://cloudfront.rtsports.com/basketball/img/logos/CHA.png) | Charlotte Hornets | 13 | 37 | .260 | 28 | L1 | 9-20 | 4-17 |
![](https://cloudfront.rtsports.com/basketball/img/logos/WSH.png) | Washington Wizards | 9 | 43 | .173 | 33 | L2 | 5-21 | 4-21 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
---|
![](https://cloudfront.rtsports.com/basketball/img/logos/OKC.png) | Oklahoma City Thunder | 42 | 9 | .824 | - | W5 | 23-3 | 18-6 |
![](https://cloudfront.rtsports.com/basketball/img/logos/MEM.png) | Memphis Grizzlies | 35 | 17 | .673 | 7.5 | L1 | 21-6 | 14-11 |
![](https://cloudfront.rtsports.com/basketball/img/logos/DEN.png) | Denver Nuggets | 34 | 19 | .642 | 9 | W6 | 17-8 | 17-11 |
![](https://cloudfront.rtsports.com/basketball/img/logos/LAL.png) | Los Angeles Lakers | 31 | 19 | .620 | 10.5 | W5 | 18-6 | 13-13 |
![](https://cloudfront.rtsports.com/basketball/img/logos/HOU.png) | Houston Rockets | 32 | 20 | .615 | 10.5 | L6 | 15-8 | 17-11 |
![](https://cloudfront.rtsports.com/basketball/img/logos/MIN.png) | Minnesota Timberwolves | 30 | 23 | .566 | 13 | W3 | 15-12 | 15-11 |
![](https://cloudfront.rtsports.com/basketball/img/logos/LAC.png) | Los Angeles Clippers | 29 | 23 | .558 | 13.5 | W1 | 18-10 | 11-13 |
![](https://cloudfront.rtsports.com/basketball/img/logos/DAL.png) | Dallas Mavericks | 28 | 25 | .528 | 15 | W2 | 15-10 | 13-15 |
![](https://cloudfront.rtsports.com/basketball/img/logos/GSW.png) | Golden State Warriors | 26 | 26 | .500 | 16.5 | W1 | 15-13 | 11-13 |
![](https://cloudfront.rtsports.com/basketball/img/logos/SAC.png) | Sacramento Kings | 26 | 26 | .500 | 16.5 | W1 | 14-13 | 12-13 |
![](https://cloudfront.rtsports.com/basketball/img/logos/PHX.png) | Phoenix Suns | 26 | 26 | .500 | 16.5 | L1 | 16-10 | 10-16 |
![](https://cloudfront.rtsports.com/basketball/img/logos/SAS.png) | San Antonio Spurs | 22 | 28 | .440 | 19.5 | L2 | 13-12 | 8-15 |
![](https://cloudfront.rtsports.com/basketball/img/logos/POR.png) | Portland Trail Blazers | 23 | 30 | .434 | 20 | L1 | 15-13 | 8-17 |
![](https://cloudfront.rtsports.com/basketball/img/logos/UTA.png) | Utah Jazz | 12 | 39 | .235 | 30 | L2 | 5-18 | 7-21 |
![](https://cloudfront.rtsports.com/basketball/img/logos/NOP.png) | New Orleans Pelicans | 12 | 40 | .231 | 30.5 | L8 | 8-18 | 4-22 |
Rotate for more data.