

| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| Pick and Pop | 2 | 0 | 1.000 | 0 | 2747.0 | 1960.2 |
| 4 Pointers | 2 | 0 | 1.000 | 0 | 2736.5 | 2245.0 |
| Linden Eagles | 2 | 0 | 1.000 | 0 | 2580.0 | 2302.5 |
| War Pigs | 2 | 0 | 1.000 | 0 | 2228.0 | 2121.8 |
| Round Mound of Rebound | 2 | 0 | 1.000 | 0 | 2151.0 | 1932.8 |
| Bubble Tea | 1 | 1 | 0.500 | 1 | 2328.8 | 2152.8 |
| Whack | 1 | 1 | 0.500 | 1 | 1975.5 | 2280.5 |
| ABSOLUTELY NO BUCKETS | 0 | 2 | 0.000 | 2 | 2226.8 | 2447.8 |
| Cuttino Mobley | 0 | 2 | 0.000 | 2 | 2164.5 | 2460.5 |
| Pray Ups N Mebounds | 0 | 2 | 0.000 | 2 | 2101.5 | 2526.0 |
| Pittsburgh Pipers | 0 | 2 | 0.000 | 2 | 1995.2 | 2159.2 |
| Mickey's Misfits | 0 | 2 | 0.000 | 2 | 1672.0 | 2317.8 |
Standings through Fantasy Week 2
Rotate for more data.