TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Wahoos | 6 | 9 | 0.400 | 0 | 14758.8 | 15704.2 |
GBall | 6 | 9 | 0.400 | 0 | 14141.2 | 15954.0 |
The SoloBobo | 5 | 10 | 0.333 | 1 | 14520.0 | 15803.5 |
Jibber Jabber | 5 | 10 | 0.333 | 1 | 13853.0 | 15899.0 |
LPSD1 | 4 | 11 | 0.267 | 2 | 14945.2 | 16446.2 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Roundmoundofrebound | 13 | 2 | 0.867 | 0 | 16973.8 | 13879.5 |
Super Dave Osborne (MONDAY SET) | 12 | 3 | 0.800 | 1 | 17255.5 | 14616.8 |
Paronha 3 | 9 | 6 | 0.600 | 4 | 15964.8 | 14938.5 |
SD50-4 | 8 | 7 | 0.533 | 5 | 16332.5 | 15576.2 |
GEORGIA TECH | 7 | 8 | 0.467 | 6 | 15845.8 | 15772.5 |
Standings through Fantasy Week 15
Rotate for more data.