TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Flint | 7 | 2 | 0.778 | 0 | 10625.0 | 9941.5 |
Ezmoneymango | 7 | 2 | 0.778 | 0 | 9886.2 | 9018.8 |
YS_BSKB_DYN125_1 | 6 | 3 | 0.667 | 1 | 11254.0 | 10176.5 |
Pointers 3 | 6 | 3 | 0.667 | 1 | 10183.8 | 9964.5 |
Slime Balls | 5 | 4 | 0.556 | 2 | 10431.5 | 9735.0 |
3-Kings1 | 5 | 4 | 0.556 | 2 | 10502.0 | 9599.8 |
The Jastafarians | 5 | 4 | 0.556 | 2 | 10541.2 | 10373.8 |
Whack | 3 | 6 | 0.333 | 4 | 9744.5 | 10270.0 |
Vancouver Grizzlies | 3 | 6 | 0.333 | 4 | 9203.5 | 9708.5 |
GPole99 | 3 | 6 | 0.333 | 4 | 9308.5 | 10043.0 |
Pera | 2 | 7 | 0.222 | 5 | 8590.0 | 10294.0 |
Sunnyvale Roc Pile | 2 | 7 | 0.222 | 5 | 7991.8 | 9136.8 |
Standings through Fantasy Week 9
Rotate for more data.