TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Ingy Slungo | 7 | 2 | 0.778 | 0 | 10384.0 | 9715.8 |
Game Time | 7 | 2 | 0.778 | 0 | 10509.2 | 9944.0 |
Half Court Press | 6 | 3 | 0.667 | 1 | 10619.5 | 9534.8 |
Whack | 6 | 3 | 0.667 | 1 | 9656.0 | 9242.5 |
Ballmer'sBoyz | 6 | 3 | 0.667 | 1 | 9523.0 | 9446.2 |
Vito | 5 | 4 | 0.556 | 2 | 11379.5 | 10390.8 |
Oakland | 5 | 4 | 0.556 | 2 | 10464.5 | 10001.8 |
Zion | 5 | 4 | 0.556 | 2 | 10155.5 | 9552.8 |
Pointers 7 | 5 | 4 | 0.556 | 2 | 9604.5 | 9468.8 |
Paronha | 1 | 8 | 0.111 | 6 | 9200.2 | 9874.8 |
Losers | 1 | 8 | 0.111 | 6 | 8688.0 | 10343.5 |
JAM session | 0 | 9 | 0.000 | 7 | 7677.8 | 10346.2 |
Standings through Fantasy Week 9
Rotate for more data.