TEAM | Overall | FG% | WK13 | FG% |
---|---|---|---|---|
*Gray Gorillas (50)(JOKIC | 10 | 49.78 | 9 | 53.76 |
Hoop Collection | 9 | 49.00 | 7 | 51.61 |
F50-3 | 8 | 48.69 | 1 | 45.27 |
2nd on Lock | 7 | 48.44 | 4 | 48.62 |
Mball | 6 | 48.06 | 3 | 47.86 |
Siuslaw Valley Cowbells | 5 | 47.94 | 5 | 50.00 |
WaterView2 | 4 | 47.17 | 8 | 51.82 |
Broncos | 3 | 47.02 | 10 | 67.65 |
LeBron Free Zone | 2 | 46.22 | 6 | 51.33 |
White Jazz | 1 | 45.63 | 2 | 45.87 |
TEAM | Overall | FT% | WK13 | FT% |
---|---|---|---|---|
Hoop Collection | 10 | 83.31 | 8 | 84.09 |
White Jazz | 9 | 82.91 | 3 | 66.67 |
WaterView2 | 8 | 82.62 | 7 | 82.22 |
LeBron Free Zone | 7 | 79.47 | 4 | 73.08 |
2nd on Lock | 6 | 78.95 | 6 | 81.25 |
Siuslaw Valley Cowbells | 5 | 78.49 | 10 | 87.50 |
*Gray Gorillas (50)(JOKIC | 4 | 78.48 | 9 | 85.71 |
Broncos | 3 | 77.72 | 1 | 37.50 |
Mball | 2 | 77.06 | 2 | 58.33 |
F50-3 | 1 | 75.33 | 5 | 76.32 |
TEAM | Overall | 3PM | WK13 | 3PM |
---|---|---|---|---|
WaterView2 | 10 | 776 | 5 | 15 |
Siuslaw Valley Cowbells | 9 | 755 | 10 | 27 |
F50-3 | 8 | 719 | 9 | 26 |
LeBron Free Zone | 7 | 706 | 6 | 16 |
2nd on Lock | 6 | 703 | 4 | 14 |
Hoop Collection | 5 | 670 | 2 | 12 |
Mball | 4 | 667 | 3 | 13 |
*Gray Gorillas (50)(JOKIC | 3 | 659 | 8 | 19 |
White Jazz | 2 | 631 | 7 | 17 |
Broncos | 1 | 490 | 1 | 2 |
TEAM | Overall | PTS | WK13 | PTS |
---|---|---|---|---|
Hoop Collection | 10 | 7357 | 8 | 177 |
WaterView2 | 9 | 7193 | 7 | 166 |
F50-3 | 8 | 7062 | 9 | 189 |
2nd on Lock | 7 | 7004 | 5 | 146 |
*Gray Gorillas (50)(JOKIC | 6 | 6727 | 2.5 | 137 |
LeBron Free Zone | 5 | 6694 | 6 | 151 |
Mball | 4 | 6504 | 4 | 139 |
Siuslaw Valley Cowbells | 3 | 6330 | 10 | 201 |
White Jazz | 2 | 5821 | 2.5 | 137 |
Broncos | 1 | 4611 | 1 | 51 |
TEAM | Overall | BLK | WK13 | BLK |
---|---|---|---|---|
LeBron Free Zone | 10 | 361 | 8.5 | 7 |
*Gray Gorillas (50)(JOKIC | 9 | 290 | 2 | 2 |
Hoop Collection | 8 | 289 | 8.5 | 7 |
Siuslaw Valley Cowbells | 7 | 287 | 6 | 5 |
F50-3 | 6 | 270 | 8.5 | 7 |
WaterView2 | 5 | 255 | 4.5 | 4 |
Mball | 4 | 215 | 8.5 | 7 |
Broncos | 3 | 207 | 4.5 | 4 |
White Jazz | 2 | 197 | 2 | 2 |
2nd on Lock | 1 | 176 | 2 | 2 |
TEAM | Overall | REB | WK13 | REB |
---|---|---|---|---|
Hoop Collection | 10 | 2642 | 10 | 74 |
*Gray Gorillas (50)(JOKIC | 9 | 2487 | 5 | 48 |
F50-3 | 8 | 2421 | 9 | 65 |
LeBron Free Zone | 7 | 2413 | 4 | 47 |
2nd on Lock | 6 | 2392 | 6 | 50 |
Mball | 5 | 2377 | 7 | 55 |
WaterView2 | 4 | 2173 | 3 | 43 |
Siuslaw Valley Cowbells | 3 | 2117 | 8 | 57 |
White Jazz | 2 | 1999 | 2 | 38 |
Broncos | 1 | 1901 | 1 | 37 |
TEAM | Overall | STL | WK13 | STL |
---|---|---|---|---|
*Gray Gorillas (50)(JOKIC | 10 | 476 | 4 | 10 |
LeBron Free Zone | 9 | 469 | 6.5 | 12 |
Hoop Collection | 8 | 459 | 8 | 14 |
WaterView2 | 7 | 443 | 10 | 16 |
F50-3 | 6 | 397 | 5 | 11 |
Siuslaw Valley Cowbells | 5 | 362 | 6.5 | 12 |
2nd on Lock | 4 | 356 | 2 | 5 |
White Jazz | 3 | 308 | 3 | 9 |
Mball | 2 | 305 | 9 | 15 |
Broncos | 1 | 258 | 1 | 4 |
TEAM | Overall | AST | WK13 | AST |
---|---|---|---|---|
Hoop Collection | 10 | 1778 | 8 | 41 |
2nd on Lock | 9 | 1653 | 5 | 34 |
LeBron Free Zone | 8 | 1592 | 6 | 38 |
*Gray Gorillas (50)(JOKIC | 7 | 1583 | 3.5 | 30 |
F50-3 | 6 | 1567 | 9 | 44 |
Siuslaw Valley Cowbells | 5 | 1558 | 7 | 40 |
WaterView2 | 4 | 1515 | 10 | 45 |
White Jazz | 3 | 1473 | 2 | 20 |
Mball | 2 | 1248 | 3.5 | 30 |
Broncos | 1 | 1150 | 1 | 15 |
TEAM | Overall | TOV | WK13 | TOV |
---|---|---|---|---|
Broncos | 10 | 616 | 10 | 6 |
*Gray Gorillas (50)(JOKIC | 9 | 727 | 9 | 12 |
Mball | 8 | 752 | 5.5 | 20 |
Siuslaw Valley Cowbells | 7 | 791 | 3 | 23 |
F50-3 | 6 | 798 | 1 | 29 |
2nd on Lock | 5 | 810 | 8 | 14 |
WaterView2 | 4 | 825 | 2 | 24 |
Hoop Collection | 3 | 834 | 7 | 18 |
White Jazz | 2 | 854 | 4 | 22 |
LeBron Free Zone | 1 | 868 | 5.5 | 20 |
Rotate for more data.